Hello There, Guest! (LoginRegister)


Post Reply 
NDSU & EKU
Author Message
Bookmark and Share
Fredbrd7 Offline
Water Engineer
*

Posts: 19
Joined: Feb 2014
Reputation: 2
I Root For: Cards, Mo State
Location:
Post: #3
RE: NDSU & EKU
Here is a current list of the all time winningest basketball schools in NCAA division 1 history. This would be a fairly objective source of who to add for a basketball school if you could get them. Note that Western Ky who is leaving is on the list and Eastern is not. Just because someone puts out a press sheet about FBS and happens to make the NCAA tournament does not mean they will be there year in and year out. These schools have shown that. Perhaps, you should be looking at another Ky school in Eastern's conference in Murray State. At least they are a bonafide basketball school.

1. Kentucky............................................... 1903 109 2,090 649 1 .763
2. North Carolina ................................... 1911 102 2,065 734 0 .738
3. Kansas .................................................... 1899 114 2,070 806 0 .720
4. UNLV ....................................................... 1959 54 1,133 456 0 .713
5. Duke ....................................................... 1906 107 1,971 834 0 .703
6. UCLA ...................................................... 1920 93 1,728 769 0 .692
7. Syracuse ................................................ 1901 111 1,844 822 0 .692
8. Western Ky. .......................................... 1915 93 1,655 828 0 .667
9. Louisville ............................................... 1912 98 1,662 864 0 .658
10. St. John’s (NY) ..................................... 1908 105 1,737 915 0 .655
11. Illinois ..................................................... 1906 107 1,667 897 0 .650
12. Notre Dame ........................................ 1898 107 1,723 939 1 .647
13. Temple ................................................... 1895 116 1,790 982 0 .646
14. Utah ........................................................ 1909 104 1,670 918 0 .645
15. Arizona .................................................. 1905 107 1,618 892 1 .645
16. Missouri St. .......................................... 1909 100 1,564 870 0 .643
17. Murray St. ............................................. 1926 87 1,480 825 0 .642
18. Connecticut ........................................ 1901 109 1,569 878 0 .641
19. VCU ......................................................... 1971 42 791 446 0 .639
20. Arkansas ............................................... 1924 89 1,537 867 0 .639
21. Indiana .................................................. 1901 112 1,690 959 0 .638
22. Villanova ............................................... 1921 92 1,564 889 0 .638
23. Weber St. .............................................. 1963 50 915 528 0 .634
24. Purdue ................................................... 1897 114 1,642 954 0 .633
25. Cincinnati ............................................. 1902 111 1,624 951 0 .631
26. Texas ....................................................... 1906 106 1,659 976 0 .630
27. Penn ....................................................... 1897 112 1,697 998 2 .630
28. UAB ......................................................... 1979 34 679 401 0 .629
29. Memphis .............................................. 1921 91 1,410 833 1 .629
30. Alabama ............................................... 1913 99 1,545 937 1 .622
31. North Carolina St. ............................. 1913 100 1,593 969 0 .622
32. BYU ......................................................... 1903 110 1,666 1,014 0 .622
33. Marquette ............................................ 1917 95 1,494 913 0 .621
34. Georgetown ........................................ 1907 104 1,544 955 0 .618
35. West Virginia ....................................... 1904 103 1,621 1,005 0 .617
36. Old Dominion .................................... 1951 62 1,041 646 0 .617
37. Princeton .............................................. 1901 112 1,619 1,014 0 .615
38. DePaul ................................................... 1924 89 1,379 875 0 .612
39. Tennessee ............................................ 1909 103 1,508 959 2 .611
40. Washington ......................................... 1896 110 1,665 1,079 0 .607
41. Oklahoma ............................................ 1908 105 1,529 992 0 .607
42. Akron ..................................................... 1902 111 1,456 946 0 .606
43. Jackson St. ........................................... 1951 61 1,045 683 0 .605
44. Ohio St. .................................................. 1899 111 1,529 1,001 0 .604
45. Stephen F. Austin .............................. 1925 86 1,320 873 0 .602
46. Creighton ............................................. 1912 95 1,437 961 0 .599
47. Oral Roberts ........................................ 1970 39 684 460 0 .598
48. Saint Joseph’s ..................................... 1910 103 1,519 1,022 0 .598
49. Michigan St. ........................................ 1899 113 1,525 1,027 0 .598
50. Holy Cross ............................................ 1901 93 1,312
03-21-2014 02:54 PM
Find all posts by this user Quote this message in a reply
Post Reply 


Messages In This Thread
NDSU & EKU - MJG - 03-21-2014, 02:09 PM
RE: NDSU & EKU - NCeagle - 03-21-2014, 02:27 PM
RE: NDSU & EKU - Fredbrd7 - 03-21-2014 02:54 PM
RE: NDSU & EKU - slycat - 03-21-2014, 04:11 PM
RE: NDSU & EKU - TheRevSWT - 03-21-2014, 04:31 PM
RE: NDSU & EKU - slycat - 03-21-2014, 04:31 PM
RE: NDSU & EKU - Eagleditka - 03-22-2014, 06:02 PM
RE: NDSU & EKU - TheRevSWT - 03-22-2014, 06:30 PM
RE: NDSU & EKU - slycat - 03-22-2014, 07:00 PM
RE: NDSU & EKU - Eagleditka - 03-22-2014, 07:22 PM
RE: NDSU & EKU - AlwaysSunny - 03-23-2014, 11:51 AM
RE: NDSU & EKU - FoUTASportscaster - 03-21-2014, 05:51 PM
NDSU & EKU - slycat - 03-21-2014, 05:59 PM
RE: NDSU & EKU - TheRevSWT - 03-21-2014, 09:37 PM
NDSU & EKU - slycat - 03-21-2014, 09:51 PM
RE: NDSU & EKU - MJG - 03-21-2014, 11:24 PM
RE: NDSU & EKU - Kittonhead - 03-22-2014, 12:26 AM
RE: NDSU & EKU - SpiritCymbal - 03-22-2014, 02:02 AM
RE: NDSU & EKU - chiefsfan - 03-22-2014, 02:07 AM
RE: NDSU & EKU - Kittonhead - 03-22-2014, 02:34 AM
RE: NDSU & EKU - GaSouthern - 03-22-2014, 08:13 AM
RE: NDSU & EKU - RoyK - 03-22-2014, 02:49 PM
RE: NDSU & EKU - Tom in Lazybrook - 03-22-2014, 01:21 PM
RE: NDSU & EKU - slycat - 03-22-2014, 04:16 PM
RE: NDSU & EKU - arkstfan - 03-22-2014, 10:20 PM
RE: NDSU & EKU - Georgia_Power_Company - 03-22-2014, 10:26 PM
Re: RE: NDSU & EKU - Ole Sleepy - 03-23-2014, 09:56 AM
RE: NDSU & EKU - Tom in Lazybrook - 03-23-2014, 12:29 PM
RE: NDSU & EKU - Gemofthehills - 03-24-2014, 09:05 AM
RE: NDSU & EKU - chiefsfan - 03-24-2014, 11:35 AM
RE: NDSU & EKU - Gemofthehills - 03-24-2014, 10:16 PM
RE: NDSU & EKU - GoApps70 - 03-25-2014, 04:24 AM
RE: NDSU & EKU - Gemofthehills - 03-25-2014, 07:05 AM
RE: NDSU & EKU - TheRevSWT - 03-25-2014, 08:46 AM
RE: NDSU & EKU - GoApps70 - 03-25-2014, 11:21 AM
RE: NDSU & EKU - TheRevSWT - 03-25-2014, 12:14 PM
RE: NDSU & EKU - ARSTATEFAN1986 - 03-25-2014, 10:20 AM



User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.