Hello There, Guest! (LoginRegister)


Post Reply 
JMU #4 in Lacrosse poll
Author Message
Bookmark and Share
JMURocks Offline
Hall of Famer
*

Posts: 11,043
Joined: Apr 2013
Reputation: 134
I Root For: James Madison
Location:
Post: #21
RE: JMU #5 in Lacrosse poll
(04-07-2023 09:25 AM)We Are the Dukes of JMU Wrote:  Should this post be in AAC conference talk?

Sort of feel like this one should have stayed on the JMU board, that’s where I thought it was initially.
04-07-2023 09:37 AM
Find all posts by this user Quote this message in a reply
purplesanman Offline
1st String
*

Posts: 1,076
Joined: Dec 2013
Reputation: 27
I Root For: jmu
Location:
Post: #22
RE: JMU #5 in Lacrosse poll
Meh, even though this isn't technically a sun belt sport, JMU is definitely a sun belt school. Sort of like how Kentucky didn't really post here about their soccer team. I think it is fine to keep our conference mates in the loop.
04-07-2023 10:49 PM
Find all posts by this user Quote this message in a reply
KickItToScotty Offline
Heisman
*

Posts: 7,375
Joined: Mar 2013
Reputation: 298
I Root For: JMU
Location: VA
Post: #23
RE: JMU #5 in Lacrosse poll
(04-07-2023 10:49 PM)purplesanman Wrote:  Meh, even though this isn't technically a sun belt sport, JMU is definitely a sun belt school. Sort of like how Kentucky didn't really post here about their soccer team. I think it is fine to keep our conference mates in the loop.

I agree. There are things like this now and then, like I remember a thread here about App State's wrestling recently. I like to see SBC full members have success in every sport even if it isn't a Sun Belt sport. I'd imagine most here see it the same way. We have a legit national championship contender in women's lacrosse, that's worth sharing with our real conference mates imo.
04-08-2023 12:17 PM
Find all posts by this user Quote this message in a reply
Duke Dawg Offline
Heisman
*

Posts: 9,224
Joined: Apr 2013
Reputation: 133
I Root For: James Madison
Location:
Post: #24
RE: JMU #5 in Lacrosse poll
Destroyed Vanderbilt 18-1 today.

Team is getting better as year goes on. National championship contenders.
04-08-2023 02:03 PM
Find all posts by this user Quote this message in a reply
AppfanInCAAland Offline
1st String
*

Posts: 1,541
Joined: May 2012
Reputation: 112
I Root For: App State
Location: Midlothian, VA
Post: #25
RE: JMU #4 in Lacrosse poll
(03-22-2023 09:05 AM)We Are the Dukes of JMU Wrote:  
(03-22-2023 07:34 AM)jmutoml757 Wrote:  
(03-20-2023 05:01 PM)bcp_jmu Wrote:  it would be really nice if SBC sponsored one of two...LAX or FH....what are the chances? Certainly will take some affiliate members to make it possible...and a shift in thinking for our more southern friends (what's with all this baseball focus?, eh?)

I thought the SBC was sponsoring FH beginning next year. I could be wrong on that-
Of course, JMU needs to have their inaugural beach volleyball season soon too.

Not sure how that's possible. From what I can tell, JMU, ODU, and App State are the only schools that sponsor field hockey today.

There are a few schools in roughly the SBC footprint that are currently either independent or an affiliate member of a field hockey conference. The only obvious options I see for the SBC to add field hockey affiliates are Queens University of Charlotte, Lindenwood, and maybe Longwood. Queens and Lindenwood are transitioning to D1 membership in the ASUN and OVC respectively, so their field hockey programs will need homes. Longwood would probably consider a move from the MAC to a SBC with JMU, ODU, and App State, but that's not a slam dunk depending on who the other four members are.

The only other option I see out there is Liberty, but I don't see them jumping from the Big East to an SBC that is half bottom feeders like Queens, Lindenwood, and Longwood. The only path I see to SBC field hockey is if a bunch of SBC schools suddenly start programs.

That said, I can't understand why JMU hasn't joined a field hockey conference if nothing is in the works for the SBC. I would think that the Big East (with ODU) or the MAC (with App State) would both take JMU field hockey in a heartbeat. The A-10 seems like an option as well. It's a strong program that's won a national championship.

Lindenwood is in St Louis, so they can join the MAC if App and Longwood move FH to SBC.

ODU, JMU, Liberty, and arguably App would a pretty strong core for a SBC FH league - I would rank it third overall behind only the ACC and BigTen. Queens and Longwood would definitely be weaker but necessary affiliate choices

One reason I think the SBC announced that summer last would start the sports they did but only said they would explore FH is the issue that reshuffling the current Big East, MAC, and 3 independent FH programs into a sensible BE, MAC, and SBC alignment would put all three leagues at 6 members, which I don't think the NCAA wants.
(This post was last modified: 04-08-2023 07:41 PM by AppfanInCAAland.)
04-08-2023 07:40 PM
Find all posts by this user Quote this message in a reply
Eagleholic Offline
1st String
*

Posts: 2,274
Joined: Dec 2004
Reputation: 119
I Root For: Southern Miss
Location:
Post: #26
RE: JMU #4 in Lacrosse poll
One of you asked if this should be on this board. Personally, I enjoy learning of JMU doing really well in LAX. In the past few years, I've watched a decent amount of the LAX playoffs and watched parts of a few games over this past weekend. It is nice having a team to pull for in the playoffs! LAX seems to be dominated by the ACC and BIG 10(12,14, 16, whatever it is) and Johns Hopkins (not sure which conference they are in for LAX). Go Dukes! Win the natty!
04-10-2023 02:46 PM
Find all posts by this user Quote this message in a reply
lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #27
RE: JMU #4 in Lacrosse poll
NCAA has finally posted the women's lacrosse rpi rankings. James Madison at #6.

https://stats.ncaa.org/selection_ranking...ties/31631

Team Conference NCAA RPI NCAA RPI Value Prev NCAA RPI Opponent Success Top 10 Opp. Avg. RPI Top 10 Opp. Avg. RPI Value WL Non Conf Record Conf. Record Road WL Last 6 Games RPI 1-20 RPI 21-40 RPI 41-60 RPI 61+ vs TOP 40 vs below 75
Syracuse ACC 1 0.74004 2 3 16 14-0 7-0 7-0 4-0 6-0 7-0 4-0 3-0 0-0 11-0 0-0
Northwestern Big Ten 2 0.72205 1 1 13.600 13-1 9-1 4-0 4-1 6-0 6-1 4-0 2-0 1-0 10-1 1-0
Denver Big East 3 0.69294 22 19 29.300 13-0 10-0 3-0 7-0 6-0 4-0 2-0 6-0 1-0 6-0 1-0
North Carolina ACC 4 0.68881 9 5 18.200 10-2 4-1 6-1 2-2 4-2 4-2 3-0 2-0 1-0 7-2 1-0
Maryland Big Ten 5 0.68562 4 2 15 12-3 8-3 4-0 5-2 6-0 3-3 5-0 4-0 0-0 8-3 0-0
James Madison AAC 6 0.67700 25 7 19.400 13-1 9-1 4-0 5-1 6-0 4-1 5-0 2-0 2-0 9-1 2-0
Stony Brook CAA 7 0.67298 10 20 29.500 9-2 5-2 4-0 4-2 5-1 3-2 2-0 1-0 3-0 5-2 0-0
Boston College ACC 8 0.66948 8 9 20.100 10-3 4-2 6-1 3-2 5-1 3-3 3-0 3-0 1-0 6-3 0-0
Florida AAC 9 0.66592 5 15 25 9-3 7-2 2-1 2-2 5-1 2-3 3-0 1-0 3-0 5-3 1-0
Loyola Maryland Patriot 10 0.65872 17 24 31.900 10-2 5-2 5-0 4-1 5-1 0-2 4-0 2-0 4-0 4-2 0-0
Notre Dame ACC 11 0.65266 3 6 19.100 8-4 4-1 4-3 0-3 4-2 2-4 3-0 1-0 2-0 5-4 1-0
Virginia ACC 12 0.63503 15 11 20.900 10-4 5-2 5-2 4-4 4-2 2-3 3-1 2-0 3-0 5-4 1-0
UConn Big East 13 0.62107 11 22 30.600 8-4 7-3 1-1 3-1 4-2 1-3 3-0 1-1 3-0 4-3 3-0
Michigan Big Ten 14 0.61268 16 14 21.400 10-5 7-3 3-2 3-5 4-2 0-5 3-0 3-0 4-0 3-5 3-0
Yale Ivy League 15 0.60794 30 31 34.500 9-3 6-2 3-1 4-3 5-1 2-2 1-1 3-0 3-0 3-3 1-0
Massachusetts Atlantic 10 16 0.60772 60 53 48.700 12-1 6-1 6-0 6-1 6-0 1-1 1-0 3-0 7-0 2-1 4-0
Drexel CAA 17 0.60342 20 32 35.100 8-4 6-2 2-2 1-3 4-2 0-2 3-2 1-0 4-0 3-4 2-0
Army West Point Patriot 18 0.59983 73 61 51.900 12-1 6-1 6-0 5-0 5-1 0-1 0-0 4-0 8-0 0-1 4-0
Marquette Big East 19 0.59501 69 69 54.300 12-1 10-1 2-0 6-0 6-0 0-1 2-0 3-0 7-0 2-1 5-0
Duke ACC 20 0.58760 7 8 19.500 6-7 5-1 1-6 3-3 2-4 0-5 3-2 2-0 1-0 3-7 1-0
Johns Hopkins Big Ten 21 0.58651 6 4 17.800 5-7 3-5 2-2 3-4 2-4 0-6 2-1 2-0 1-0 2-7 0-0
Villanova Big East 22 0.58172 33 39 39.900 9-4 8-2 1-2 3-2 4-2 0-3 1-1 3-0 5-0 1-4 4-0
Penn Ivy League 23 0.58004 32 33 36.100 7-4 4-4 3-0 4-3 4-2 1-3 1-0 2-1 3-0 2-3 2-0
Penn St. Big Ten 24 0.57881 49 20 29.500 10-4 8-2 2-2 2-3 4-2 1-3 3-0 3-1 3-0 4-3 3-0
Liberty ASUN 25 0.57848 21 35 37.300 7-5 4-5 3-0 4-4 5-1 0-4 0-1 3-0 4-0 0-5 2-0
Navy Patriot 26 0.57523 54 46 45.800 10-3 6-2 4-1 5-3 5-1 0-1 2-1 2-0 6-1 2-2 4-0
UAlbany America East 27 0.57216 24 25 32.700 7-6 4-6 3-0 3-4 4-2 0-3 1-2 1-1 5-0 1-5 1-0
Richmond Atlantic 10 28 0.57210 53 42 44 11-3 6-2 5-1 6-2 5-1 1-2 1-1 2-0 7-0 2-3 6-0
Clemson ACC 29 0.56989 41 23 30.800 10-5 8-0 2-5 2-4 3-3 1-5 0-0 2-0 7-0 1-5 6-0
Fairfield MAAC 30 0.56699 57 66 53.900 9-3 5-3 4-0 3-3 5-1 0-2 0-1 2-0 7-0 0-3 5-0
East Carolina AAC 31 0.56334 56 64 52.900 10-3 7-3 3-0 5-0 4-2 0-1 1-2 2-0 7-0 1-3 4-0
Towson CAA 32 0.56278 64 54 48.800 9-3 5-3 4-0 5-2 5-1 1-1 0-1 3-1 5-0 1-2 4-0
Stanford Pac-12 33 0.56112 26 29 34.400 7-6 2-4 5-2 2-4 4-2 0-3 2-1 1-2 4-0 2-4 4-0
Princeton Ivy League 34 0.55774 23 36 39.500 5-5 3-4 2-1 3-3 3-3 0-3 1-1 3-1 1-0 1-4 1-0
Mercer Big South 35 0.55704 80 94 67.900 10-2 6-2 4-0 6-0 5-1 0-1 2-0 0-1 8-0 2-1 7-0
Southern California Pac-12 36 0.55398 84 44 45.200 11-3 5-2 6-1 3-3 5-1 0-1 3-2 1-0 7-0 3-3 6-0
Virginia Tech ACC 37 0.55342 34 16 25.800 7-6 4-2 3-4 5-2 4-2 1-5 0-1 2-0 4-0 1-6 3-0
Cincinnati AAC 38 0.54960 44 42 44 9-5 7-3 2-2 3-4 3-3 0-3 0-2 3-0 6-0 0-5 6-0
Binghamton America East 39 0.54903 63 56 50.200 9-4 5-4 4-0 5-4 6-0 0-2 0-0 2-2 7-0 0-2 5-0
Ohio St. Big Ten 40 0.54352 14 11 20.900 5-9 5-5 0-4 1-5 1-5 0-5 1-3 2-1 2-0 1-8 1-0
Rutgers Big Ten 41 0.54228 19 17 26.400 4-7 4-2 0-5 3-3 1-5 0-4 0-3 3-0 1-0 0-7 0-0
Lehigh Patriot 42 0.54185 42 59 51.100 8-5 5-2 3-3 6-2 2-4 0-2 0-2 1-1 7-0 0-4 6-0
Louisville ACC 43 0.54050 13 10 20.800 4-9 3-3 1-6 1-6 0-6 0-6 0-3 3-0 1-0 0-9 1-0
Georgetown Big East 44 0.53915 28 26 33.200 6-7 5-6 1-1 3-4 3-3 0-3 0-3 1-1 5-0 0-6 1-0
Jacksonville ASUN 45 0.53730 35 26 33.200 7-6 4-5 3-1 3-1 3-3 0-3 2-2 0-1 5-0 2-5 4-0
Davidson Atlantic 10 46 0.53593 86 81 61.900 10-3 5-2 5-1 7-1 5-1 0-2 1-1 1-0 8-0 1-3 8-0
Siena MAAC 47 0.53195 61 60 51.300 9-5 5-4 4-1 4-4 5-1 0-2 1-1 0-1 8-1 1-3 6-0
Cornell Ivy League 48 0.52025 50 34 36.300 6-6 4-4 2-2 4-3 1-5 1-1 1-4 0-0 4-1 2-5 2-0
Campbell Big South 49 0.51993 67 93 67.700 8-4 4-4 4-0 3-3 5-1 0-0 0-2 0-2 8-0 0-2 7-0
William & Mary CAA 50 0.51907 43 47 45.900 6-6 4-4 2-2 3-2 4-2 0-2 0-3 2-0 4-1 0-5 4-1
Niagara MAAC 51 0.51789 62 77 58.600 8-5 6-3 2-2 2-4 3-3 0-2 1-0 2-0 5-3 1-2 5-2
Delaware CAA 52 0.51572 48 51 47.900 6-6 4-4 2-2 2-3 2-4 0-2 0-0 1-4 5-0 0-2 4-0
Brown Ivy League 53 0.51570 40 48 46.200 5-6 3-4 2-2 3-3 2-4 0-4 0-1 0-0 5-1 0-5 4-0
Temple AAC 54 0.51089 38 36 39.500 5-7 5-4 0-3 3-3 1-5 0-3 0-3 2-0 3-1 0-6 2-1
Colorado Pac-12 55 0.51029 72 50 46.700 6-5 2-4 4-1 3-3 5-1 0-2 2-1 0-2 4-0 2-3 3-0
Coastal Carolina ASUN 56 0.50906 81 89 66.500 8-4 6-3 2-1 2-0 4-2 0-0 0-1 1-1 7-2 0-1 6-0
Vanderbilt AAC 57 0.50736 18 18 27.500 3-9 2-6 1-3 0-3 1-5 0-3 1-3 1-2 1-1 1-6 1-1
Saint Joseph's Atlantic 10 58 0.50702 77 38 39.600 8-6 3-5 5-1 3-5 5-1 0-2 2-2 0-2 6-0 2-4 5-0
Pittsburgh ACC 59 0.50117 29 13 21.300 4-10 4-3 0-7 2-5 1-5 0-5 0-4 1-1 3-0 0-9 3-0
Quinnipiac MAAC 60 0.49853 51 80 60.700 6-6 4-4 2-2 3-3 3-3 0-1 0-2 0-1 6-2 0-3 4-2
Colgate Patriot 61 0.49835 12 28 33.900 2-9 1-5 1-4 0-6 1-5 0-3 0-3 1-2 1-1 0-6 1-0
Holy Cross Patriot 62 0.49509 31 52 48 5-8 3-5 2-3 2-3 2-4 0-3 0-1 0-1 5-3 0-4 4-0
Dartmouth Ivy League 63 0.49508 27 48 46.200 3-7 2-4 1-3 0-4 1-5 0-3 0-0 1-3 2-1 0-3 2-0
Boston U. Patriot 64 0.49300 70 75 56.900 7-6 5-2 2-4 4-3 2-4 0-2 1-0 0-1 6-3 1-2 5-1
Vermont America East 65 0.49299 47 66 53.900 5-6 3-4 2-2 1-5 4-2 0-1 0-3 1-1 4-1 0-4 3-1
American Patriot 66 0.49148 59 73 55.600 6-6 4-3 2-3 3-3 3-3 0-2 0-1 0-2 6-1 0-3 5-0
UC Davis MPSF 67 0.48907 95 99 73.100 7-4 7-4 0-0 3-1 3-3 0-2 0-1 0-0 7-1 0-3 6-1
Harvard Ivy League 68 0.48686 87 70 54.500 6-5 4-3 2-2 5-2 5-1 0-1 0-1 2-2 4-1 0-2 2-0
Monmouth CAA 69 0.48192 97 64 52.900 8-6 6-4 2-2 2-2 3-3 0-1 0-2 0-3 8-0 0-3 7-0
Furman Big South 70 0.48133 88 85 63.900 6-5 3-4 3-1 3-3 4-2 0-1 0-3 0-1 6-0 0-4 6-0
Elon CAA 71 0.47731 36 41 41.400 4-9 4-5 0-4 3-4 1-5 0-3 0-3 1-0 3-3 0-6 2-2
San Diego St. MPSF 72 0.47658 46 29 34.400 5-9 5-9 0-0 0-5 2-4 0-4 0-3 0-2 5-0 0-7 5-0
UMass Lowell America East 73 0.47463 78 83 62.100 6-6 6-3 0-3 4-3 2-4 0-1 0-1 0-2 6-2 0-2 4-2
Queens (NC) ASUN 74 0.46669 103 100 74 7-5 5-4 2-1 1-2 4-2 0-0 0-3 0-0 7-2 0-3 7-1
Bryant America East 75 0.46435 104 96 69.500 6-5 4-3 2-2 3-2 3-3 0-0 0-1 1-1 5-3 0-1 4-0
Arizona St. Pac-12 76 0.46406 52 45 45.700 4-8 1-4 3-4 1-6 3-3 0-1 0-5 0-2 4-0 0-6 4-0
Bucknell Patriot 76 0.46406 76 72 55.200 5-7 4-3 1-4 4-3 1-5 0-1 0-3 0-1 5-2 0-4 5-1
UMBC America East 78 0.46223 108 95 68.300 6-5 6-2 0-3 4-2 3-3 0-0 0-2 1-1 5-2 0-2 5-1
High Point Big South 79 0.46111 39 68 54.100 3-8 1-6 2-2 0-4 2-4 0-2 0-2 0-1 3-3 0-4 3-0
Canisius MAAC 80 0.45646 112 116 83.100 7-5 5-2 2-3 4-4 3-3 0-0 0-0 1-2 6-3 0-0 6-3
Hofstra CAA 81 0.45509 37 40 41 3-10 3-6 0-4 2-3 0-6 0-2 0-3 1-3 2-2 0-5 2-1
Iona MAAC 82 0.44786 109 98 72.900 7-6 6-2 1-4 1-3 1-5 0-0 0-1 0-3 7-2 0-1 7-1
Central Mich. MAC 83 0.44626 93 90 66.800 5-6 2-6 3-0 2-4 4-2 0-3 0-2 0-0 5-1 0-5 5-1
VCU Atlantic 10 84 0.44505 96 57 50.800 6-8 4-4 2-4 4-3 2-4 0-1 0-3 1-2 5-2 0-4 4-2
Marist MAAC 85 0.44366 45 58 51 3-9 2-6 1-3 1-6 1-5 0-1 0-2 0-5 3-1 0-3 3-1
Stetson ASUN 86 0.44283 115 122 93.300 7-5 7-3 0-2 2-3 4-2 0-0 0-0 0-1 7-4 0-0 7-3
Butler Big East 87 0.44120 94 111 80.300 5-6 4-4 1-2 2-5 3-3 0-1 0-2 0-0 5-3 0-3 5-3
New Hampshire America East 88 0.43818 66 84 63.800 3-7 2-5 1-2 2-6 2-4 0-2 0-1 0-1 3-3 0-3 2-1
Old Dominion AAC 89 0.43811 68 55 49.800 4-9 4-6 0-3 2-5 1-5 0-1 0-2 0-4 4-2 0-3 3-1
Wofford Big South 90 0.43448 89 97 69.900 5-7 3-5 2-2 3-4 3-3 0-0 0-2 0-2 5-3 0-2 5-1
Presbyterian Big South 91 0.43288 91 112 81.600 5-6 3-5 2-1 4-3 3-3 0-0 0-1 0-2 5-3 0-1 5-1
Wagner NEC 92 0.43167 105 102 75.700 5-6 1-6 4-0 3-2 4-2 0-1 0-1 0-1 5-3 0-2 5-2
Oregon Pac-12 93 0.43080 83 91 67.300 4-7 4-2 0-5 1-3 1-5 0-0 0-3 0-2 4-2 0-3 3-2
George Washington Atlantic 10 94 0.42835 65 79 59.200 4-9 1-6 3-3 2-4 3-3 0-1 0-1 0-3 4-4 0-2 4-2
Lindenwood ASUN 95 0.42721 107 103 76.800 6-7 5-5 1-2 4-3 3-3 0-0 0-0 0-2 6-5 0-0 6-2
LIU NEC 96 0.42573 111 101 74.600 6-7 2-6 4-1 3-5 4-2 0-1 0-0 1-0 5-6 0-1 4-5
St. Bonaventure Atlantic 10 97 0.42358 75 74 56.200 4-9 2-5 2-4 3-4 2-4 0-1 0-1 0-4 4-3 0-2 4-3
Sacred Heart NEC 98 0.42135 99 106 78 5-7 1-7 4-0 3-5 4-2 0-0 0-1 0-2 5-4 0-1 5-2
Robert Morris MAC 99 0.42038 90 104 77 4-7 2-6 2-1 3-3 3-3 0-0 0-2 0-0 4-5 0-2 3-4
Winthrop Big South 100 0.41479 79 87 65.300 3-8 3-4 0-4 0-6 1-5 0-0 0-3 0-1 3-4 0-3 3-2
Mount St. Mary's MAAC 101 0.40996 74 78 58.800 3-10 1-7 2-3 0-7 2-4 0-0 0-3 1-1 2-6 0-3 2-6
Columbia Ivy League 102 0.40939 85 71 55.100 3-9 3-5 0-4 2-4 0-6 0-1 0-2 0-3 3-3 0-3 3-1
Youngstown St. MAC 103 0.40890 100 88 65.900 4-8 2-7 2-1 1-4 3-3 0-2 0-1 0-2 4-3 0-3 4-3
Kent St. MAC 104 0.40834 118 119 89.100 5-6 3-6 2-0 3-2 3-3 0-0 0-1 0-0 5-5 0-1 5-3
Saint Francis (PA) NEC 105 0.40811 123 124 102.10 7-4 4-2 3-2 3-3 3-3 0-0 0-0 0-1 7-3 0-0 7-3
Lafayette Patriot 106 0.40745 55 62 52.400 2-12 1-7 1-5 0-7 1-5 0-0 0-3 0-2 2-7 0-3 1-5
Manhattan MAAC 107 0.40435 119 113 82.100 6-7 4-5 2-2 4-4 3-3 0-0 0-1 0-1 6-5 0-1 6-4
Xavier Big East 108 0.40092 113 107 78.300 4-7 4-4 0-3 3-5 1-5 0-2 0-0 0-1 4-4 0-2 4-4
California Pac-12 109 0.38352 101 76 58.100 3-10 2-4 1-6 2-5 1-5 0-0 0-3 0-2 3-5 0-3 3-3
Gardner-Webb Big South 110 0.38127 82 92 67.400 2-9 1-7 1-2 1-4 2-4 0-1 0-3 0-1 2-4 0-4 2-3
Longwood Big South 111 0.37967 110 110 79.800 3-8 2-5 1-3 2-4 1-5 0-0 0-2 0-1 3-5 0-2 3-4
George Mason Atlantic 10 112 0.37075 98 86 65 2-10 0-6 2-4 0-5 2-4 0-0 0-2 0-3 2-5 0-2 2-3
Central Conn. St. NEC 113 0.37056 114 120 91.900 3-7 2-4 1-3 2-3 2-4 0-1 0-0 0-1 3-5 0-1 3-5
Duquesne Atlantic 10 114 0.36890 71 82 62 1-12 1-6 0-6 1-5 0-6 0-1 0-1 0-3 1-7 0-2 1-6
Detroit Mercy MAC 115 0.36878 102 117 86.560 2-7 1-5 1-2 1-3 1-5 0-1 0-0 0-0 2-6 0-1 2-6
La Salle Atlantic 10 116 0.36785 58 63 52.700 0-12 0-6 0-6 0-8 0-6 0-1 0-3 0-2 0-6 0-4 0-6
Stonehill NEC 117 0.35370 106 115 82.600 2-9 0-6 2-3 1-6 2-4 0-0 0-0 0-0 2-9 0-0 2-3
Kennesaw St. ASUN 118 0.34640 92 109 79.300 1-10 0-8 1-2 0-4 1-5 0-0 0-1 0-2 1-7 0-1 1-6
Radford Big South 119 0.34077 120 108 78.800 3-9 3-5 0-4 0-6 2-4 0-0 0-2 0-1 3-6 0-2 3-6
Merrimack NEC 120 0.33519 117 114 82.200 2-11 1-8 1-3 1-6 1-5 0-0 0-0 0-0 2-11 0-0 2-8
Eastern Mich. MAC 121 0.32871 116 105 77.700 1-10 1-7 0-3 0-6 0-6 0-2 0-0 0-1 1-7 0-2 1-7
Hartford DI Independent 122 0.31975 124 126 108 1-2 1-2 0-0 1-1 1-2 0-0 0-0 0-0 1-2 0-0 1-2
Delaware St. ASUN 123 0.30002 122 121 92.200 2-10 2-7 0-3 0-7 0-6 0-0 0-0 0-2 2-8 0-0 2-7
Akron MAC 124 0.27019 125 123 93.900 1-11 1-8 0-3 1-6 0-6 0-0 0-1 0-0 1-10 0-1 1-10
FDU NEC 125 0.26212 126 125 102.11 1-8 0-5 1-3 0-3 1-5 0-0 0-0 0-0 1-8 0-0 1-7
Howard NEC 126 0.25986 121 118 88.400 0-12 0-7 0-5 0-6 0-6 0-0 0-1 0-0 0-11 0-1 0-8
04-11-2023 09:32 AM
Find all posts by this user Quote this message in a reply
We Are the Dukes of JMU Offline
Special Teams
*

Posts: 796
Joined: Oct 2021
Reputation: 56
I Root For: JMU
Location:
Post: #28
RE: JMU #4 in Lacrosse poll
With Cincinnati moving its other sports to the Big 12 this summer, the 2024 AAC women's lacrosse line up will look like this...

AAC - ECU, Temple
SBC - JMU, ODU
SEC - Florida, Vanderbilt
Big 12 - Cincinnati

It seems like the SBC should start sponsoring women's lacrosse. It would basically be AAC lacrosse plus Coastal, and it would let all the SBC, AAC, and SEC schools play in the same conference. Right now Coastal is sort of an odd outlier in the ASUN.
04-17-2023 09:01 AM
Find all posts by this user Quote this message in a reply
JMURocks Offline
Hall of Famer
*

Posts: 11,043
Joined: Apr 2013
Reputation: 134
I Root For: James Madison
Location:
Post: #29
RE: JMU #4 in Lacrosse poll
(04-17-2023 09:01 AM)We Are the Dukes of JMU Wrote:  With Cincinnati moving its other sports to the Big 12 this summer, the 2024 AAC women's lacrosse line up will look like this...

AAC - ECU, Temple
SBC - JMU, ODU
SEC - Florida, Vanderbilt
Big 12 - Cincinnati

It seems like the SBC should start sponsoring women's lacrosse. It would basically be AAC lacrosse plus Coastal, and it would let all the SBC, AAC, and SEC schools play in the same conference. Right now Coastal is sort of an odd outlier in the ASUN.

The AAC might not want to give it up. If at least the SEC teams could be convinced to join and we had enough teams to qualify for autobids, then it would be worthwhile to put it under the SBC banner.
04-17-2023 09:11 AM
Find all posts by this user Quote this message in a reply
We Are the Dukes of JMU Offline
Special Teams
*

Posts: 796
Joined: Oct 2021
Reputation: 56
I Root For: JMU
Location:
Post: #30
RE: JMU #4 in Lacrosse poll
(04-17-2023 09:11 AM)JMURocks Wrote:  
(04-17-2023 09:01 AM)We Are the Dukes of JMU Wrote:  With Cincinnati moving its other sports to the Big 12 this summer, the 2024 AAC women's lacrosse line up will look like this...

AAC - ECU, Temple
SBC - JMU, ODU
SEC - Florida, Vanderbilt
Big 12 - Cincinnati

It seems like the SBC should start sponsoring women's lacrosse. It would basically be AAC lacrosse plus Coastal, and it would let all the SBC, AAC, and SEC schools play in the same conference. Right now Coastal is sort of an odd outlier in the ASUN.

The AAC might not want to give it up. If at least the SEC teams could be convinced to join and we had enough teams to qualify for autobids, then it would be worthwhile to put it under the SBC banner.

There's not that much upside for a conference to sponsor a non-revenue sport like women's lacrosse, so I can't imagine that the AAC would fight it too hard. Regardless of whether it's the SBC or AAC sponsoring, seems like adding Coastal to this group would make sense.
(This post was last modified: 04-17-2023 09:28 AM by We Are the Dukes of JMU.)
04-17-2023 09:28 AM
Find all posts by this user Quote this message in a reply
JMURocks Offline
Hall of Famer
*

Posts: 11,043
Joined: Apr 2013
Reputation: 134
I Root For: James Madison
Location:
Post: #31
RE: JMU #4 in Lacrosse poll
(04-17-2023 09:28 AM)We Are the Dukes of JMU Wrote:  
(04-17-2023 09:11 AM)JMURocks Wrote:  
(04-17-2023 09:01 AM)We Are the Dukes of JMU Wrote:  With Cincinnati moving its other sports to the Big 12 this summer, the 2024 AAC women's lacrosse line up will look like this...

AAC - ECU, Temple
SBC - JMU, ODU
SEC - Florida, Vanderbilt
Big 12 - Cincinnati

It seems like the SBC should start sponsoring women's lacrosse. It would basically be AAC lacrosse plus Coastal, and it would let all the SBC, AAC, and SEC schools play in the same conference. Right now Coastal is sort of an odd outlier in the ASUN.

The AAC might not want to give it up. If at least the SEC teams could be convinced to join and we had enough teams to qualify for autobids, then it would be worthwhile to put it under the SBC banner.

There's not that much upside for a conference to sponsor a non-revenue sport like women's lacrosse, so I can't imagine that the AAC would fight it too hard. Regardless of whether it's the SBC or AAC sponsoring, seems like adding Coastal to this group would make sense.

The upside is the prestige/brand awareness of having top teams and potential championships associated with your conference. There was a power struggle between A10 and CAA for ownership of FCS football, and that was more about the brand enhancement than the revenue.
04-17-2023 11:33 AM
Find all posts by this user Quote this message in a reply
Duke Dawg Offline
Heisman
*

Posts: 9,224
Joined: Apr 2013
Reputation: 133
I Root For: James Madison
Location:
Post: #32
RE: JMU #4 in Lacrosse poll
i'm sure the SBC would love to have a #4 ranked and national championship contender in a decently nationally well exposed sport under its umbrella.

makes sense to at least TRY get this league in the Sun Belt name
04-18-2023 10:38 AM
Find all posts by this user Quote this message in a reply
lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #33
RE: JMU #4 in Lacrosse poll
Still #6 in the rpi with the only loss to #3 North Carolina. 2 top 40 games remaining so I don't see you moving up. Teams ahead of you:

1 Syracuse ACC 15-0 5-0 0-0 10-0 0-0
2 Northwestern Big Ten 14-1 5-1 0-0 9-0 0-0
3 North Carolina ACC 11-3 3-2 0-0 8-1 0-0
4 Maryland Big Ten 12-4 5-3 0-0 7-1 0-0
5 Boston College ACC 12-3 4-2 0-1 8-0 0-0
04-18-2023 11:32 AM
Find all posts by this user Quote this message in a reply
dbackjon Offline
Hall of Famer
*

Posts: 12,103
Joined: May 2010
Reputation: 669
I Root For: NAU/Illini
Location:
Post: #34
RE: JMU #4 in Lacrosse poll
(03-20-2023 09:40 PM)KickItToScotty Wrote:  
(03-20-2023 10:21 AM)Duke Dawg Wrote:  chasing our 2nd natty in 5 years.
