Hello There, Guest! (LoginRegister)


Post Reply 
Baseball rpi 4/15/24
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,322
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Baseball rpi 4/15/24
https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Apr. 14 2024
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
1 1 Clemson ACC 29-6 7-2 3-0 19-4 0-0
2 6 Texas A&M SEC 32-4 5-3 3-0 24-1 0-0
3 2 Florida St. ACC 30-5 4-4 4-0 22-1 0-0
4 5 Kentucky SEC 30-5 12-2 2-1 16-2 0-0
5 4 North Carolina ACC 29-7 6-5 0-2 23-0 0-0
6 3 Arkansas SEC 30-5 3-3 2-1 25-1 0-0
7 14 Tennessee SEC 30-6 3-3 2-1 25-2 0-0
8 8 Indiana St. MVC 27-7 10-6 6-0 11-1 0-0
9 12 Virginia ACC 28-8 8-5 3-0 17-3 0-0
10 13 Wake Forest ACC 24-11 8-5 0-0 16-6 0-0
11 9 Georgia SEC 27-9 4-7 1-0 22-2 0-0
12 10 East Carolina AAC 27-8 9-6 1-0 17-2 0-0
13 11 Oregon St. Pac-12 29-5 3-3 7-1 19-1 0-0
14 7 UCF Big 12 21-12 7-8 0-0 14-4 0-0
15 15 South Carolina SEC 25-11 5-6 2-1 18-4 0-0
16 18 Nebraska Big Ten 23-10 11-6 1-2 11-2 0-0
17 16 Vanderbilt SEC 26-10 2-7 4-0 20-3 0-0
18 27 Alabama SEC 24-12 3-7 3-1 18-4 0-0
19 26 Oklahoma Big 12 21-14 6-3 2-3 13-8 0-0
20 22 UC Santa Barbara Big West 21-10 7-10 1-0 13-0 0-0
21 19 UC Irvine Big West 25-7 9-4 3-0 13-3 0-0
22 21 Coastal Carolina Sun Belt 24-11 5-7 0-0 19-4 0-0
23 23 Oklahoma St. Big 12 25-11 7-6 3-1 15-4 0-0
24 17 DBU CUSA 26-8 7-5 2-1 17-2 0-0
25 20 Duke ACC 26-10 7-4 2-0 17-6 0-0
26 24 James Madison Sun Belt 21-14 6-11 0-0 15-3 0-0
27 44 West Virginia Big 12 22-13 11-8 1-0 10-5 0-0
28 40 Arizona Pac-12 21-13 8-7 1-2 12-4 0-0
29 28 Ole Miss SEC 20-16 4-8 1-0 15-8 0-0
30 45 NC State ACC 20-13 4-9 0-0 16-4 0-0
31 32 San Diego WCC 22-12 11-9 1-0 10-3 0-0
32 38 TCU Big 12 22-12 3-8 3-0 16-4 0-0
33 43 Xavier Big East 17-18 8-12 0-1 9-5 0-0
34 30 Virginia Tech ACC 23-10 9-5 0-0 14-5 0-0
35 36 Northeastern CAA 27-8 16-8 2-0 9-0 0-0
36 34 Texas Tech Big 12 26-11 6-6 2-2 18-3 0-0
37 31 Kennesaw St. ASUN 20-14 11-10 0-0 9-4 0-0
38 25 Kansas St. Big 12 21-13 6-8 2-1 13-4 0-0
39 35 Auburn SEC 18-17 1-6 4-1 13-10 0-0
40 37 Notre Dame ACC 15-18 10-14 0-0 5-4 0-0
41 54 Lamar University Southland 29-6 7-4 5-0 17-2 0-0
42 42 Boston College ACC 19-16 12-6 2-1 5-9 0-0
43 29 Florida SEC 18-17 5-7 0-1 13-9 0-0
44 47 Ohio St. Big Ten 17-15 7-9 4-1 6-5 0-0
44 52 Rutgers Big Ten 22-13 14-8 0-0 8-5 0-0
46 41 Creighton Big East 26-7 9-3 5-1 12-3 0-0
47 33 Southern Miss. Sun Belt 22-14 7-7 0-3 15-4 0-0
48 51 Utah Pac-12 23-11 13-6 3-0 7-5 0-0
49 48 Mississippi St. SEC 22-14 4-6 2-1 16-7 0-0
50 58 Murray St. MVC 22-13 9-7 0-0 13-6 0-0
51 46 LSU SEC 22-15 3-8 3-0 16-7 0-0
52 39 Maryland Big Ten 23-14 11-10 1-1 11-3 0-0
53 55 Georgetown Big East 26-9 12-5 0-2 14-2 0-0
54 78 UIC MVC 21-11 8-7 3-3 10-1 1-0
55 53 Louisiana Sun Belt 28-9 8-1 0-3 20-5 0-0
56 49 St. John's (NY) Big East 23-7 8-7 1-0 14-0 0-0
57 81 UConn Big East 16-17 7-12 1-1 8-4 0-0
58 57 Old Dominion Sun Belt 18-17 1-8 0-0 17-9 0-0
59 60 Portland WCC 22-11 12-6 0-0 10-5 0-0
60 64 UNC Greensboro SoCon 19-15 7-9 0-0 12-6 0-0
61 50 Ga. Southern Sun Belt 19-17 6-7 0-1 13-9 0-0
62 56 Sam Houston CUSA 21-15 7-8 0-0 14-7 0-0
63 67 Oregon Pac-12 25-10 7-2 2-1 16-7 0-0
64 75 Wofford SoCon 24-10 7-8 0-0 17-2 0-0
65 59 Miami (FL) ACC 16-19 2-10 0-0 14-9 0-0
66 86 Georgia Tech ACC 22-12 5-5 0-0 17-7 0-0
67 66 USC Upstate Big South 24-13 7-6 0-1 17-6 0-0
67 65 Texas Big 12 22-15 7-3 0-3 15-9 0-0
69 61 Illinois Big Ten 20-13 4-8 5-4 11-1 0-0
70 63 Indiana Big Ten 20-16 6-4 2-3 12-9 0-0
71 80 Purdue Big Ten 23-13 4-5 8-2 11-6 0-0
72 91 Troy Sun Belt 25-12 12-8 0-1 13-3 0-0
73 83 Samford SoCon 24-11 6-6 0-0 18-5 0-0
74 85 CSUN Big West 19-13 9-9 0-0 10-4 0-0
75 68 Cincinnati Big 12 20-16 5-13 3-0 12-3 0-0
76 73 Georgia St. Sun Belt 18-17 8-7 0-1 10-9 0-0
77 98 California Pac-12 20-14 6-5 2-3 12-6 0-0
78 84 ETSU SoCon 21-12 5-7 0-0 16-5 0-0
79 93 Southern California Pac-12 17-18 6-7 0-6 11-5 0-0
80 62 Campbell CAA 23-11 4-4 1-0 18-7 0-0
81 70 Col. of Charleston CAA 24-10 7-2 0-0 17-8 0-0
82 71 UNCW CAA 23-13 6-6 0-0 17-7 0-0
83 89 Arizona St. Pac-12 16-20 4-8 0-3 12-9 0-0
84 92 UTSA AAC 21-15 9-6 1-2 11-7 0-0
85 94 Louisville ACC 21-14 2-5 0-2 19-7 0-0
86 72 South Alabama Sun Belt 20-16 5-6 1-1 14-9 0-0
87 77 South Fla. AAC 21-15 6-9 0-0 15-6 0-0
88 76 Bowling Green MAC 19-11 12-11 0-0 7-0 0-0
89 74 Louisiana Tech CUSA 26-12 4-7 3-0 19-5 0-0
90 99 Charlotte AAC 16-20 4-8 0-2 12-10 0-0
91 95 Grand Canyon WAC 19-16 9-9 2-0 8-7 0-0
92 79 Kansas Big 12 19-14 4-3 4-4 11-7 0-0
93 109 Western Ky. CUSA 25-12 9-4 0-0 16-8 0-0
94 100 Missouri SEC 16-21 5-11 1-2 10-8 0-0
95 82 VCU Atlantic 10 23-13 5-9 3-0 15-4 0-0
96 106 Fresno St. Mountain West 25-10 11-6 0-0 14-4 0-0
97 87 App State Sun Belt 20-13 8-9 1-0 11-4 0-0
98 69 Nicholls Southland 20-13 7-6 1-0 12-7 4-0
99 88 Houston Big 12 17-18 2-9 1-2 14-7 0-0
100 110 New Orleans Southland 18-14 5-6 0-1 13-7 3-0
101 104 Wichita St. AAC 21-16 5-7 1-2 15-7 0-0
102 108 William & Mary CAA 25-11 9-4 0-0 16-7 0-0
103 96 Michigan Big Ten 17-20 6-8 2-6 9-6 0-0
104 122 Air Force Mountain West 15-19 6-14 3-3 6-2 0-0
105 114 Saint Louis Atlantic 10 25-8 3-5 6-0 16-3 0-0
106 136 Stony Brook CAA 17-17 7-9 2-4 8-4 0-0
107 107 Belmont MVC 19-17 10-5 0-2 9-10 0-0
108 105 Northwestern Big Ten 12-20 9-14 0-0 3-6 0-0
109 90 Missouri St. MVC 15-19 11-12 0-0 4-7 0-0
110 117 Saint Mary's (CA) WCC 21-13 10-7 0-0 11-6 0-0
111 115 Pittsburgh ACC 14-18 3-7 6-1 5-10 0-0
112 101 Fla. Atlantic AAC 19-14 4-8 0-0 15-6 0-0
113 126 N.C. A&T CAA 19-16 7-9 2-1 10-6 0-0
114 124 Tulane AAC 20-16 6-7 0-0 14-9 0-0
115 102 BYU Big 12 14-18 8-8 1-2 5-8 0-0
116 127 Baylor Big 12 16-18 4-6 0-3 12-9 0-0
117 97 Stetson ASUN 24-12 4-5 0-0 20-7 0-0
118 112 Michigan St. Big Ten 14-19 3-5 4-9 7-5 0-0
119 118 UC Davis Big West 16-17 6-11 0-0 10-6 0-0
120 110 Texas St. Sun Belt 18-19 6-6 3-3 9-10 0-0
121 113 Rider MAAC 15-16 7-15 0-1 8-0 0-0
122 121 Dayton Atlantic 10 22-13 10-9 0-0 12-4 0-0
123 125 Delaware CAA 18-16 10-5 1-0 7-11 0-0
124 116 Cal Poly Big West 19-14 5-4 0-0 14-10 0-0
125 153 Gonzaga WCC 14-18 5-17 0-0 9-1 0-0
126 103 Mercer SoCon 18-16 5-7 0-0 13-9 0-0
127 131 Iowa Big Ten 16-15 5-8 2-4 9-3 2-0
128 141 Evansville MVC 18-17 7-11 0-0 11-6 0-0
129 154 Stanford Pac-12 14-19 7-8 0-0 7-11 0-0
130 130 Hawaii Big West 17-14 5-5 0-0 12-9 2-0
131 140 Western Mich. MAC 19-13 10-3 2-8 7-2 0-0
132 132 Western Caro. SoCon 19-14 6-5 4-2 9-7 0-0
133 129 UT Arlington WAC 15-21 7-12 0-0 8-9 0-0
134 123 FIU CUSA 19-17 4-7 0-0 15-10 0-0
135 135 Little Rock OVC 19-16 7-9 0-0 12-7 0-0
136 180 FGCU ASUN 17-17 6-10 0-1 11-6 0-0
137 146 Niagara MAAC 22-9 15-9 0-0 7-0 0-0
138 119 McNeese Southland 15-18 2-10 0-0 13-8 1-0
139 171 Wright St. Horizon 20-15 11-10 0-1 9-4 0-0
140 134 California Baptist WAC 23-13 9-4 0-1 14-8 0-0
141 137 Ball St. MAC 23-13 9-6 4-2 10-5 0-0
142 201 UIW Southland 20-14 7-10 0-0 13-4 0-0
143 145 Minnesota Big Ten 13-16 8-10 3-4 2-2 1-0
144 147 Southeastern La. Southland 17-17 5-8 1-1 11-8 2-0
145 144 Abilene Christian WAC 21-15 9-8 0-1 12-6 0-0
146 149 Santa Clara WCC 18-15 7-9 0-0 11-6 0-0
147 138 Rhode Island Atlantic 10 11-18 3-15 0-0 8-3 0-0
148 139 Butler Big East 13-21 8-10 2-3 3-8 0-0
149 161 VMI SoCon 18-19 7-13 1-1 10-5 2-0
150 177 UC San Diego Big West 23-11 3-5 0-0 20-6 0-0
151 162 Penn St. Big Ten 18-14 5-8 5-2 8-4 0-0
152 155 Sacred Heart NEC 18-14 8-11 0-0 10-3 0-0
153 143 Liberty CUSA 17-18 5-8 0-0 12-10 0-0
154 156 ULM Sun Belt 17-18 5-6 0-0 12-12 0-0
155 159 High Point Big South 19-17 5-8 0-0 14-9 0-0
156 150 Memphis AAC 18-19 7-8 0-0 11-11 0-0
157 133 Illinois St. MVC 18-15 11-11 1-2 6-2 0-0
158 158 Southeast Mo. St. OVC 18-18 8-9 0-0 10-9 0-0
159 151 Charleston So. Big South 16-20 6-7 0-0 10-13 0-0
160 186 Utah Valley WAC 15-18 9-14 0-0 6-4 4-0
161 148 Northern Ky. Horizon 21-13 9-10 0-0 12-3 1-0
162 160 Army West Point Patriot 19-16 10-7 4-5 5-4 0-0
163 170 Bryant America East 22-11 8-8 0-0 14-3 0-0
164 128 Columbia Ivy League 15-14 3-9 0-2 12-3 0-0
165 157 Jacksonville ASUN 16-18 7-8 0-0 9-10 0-0
166 142 Morehead St. OVC 19-16 8-12 0-0 11-4 0-0
167 163 UCLA Pac-12 13-20 2-12 0-1 11-7 0-0
168 208 Villanova Big East 11-21 10-16 0-1 1-4 0-0
169 178 Fordham Atlantic 10 13-21 5-15 1-3 7-3 0-0
170 165 Marshall Sun Belt 12-22 1-14 1-4 10-4 0-0
171 223 Cornell Ivy League 10-13 5-12 0-0 5-1 0-0
172 152 Washington St. Pac-12 17-17 7-10 2-1 8-6 0-0
173 175 Southern Ill. MVC 20-16 7-9 0-0 13-7 0-0
174 120 Seton Hall Big East 17-18 9-9 2-1 6-8 0-0
175 212 St. Thomas (MN) Summit League 13-14 10-8 2-4 1-2 0-0
176 194 Southern Ind. OVC 15-21 8-12 0-2 7-7 0-0
177 184 Holy Cross Patriot 17-20 9-19 1-0 7-1 0-0
178 192 Long Beach St. Big West 17-14 4-10 0-0 13-4 0-0
179 187 Arkansas St. Sun Belt 17-20 5-14 0-0 12-6 0-0
180 182 Kent St. MAC 15-17 6-15 0-0 9-2 1-0
181 181 Toledo MAC 19-17 11-13 0-0 8-4 0-0
182 169 Tarleton St. WAC 20-15 9-10 0-0 11-5 0-0
183 172 Jacksonville St. CUSA 12-23 4-11 0-0 8-12 0-0
184 185 Binghamton America East 13-18 6-15 1-0 6-3 0-0
185 167 UAB AAC 15-19 4-10 0-0 11-9 0-0
186 195 Purdue Fort Wayne Horizon 13-22 10-19 0-0 3-3 0-0
187 173 Oakland Horizon 16-17 14-16 0-0 2-1 2-0
188 221 George Mason Atlantic 10 16-17 2-8 1-5 13-4 0-0
189 210 Northwestern St. Southland 12-23 5-10 2-2 5-11 1-0
190 176 Washington Pac-12 11-17 3-9 1-1 7-7 0-0
191 198 Presbyterian Big South 19-17 5-7 1-2 13-8 0-0
192 202 Longwood Big South 16-20 6-14 0-0 10-6 0-0
193 168 Penn Ivy League 14-17 6-13 0-0 8-4 0-0
194 206 Austin Peay ASUN 21-14 9-8 0-0 12-6 0-0
195 219 St. Bonaventure Atlantic 10 12-18 9-14 0-0 3-4 0-0
196 197 George Washington Atlantic 10 20-15 5-8 0-0 15-7 0-0
197 199 Wagner NEC 15-19 7-16 0-0 8-3 0-0
198 191 Nevada Mountain West 14-17 7-12 0-0 7-5 0-0
199 166 North Dakota St. Summit League 10-21 9-19 0-0 1-2 0-0
200 216 Houston Christian Southland 13-21 4-13 1-2 8-6 0-0
201 179 Cal St. Fullerton Big West 12-20 4-10 0-2 8-8 0-0
202 222 Sacramento St. WAC 18-20 7-8 0-0 11-12 0-0
203 196 San Jose St. Mountain West 13-23 5-16 0-0 8-7 0-0
204 174 Winthrop Big South 13-20 3-9 0-1 10-10 0-0
205 193 Monmouth CAA 9-20 4-15 1-3 4-2 0-0
206 208 Florida A&M SWAC 17-18 6-7 3-2 8-9 0-0
207 230 Lipscomb ASUN 11-23 6-13 0-0 5-10 0-0
208 204 New Mexico St. CUSA 15-19 3-13 0-0 12-6 0-0
209 188 Valparaiso MVC 11-22 7-18 0-1 4-3 0-0
210 203 Saint Joseph's Atlantic 10 13-18 5-13 0-0 8-5 0-0
211 164 UMass Lowell America East 14-19 10-15 0-0 4-4 0-0
212 189 Central Ark. ASUN 13-21 5-11 1-1 7-9 0-0
213 218 Elon CAA 14-21 2-10 0-0 12-11 0-0
214 215 New Mexico Mountain West 17-17 3-6 2-2 12-9 0-0
215 224 UMBC America East 14-15 2-12 0-0 12-3 0-0
216 225 UNLV Mountain West 19-16 7-8 0-0 12-8 0-0
217 220 Lehigh Patriot 19-15 10-9 2-1 7-5 0-0
218 200 South Dakota St. Summit League 14-18 13-14 1-4 0-0 1-0
219 227 Tennessee Tech OVC 22-14 5-6 0-0 17-8 0-0
220 213 Miami (OH) MAC 14-19 5-10 1-0 8-9 0-0
221 183 Princeton Ivy League 10-19 6-13 0-0 4-6 0-0
222 217 NIU MAC 11-24 10-20 1-1 0-3 0-0
223 211 Lafayette Patriot 10-26 3-19 0-0 7-7 0-0
224 207 A&M-Corpus Christi Southland 16-23 7-8 2-1 7-14 1-0
225 242 LMU (CA) WCC 14-23 3-13 1-1 10-9 0-0
226 237 Navy Patriot 21-15 9-7 0-3 12-5 0-0
227 205 Massachusetts Atlantic 10 11-20 9-13 1-5 1-2 0-0
228 229 Bradley MVC 9-22 4-18 4-1 1-3 1-0
229 234 UNC Asheville Big South 14-20 2-11 0-0 12-9 0-0
230 190 Hofstra CAA 11-23 5-17 0-0 6-6 0-0
231 256 Texas Southern SWAC 12-18 6-15 2-1 4-2 2-0
232 214 Eastern Mich. MAC 13-21 7-16 0-0 6-5 0-0
233 226 Canisius MAAC 11-18 7-15 0-0 4-3 0-0
234 245 Dartmouth Ivy League 10-15 7-12 0-0 3-3 0-1
235 265 Le Moyne NEC 13-17 7-15 0-0 6-2 0-0
236 232 Gardner-Webb Big South 13-22 3-10 0-0 10-12 0-0
237 248 Queens (NC) ASUN 10-25 5-16 0-1 5-8 0-0
238 233 San Diego St. Mountain West 11-24 3-13 0-0 8-11 0-0
239 235 Rice AAC 12-25 3-10 0-0 9-15 0-0
240 241 Davidson Atlantic 10 14-20 2-11 1-0 11-9 0-0
241 249 Stonehill NEC 10-18 7-14 0-0 3-4 0-0
242 267 Richmond Atlantic 10 16-20 2-8 0-0 14-12 0-0
243 243 Bethune-Cookman SWAC 18-17 4-8 0-0 14-9 0-0
244 228 Middle Tenn. CUSA 12-22 5-9 0-0 7-13 0-0
245 247 Bucknell Patriot 15-20 3-12 4-2 8-6 0-0
246 257 Fairfield MAAC 16-17 4-12 0-0 12-5 0-0
247 255 The Citadel SoCon 16-18 1-5 0-0 15-13 0-0
248 250 Towson CAA 8-26 1-16 1-1 6-9 0-0
249 245 UTRGV WAC 17-15 4-5 0-0 13-10 0-0
249 240 Marist MAAC 12-22 9-17 0-0 3-5 0-0
251 239 NJIT America East 12-19 9-17 0-0 3-2 0-0
252 252 Lindenwood OVC 11-23 5-17 0-0 6-6 1-0
253 260 Harvard Ivy League 8-20 5-15 2-2 1-3 0-0
254 251 Radford Big South 10-22 0-14 0-0 10-8 0-0
255 238 North Florida ASUN 17-16 5-5 0-0 12-11 0-0
256 231 San Francisco WCC 17-19 6-7 0-0 11-12 0-0
257 258 SIUE OVC 13-23 6-14 0-0 7-9 0-0
258 236 Jackson St. SWAC 20-11 6-7 3-2 11-2 3-0
259 287 Yale Ivy League 11-17 6-12 0-0 5-5 0-0
260 261 Eastern Ill. OVC 11-20 6-13 0-0 5-7 0-0
261 276 Ohio MAC 10-21 5-12 0-0 5-9 0-0
262 284 Delaware St. NEC 12-17 8-8 0-0 4-9 0-0
263 263 Milwaukee Horizon 7-25 4-21 0-0 3-4 0-0
264 270 Western Ill. OVC 7-24 5-16 0-3 2-5 0-0
265 244 Eastern Ky. ASUN 10-25 3-10 0-0 7-15 0-0
266 254 Grambling SWAC 11-20 6-10 2-6 3-4 1-0
267 253 Merrimack NEC 13-20 8-12 0-3 5-5 0-0
268 264 CSU Bakersfield Big West 11-23 1-7 0-7 10-9 0-0
269 275 Prairie View SWAC 14-21 6-17 6-0 2-4 3-1
270 281 LIU NEC 15-16 4-15 0-0 11-1 0-0
271 271 UC Riverside Big West 10-21 2-9 0-0 8-12 0-0
272 268 North Ala. ASUN 13-20 4-9 1-1 8-10 0-0
273 286 Southern U. SWAC 14-15 7-4 2-4 5-7 2-0
274 266 Akron MAC 6-28 2-16 3-3 1-9 0-0
275 262 FDU NEC 13-20 3-17 0-0 10-3 0-0
276 277 Utah Tech WAC 9-26 4-13 0-0 5-13 0-0
277 274 Pepperdine WCC 12-24 4-12 0-0 8-12 0-0
278 259 Seattle U WAC 8-27 4-18 0-0 4-9 0-0
279 273 Central Mich. MAC 9-25 6-19 0-2 3-4 2-0
280 269 UAlbany America East 4-24 2-20 0-0 2-4 0-0
281 280 Pacific WCC 6-29 1-18 0-1 5-10 0-0
282 289 Alabama St. SWAC 16-17 6-6 1-2 9-9 0-0
283 278 Northern Colo. Summit League 7-27 1-19 3-0 3-8 0-0
284 293 Iona MAAC 6-26 4-24 0-0 2-2 0-0
285 272 Brown Ivy League 8-21 6-14 0-0 2-7 0-0
286 291 Quinnipiac MAAC 11-21 3-17 0-0 8-4 0-0
287 283 Maine America East 6-22 4-17 1-4 1-1 2-0
288 282 Bellarmine ASUN 6-29 2-21 0-0 4-8 0-0
289 292 Omaha Summit League 10-22 5-14 0-2 5-6 0-0
290 290 UT Martin OVC 13-23 4-12 0-0 9-11 0-0
291 298 Coppin St. NEC 9-19 4-12 0-0 5-7 0-0
292 288 Oral Roberts Summit League 12-23 4-8 0-0 8-15 0-0
293 294 SFA WAC 5-31 0-16 0-3 5-12 0-0
294 285 Youngstown St. Horizon 5-29 2-19 0-0 3-10 0-0
295 279 Manhattan MAAC 10-23 8-18 0-0 2-5 0-0
296 297 Mount St. Mary's MAAC 6-25 4-17 0-0 2-8 0-0
297 295 Saint Peter's MAAC 10-26 5-23 0-0 5-3 0-0
298 296 Siena MAAC 5-26 2-25 0-0 3-1 0-0
299 299 Central Conn. St. NEC 9-17 3-9 0-0 6-8 0-0
300 300 Alabama A&M SWAC 5-28 3-20 0-0 2-8 1-0
301 301 Mississippi Val. SWAC 4-18 4-9 0-0 0-9 5-2
302 303 Alcorn SWAC 2-25 2-14 0-3 0-8 0-1
303 302 Norfolk St. NEC 9-26 4-8 0-0 5-18 0-0
304 304 Ark.-Pine Bluff SWAC 7-22 2-6 0-0 5-16 6-0
305 305 UMES NEC 0-29 0-24 0-0 0-5 0-0
(This post was last modified: 04-15-2024 05:10 PM by lcitsh.)
04-15-2024 05:07 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,322
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Baseball rpi 4/15/24
By conference

Through Games Apr. 14 2024
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
12 10 East Carolina AAC 27-8 9-6 1-0 17-2 0-0
84 92 UTSA AAC 21-15 9-6 1-2 11-7 0-0
87 77 South Fla. AAC 21-15 6-9 0-0 15-6 0-0
90 99 Charlotte AAC 16-20 4-8 0-2 12-10 0-0
101 104 Wichita St. AAC 21-16 5-7 1-2 15-7 0-0
112 101 Fla. Atlantic AAC 19-14 4-8 0-0 15-6 0-0
114 124 Tulane AAC 20-16 6-7 0-0 14-9 0-0
156 150 Memphis AAC 18-19 7-8 0-0 11-11 0-0
185 167 UAB AAC 15-19 4-10 0-0 11-9 0-0
239 235 Rice AAC 12-25 3-10 0-0 9-15 0-0
1 1 Clemson ACC 29-6 7-2 3-0 19-4 0-0
3 2 Florida St. ACC 30-5 4-4 4-0 22-1 0-0
5 4 North Carolina ACC 29-7 6-5 0-2 23-0 0-0
9 12 Virginia ACC 28-8 8-5 3-0 17-3 0-0
10 13 Wake Forest ACC 24-11 8-5 0-0 16-6 0-0
25 20 Duke ACC 26-10 7-4 2-0 17-6 0-0
30 45 NC State ACC 20-13 4-9 0-0 16-4 0-0
34 30 Virginia Tech ACC 23-10 9-5 0-0 14-5 0-0
40 37 Notre Dame ACC 15-18 10-14 0-0 5-4 0-0
42 42 Boston College ACC 19-16 12-6 2-1 5-9 0-0
65 59 Miami (FL) ACC 16-19 2-10 0-0 14-9 0-0
66 86 Georgia Tech ACC 22-12 5-5 0-0 17-7 0-0
85 94 Louisville ACC 21-14 2-5 0-2 19-7 0-0
111 115 Pittsburgh ACC 14-18 3-7 6-1 5-10 0-0
163 170 Bryant America East 22-11 8-8 0-0 14-3 0-0
184 185 Binghamton America East 13-18 6-15 1-0 6-3 0-0
211 164 UMass Lowell America East 14-19 10-15 0-0 4-4 0-0
215 224 UMBC America East 14-15 2-12 0-0 12-3 0-0
251 239 NJIT America East 12-19 9-17 0-0 3-2 0-0
280 269 UAlbany America East 4-24 2-20 0-0 2-4 0-0
287 283 Maine America East 6-22 4-17 1-4 1-1 2-0
37 31 Kennesaw St. ASUN 20-14 11-10 0-0 9-4 0-0
117 97 Stetson ASUN 24-12 4-5 0-0 20-7 0-0
136 180 FGCU ASUN 17-17 6-10 0-1 11-6 0-0
165 157 Jacksonville ASUN 16-18 7-8 0-0 9-10 0-0
194 206 Austin Peay ASUN 21-14 9-8 0-0 12-6 0-0
207 230 Lipscomb ASUN 11-23 6-13 0-0 5-10 0-0
212 189 Central Ark. ASUN 13-21 5-11 1-1 7-9 0-0
237 248 Queens (NC) ASUN 10-25 5-16 0-1 5-8 0-0
255 238 North Florida ASUN 17-16 5-5 0-0 12-11 0-0
265 244 Eastern Ky. ASUN 10-25 3-10 0-0 7-15 0-0
272 268 North Ala. ASUN 13-20 4-9 1-1 8-10 0-0
288 282 Bellarmine ASUN 6-29 2-21 0-0 4-8 0-0
95 82 VCU Atlantic 10 23-13 5-9 3-0 15-4 0-0
105 114 Saint Louis Atlantic 10 25-8 3-5 6-0 16-3 0-0
122 121 Dayton Atlantic 10 22-13 10-9 0-0 12-4 0-0
147 138 Rhode Island Atlantic 10 11-18 3-15 0-0 8-3 0-0
169 178 Fordham Atlantic 10 13-21 5-15 1-3 7-3 0-0
188 221 George Mason Atlantic 10 16-17 2-8 1-5 13-4 0-0
195 219 St. Bonaventure Atlantic 10 12-18 9-14 0-0 3-4 0-0
196 197 George Washington Atlantic 10 20-15 5-8 0-0 15-7 0-0
210 203 Saint Joseph's Atlantic 10 13-18 5-13 0-0 8-5 0-0
227 205 Massachusetts Atlantic 10 11-20 9-13 1-5 1-2 0-0
240 241 Davidson Atlantic 10 14-20 2-11 1-0 11-9 0-0
242 267 Richmond Atlantic 10 16-20 2-8 0-0 14-12 0-0
14 7 UCF Big 12 21-12 7-8 0-0 14-4 0-0
19 26 Oklahoma Big 12 21-14 6-3 2-3 13-8 0-0
23 23 Oklahoma St. Big 12 25-11 7-6 3-1 15-4 0-0
27 44 West Virginia Big 12 22-13 11-8 1-0 10-5 0-0
32 38 TCU Big 12 22-12 3-8 3-0 16-4 0-0
36 34 Texas Tech Big 12 26-11 6-6 2-2 18-3 0-0
38 25 Kansas St. Big 12 21-13 6-8 2-1 13-4 0-0
67 65 Texas Big 12 22-15 7-3 0-3 15-9 0-0
75 68 Cincinnati Big 12 20-16 5-13 3-0 12-3 0-0
92 79 Kansas Big 12 19-14 4-3 4-4 11-7 0-0
99 88 Houston Big 12 17-18 2-9 1-2 14-7 0-0
115 102 BYU Big 12 14-18 8-8 1-2 5-8 0-0
116 127 Baylor Big 12 16-18 4-6 0-3 12-9 0-0
33 43 Xavier Big East 17-18 8-12 0-1 9-5 0-0
46 41 Creighton Big East 26-7 9-3 5-1 12-3 0-0
53 55 Georgetown Big East 26-9 12-5 0-2 14-2 0-0
56 49 St. John's (NY) Big East 23-7 8-7 1-0 14-0 0-0
57 81 UConn Big East 16-17 7-12 1-1 8-4 0-0
148 139 Butler Big East 13-21 8-10 2-3 3-8 0-0
168 208 Villanova Big East 11-21 10-16 0-1 1-4 0-0
174 120 Seton Hall Big East 17-18 9-9 2-1 6-8 0-0
67 66 USC Upstate Big South 24-13 7-6 0-1 17-6 0-0
155 159 High Point Big South 19-17 5-8 0-0 14-9 0-0
159 151 Charleston So. Big South 16-20 6-7 0-0 10-13 0-0
191 198 Presbyterian Big South 19-17 5-7 1-2 13-8 0-0
192 202 Longwood Big South 16-20 6-14 0-0 10-6 0-0
204 174 Winthrop Big South 13-20 3-9 0-1 10-10 0-0
229 234 UNC Asheville Big South 14-20 2-11 0-0 12-9 0-0
236 232 Gardner-Webb Big South 13-22 3-10 0-0 10-12 0-0
254 251 Radford Big South 10-22 0-14 0-0 10-8 0-0
16 18 Nebraska Big Ten 23-10 11-6 1-2 11-2 0-0
44 47 Ohio St. Big Ten 17-15 7-9 4-1 6-5 0-0
44 52 Rutgers Big Ten 22-13 14-8 0-0 8-5 0-0
52 39 Maryland Big Ten 23-14 11-10 1-1 11-3 0-0
69 61 Illinois Big Ten 20-13 4-8 5-4 11-1 0-0
70 63 Indiana Big Ten 20-16 6-4 2-3 12-9 0-0
71 80 Purdue Big Ten 23-13 4-5 8-2 11-6 0-0
