Hello There, Guest! (LoginRegister)


Post Reply 
Baseball week 7 rpi - April 16
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #1
Baseball week 7 rpi - April 16
https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Apr. 16 2023
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
1 1 Kentucky SEC 28-7 10-6 0-0 18-1 0-0
2 3 South Carolina SEC 30-6 7-5 3-0 20-1 0-0
3 4 LSU SEC 29-6 5-2 2-1 22-3 0-0
4 5 Wake Forest ACC 31-5 11-4 0-0 20-1 0-0
5 6 Arkansas SEC 29-7 3-3 2-1 24-3 0-0
6 2 Virginia ACC 31-6 8-4 0-0 23-2 0-0
7 7 Vanderbilt SEC 29-7 6-1 4-2 19-4 0-0
8 8 NC State ACC 24-11 5-7 0-0 19-4 0-0
9 17 Coastal Carolina Sun Belt 23-11 9-5 0-0 14-6 0-0
10 12 East Carolina AAC 28-8 4-5 0-1 24-2 0-0
11 9 Florida SEC 30-7 8-1 0-0 22-6 0-0
12 11 Miami (FL) ACC 22-13 4-10 0-0 18-3 0-0
13 15 Stanford Pac-12 23-10 10-7 0-0 13-3 0-0
14 13 Oregon Pac-12 24-10 5-1 0-0 19-9 0-0
15 28 Southern Miss. Sun Belt 22-12 6-7 0-1 16-4 0-0
16 19 UConn Big East 26-9 13-6 4-2 9-1 0-0
17 10 Boston College ACC 24-11 14-7 3-0 7-4 0-0
18 38 DBU C-USA 27-9 9-7 1-0 17-2 0-0
19 24 Indiana St. MVC 22-12 12-6 2-4 8-2 0-0
20 16 Indiana Big Ten 25-11 6-9 1-1 18-1 0-0
21 18 Texas Big 12 26-12 6-5 0-3 20-4 0-0
22 20 Alabama SEC 26-11 4-4 1-0 21-7 0-0
23 21 Tennessee SEC 23-13 1-9 1-1 21-3 0-0
24 27 Mississippi St. SEC 22-15 3-4 4-2 15-9 0-0
25 26 Missouri SEC 22-13 6-9 4-1 12-3 0-0
26 22 Louisville ACC 26-9 3-4 3-0 20-5 0-0
27 14 UCLA Pac-12 21-10 4-7 0-0 17-3 0-0
28 25 UC Santa Barbara Big West 22-11 8-4 2-2 12-5 0-0
29 39 UTSA C-USA 28-8 7-5 0-0 21-3 0-0
30 45 Virginia Tech ACC 21-12 5-7 0-0 16-5 0-0
31 23 Campbell Big South 27-8 13-6 1-0 13-2 0-0
32 33 Arizona St. Pac-12 25-10 7-7 1-0 17-3 0-0
33 41 West Virginia Big 12 25-11 15-7 1-0 9-4 0-0
34 30 Elon CAA 23-12 9-5 0-0 14-7 0-0
35 46 Troy Sun Belt 25-12 8-7 0-0 17-5 0-0
36 31 Oklahoma St. Big 12 24-13 4-5 1-2 19-6 0-0
37 52 Duke ACC 23-12 6-4 1-0 16-8 0-0
38 42 Georgia SEC 19-17 6-7 1-1 12-9 0-0
39 34 North Carolina ACC 24-12 6-3 0-1 18-8 0-0
40 54 Oregon St. Pac-12 24-11 8-6 3-1 13-4 0-0
41 51 UC Irvine Big West 21-11 9-4 1-1 11-6 0-0
42 32 Clemson ACC 22-15 5-4 1-2 16-9 0-0
43 37 Xavier Big East 22-14 13-9 2-1 7-4 0-0
44 43 Auburn SEC 20-15 3-9 2-0 15-6 0-0
45 36 Texas A&M SEC 22-14 4-4 2-1 16-9 0-0
46 29 TCU Big 12 22-14 6-5 4-2 12-7 0-0
47 35 Northeastern CAA 28-7 14-4 3-0 11-3 0-0
48 49 Rutgers Big Ten 20-16 9-11 1-2 10-3 0-0
49 47 Old Dominion Sun Belt 24-11 7-4 0-0 17-7 0-0
50 53 Wofford SoCon 26-9 8-3 1-0 17-6 0-0
51 50 Notre Dame ACC 18-15 10-11 2-0 6-4 0-0
52 66 Charlotte C-USA 19-15 7-6 0-0 12-9 0-0
53 60 Ole Miss SEC 20-16 4-8 2-0 14-8 0-0
54 44 Cal St. Fullerton Big West 19-11 10-3 0-0 9-8 0-0
55 55 Iowa Big Ten 22-9 6-6 8-1 8-2 3-0
56 48 Michigan St. Big Ten 23-10 9-5 5-3 9-2 0-0
57 63 Kent St. MAC 24-10 11-9 0-0 13-1 1-0
58 77 CSUN Big West 21-9 9-7 0-0 12-2 0-0
59 57 FGCU ASUN 27-9 14-5 0-1 13-3 0-0
60 61 Arizona Pac-12 18-15 2-8 3-1 13-6 0-0
61 56 Long Beach St. Big West 22-12 8-6 2-0 12-6 0-0
62 62 Texas Tech Big 12 25-12 3-6 1-2 21-4 0-0
63 73 Maryland Big Ten 21-14 10-6 0-3 11-5 0-0
64 67 Washington Pac-12 20-11 9-5 0-0 11-6 0-0
65 74 Liberty ASUN 17-18 9-12 0-0 8-6 0-0
66 76 William & Mary CAA 24-13 7-7 0-0 17-6 0-0
67 40 Fla. Atlantic C-USA 22-15 4-7 0-0 18-8 0-0
68 80 Texas St. Sun Belt 24-13 6-7 0-0 18-6 0-0
69 65 Ga. Southern Sun Belt 18-18 7-6 0-1 11-11 0-0
70 75 UNCW CAA 21-13 10-5 0-0 11-8 0-0
71 58 Florida St. ACC 13-22 3-13 0-0 10-9 0-0
72 70 Washington St. Pac-12 20-13 5-8 5-1 10-4 1-0
73 64 Oklahoma Big 12 19-18 5-7 2-2 12-9 0-0
74 105 Central Mich. MAC 20-12 13-8 1-1 6-3 1-1
75 83 Evansville MVC 20-15 10-9 0-0 10-6 0-0
76 59 Georgia Tech ACC 20-16 3-10 1-0 16-6 0-0
77 71 Louisiana Sun Belt 25-12 7-4 0-1 18-7 0-0
78 68 Southern California Pac-12 21-13 5-9 0-0 16-4 0-0
79 89 Kansas St. Big 12 24-14 11-7 0-3 13-4 0-0
80 72 Abilene Christian WAC 24-11 4-4 1-0 19-7 0-0
81 78 California Pac-12 16-16 7-7 1-2 8-7 0-0
82 69 LMU (CA) WCC 19-15 10-8 0-0 9-7 0-0
83 109 Col. of Charleston CAA 22-13 5-6 0-1 17-6 0-0
84 92 San Jose St. Mountain West 18-13 8-6 0-0 10-7 0-0
85 82 Southern Ill. MVC 22-14 6-7 2-2 14-5 0-0
86 79 Columbia Ivy League 18-13 11-11 0-0 7-2 0-0
87 87 Illinois Big Ten 15-17 8-9 4-2 3-6 0-0
88 93 Samford SoCon 21-15 4-12 0-0 17-3 0-0
89 84 Michigan Big Ten 19-16 6-6 4-5 9-5 0-0
90 121 Valparaiso MVC 14-14 10-10 1-2 3-2 0-0
91 106 Mercer SoCon 24-13 8-3 0-0 16-10 0-0
92 97 Rider MAAC 24-11 15-8 0-0 9-3 0-0
93 85 Ball St. MAC 23-12 10-10 5-1 8-1 0-0
94 130 Grand Canyon WAC 20-15 6-6 1-1 13-8 0-0
95 81 Oral Roberts Summit League 27-10 11-6 0-0 16-4 0-0
96 88 Ohio St. Big Ten 18-17 5-7 5-4 8-6 0-0
97 90 USC Upstate Big South 23-14 8-7 1-1 14-6 0-0
98 95 Sam Houston WAC 22-15 7-7 2-1 13-7 0-0
99 113 Delaware CAA 20-16 4-10 0-0 16-6 0-0
100 142 Pittsburgh ACC 16-18 6-9 5-4 5-5 0-0
101 138 Army West Point Patriot 24-12 11-9 3-2 10-1 0-0
102 117 Missouri St. MVC 19-15 10-8 0-0 9-7 0-0
103 100 Wright St. Horizon 20-16 7-12 0-1 13-3 0-0
104 86 San Diego WCC 15-18 5-13 0-0 10-5 0-0
105 115 UT Arlington WAC 19-17 10-11 2-1 7-5 0-0
106 108 Central Conn. St. NEC 20-7 11-3 2-1 7-3 0-0
107 110 Jacksonville ASUN 24-13 8-5 0-0 16-8 0-0
108 137 Hawaii Big West 16-13 4-5 2-1 10-7 0-0
109 102 UC San Diego Big West 22-12 2-5 1-3 19-4 0-0
110 111 Houston AAC 20-16 7-6 1-1 12-9 0-0
111 107 Charleston So. Big South 17-18 6-14 0-0 11-4 0-0
112 96 Nebraska Big Ten 21-11 6-6 5-2 10-3 0-0
113 91 Rice C-USA 16-21 6-8 1-2 9-11 0-0
114 132 Creighton Big East 15-14 6-11 2-0 7-3 0-0
115 99 App State Sun Belt 17-16 9-6 1-1 7-9 0-0
116 98 UNC Greensboro SoCon 17-19 6-6 0-0 11-13 0-0
117 101 New Orleans Southland 20-15 6-12 0-0 14-3 1-0
118 94 Santa Clara WCC 18-13 8-6 0-0 10-7 0-0
119 104 Utah Pac-12 13-21 6-14 1-1 6-6 0-0
120 124 Southeastern La. Southland 18-18 7-9 0-0 11-9 0-0
121 128 South Fla. AAC 16-21 7-9 0-0 9-12 0-0
122 103 Kansas Big 12 17-18 4-10 6-5 7-3 0-0
123 139 Lipscomb ASUN 18-17 8-12 0-0 10-5 0-0
124 129 UCF AAC 20-16 5-6 0-0 15-10 0-0
125 143 UIW Southland 20-15 6-8 1-1 13-6 0-0
126 140 SIUE OVC 19-14 8-9 2-1 9-4 1-0
127 134 Air Force Mountain West 16-21 7-14 3-4 6-3 0-0
128 131 Rhode Island Atlantic 10 16-16 11-13 0-0 5-3 0-0
129 153 Portland WCC 19-16 11-8 0-0 8-8 0-0
130 118 San Diego St. Mountain West 13-19 6-12 0-0 7-7 0-0
131 111 Georgia St. Sun Belt 19-17 5-9 0-0 14-8 0-0
132 168 McNeese Southland 23-12 7-6 0-0 16-6 1-0
133 141 South Alabama Sun Belt 17-18 7-7 0-1 10-10 0-0
134 123 St. John's (NY) Big East 18-15 9-9 0-0 9-6 0-0
135 157 UC Davis Big West 12-19 6-11 0-0 6-8 0-0
136 127 Marshall Sun Belt 14-19 6-9 3-0 5-10 0-0
137 135 Fairfield MAAC 21-12 14-9 1-1 6-2 0-0
138 171 Maine America East 17-12 9-8 2-4 6-0 0-0
139 125 Winthrop Big South 17-20 5-13 0-0 12-7 0-0
140 126 UIC MVC 14-17 8-10 1-2 5-5 0-0
141 166 Stony Brook CAA 13-20 4-14 0-0 9-6 0-0
142 155 Louisiana Tech C-USA 19-18 5-9 0-0 14-9 0-0
143 133 Penn St. Big Ten 19-13 2-8 8-2 9-3 0-0
144 150 Nicholls Southland 16-16 7-7 1-3 8-6 2-0
145 122 Morehead St. OVC 21-13 11-12 0-0 10-1 0-0
146 159 Canisius MAAC 13-17 7-13 2-3 4-1 0-0
147 136 Wichita St. AAC 20-15 9-8 0-0 11-7 0-0
148 177 Alabama St. SWAC 24-12 9-6 2-0 13-6 0-0
149 149 Princeton Ivy League 14-17 7-15 2-0 5-2 0-0
150 161 Pepperdine WCC 13-20 6-11 1-1 6-8 0-0
151 119 Monmouth CAA 12-19 5-8 4-1 3-10 0-0
152 148 James Madison Sun Belt 20-15 7-8 0-0 13-7 0-0
153 144 Southeast Mo. St. OVC 21-17 7-12 0-0 14-5 0-0
154 116 Northwestern St. Southland 17-15 4-9 2-2 11-4 2-0
155 154 Seattle U WAC 10-20 5-14 0-0 5-6 1-1
155 160 Gonzaga WCC 13-19 4-14 1-1 8-4 0-0
157 114 SFA WAC 16-17 9-9 2-1 5-7 0-0
158 120 Bradley MVC 11-20 8-14 0-0 3-6 0-0
159 167 Eastern Ill. OVC 18-13 15-10 0-0 3-3 1-0
160 169 Georgetown Big East 21-16 8-10 4-3 9-3 0-0
161 178 Bryant America East 15-16 10-15 0-0 5-1 0-0
162 145 UNLV Mountain West 14-20 5-12 2-2 7-6 0-0
163 147 Middle Tenn. C-USA 17-17 4-8 1-2 12-7 0-0
164 165 Lamar University Southland 19-16 3-8 3-2 13-6 0-0
165 158 VMI SoCon 20-16 4-11 0-0 16-5 0-0
166 184 Bethune-Cookman SWAC 20-14 4-7 0-0 16-7 0-0
167 196 UTRGV WAC 19-15 4-4 1-1 14-10 0-0
168 175 Saint Mary's (CA) WCC 14-17 5-6 2-2 7-9 0-0
169 146 Fresno St. Mountain West 17-17 3-7 1-2 13-8 0-0
170 190 Sacred Heart NEC 16-16 9-14 0-0 7-2 0-0
171 181 Cincinnati AAC 15-22 7-14 0-2 8-6 0-0
172 182 North Florida ASUN 19-16 3-7 0-0 16-9 0-0
172 163 Jacksonville St. ASUN 17-17 6-7 0-0 11-10 0-0
174 186 Florida A&M SWAC 18-17 7-6 3-1 8-10 0-0
175 179 Hofstra CAA 15-19 4-16 0-0 11-3 0-0
176 151 Kennesaw St. ASUN 16-18 4-6 0-0 12-12 0-0
177 197 UNC Asheville Big South 20-15 4-9 0-0 16-6 0-0
178 212 Tarleton St. WAC 16-16 5-8 0-1 11-7 1-0
179 187 Penn Ivy League 20-11 14-7 0-0 6-4 0-0
180 173 Nevada Mountain West 15-19 6-10 0-1 9-8 0-0
181 152 Gardner-Webb Big South 22-12 3-6 0-0 19-6 0-0
182 162 UMass Lowell America East 11-21 7-21 0-0 4-0 0-0
183 156 Niagara MAAC 16-12 12-10 0-0 4-2 0-0
184 209 Eastern Ky. ASUN 15-20 3-12 2-0 10-8 0-0
185 206 Seton Hall Big East 18-16 7-10 2-1 9-5 0-0
186 217 NJIT America East 13-20 8-18 2-2 3-0 0-0
187 192 Presbyterian Big South 14-23 4-13 1-3 9-7 0-0
188 205 Northern Ky. Horizon 21-13 7-8 2-1 12-4 0-0
189 203 A&M-Corpus Christi Southland 16-21 2-10 0-1 14-10 0-0
190 174 California Baptist WAC 18-18 9-11 0-0 9-7 0-0
191 191 Memphis AAC 19-18 8-8 0-0 11-10 0-0
192 164 Ohio MAC 15-17 6-10 1-0 8-7 0-0
193 213 Little Rock OVC 19-14 4-9 0-0 15-5 0-0
194 170 Toledo MAC 15-20 12-15 0-0 3-5 0-0
195 199 Western Caro. SoCon 14-20 4-7 1-3 9-10 0-0
196 214 UMBC America East 15-17 9-12 2-0 4-5 0-0
197 185 Austin Peay ASUN 19-18 6-11 3-1 10-6 0-0
198 210 Baylor Big 12 13-23 0-10 0-0 13-13 0-0
199 230 BYU WCC 14-20 6-14 0-2 8-4 0-0
200 176 N.C. A&T CAA 14-18 4-10 0-1 10-7 0-0
201 193 Stetson ASUN 21-16 3-9 0-0 18-7 0-0
202 194 Sacramento St. WAC 17-18 4-8 0-0 13-10 1-0
203 172 ULM Sun Belt 14-22 5-8 0-0 9-14 0-0
204 183 Tulane AAC 10-26 3-12 0-0 7-14 0-0
205 223 Utah Valley WAC 17-16 8-10 2-1 7-5 2-0
206 224 The Citadel SoCon 17-17 2-7 0-0 15-10 0-0
207 198 Cal Poly Big West 11-21 2-7 0-1 9-13 0-0
208 188 UAB C-USA 11-24 2-10 2-4 7-10 0-0
209 235 Murray St. MVC 19-17 8-5 1-2 10-10 0-0
210 204 Saint Joseph's Atlantic 10 12-19 3-12 0-2 9-5 0-0
211 234 Longwood Big South 15-24 5-17 0-0 10-7 0-0
212 180 Illinois St. MVC 10-20 7-13 0-0 3-7 0-0
213 219 Western Ky. C-USA 19-18 4-8 0-0 15-10 0-0
214 218 VCU Atlantic 10 19-17 4-8 1-1 14-8 0-0
215 189 Quinnipiac MAAC 13-19 8-13 0-3 5-3 0-0
216 208 Binghamton America East 19-12 4-8 1-1 14-3 0-0
217 225 Milwaukee Horizon 14-16 10-15 0-0 4-1 2-0
218 216 ETSU SoCon 15-18 4-9 0-0 11-9 0-0
219 202 Bucknell Patriot 15-20 5-13 2-3 8-4 0-0
220 220 Bowling Green MAC 13-19 7-14 0-0 6-5 0-0
221 226 Dayton Atlantic 10 11-24 4-19 0-0 7-5 0-0
222 207 Belmont MVC 19-18 6-7 0-1 13-10 0-0
223 232 George Mason Atlantic 10 17-19 7-10 0-2 10-7 0-0
224 238 Saint Louis Atlantic 10 22-11 6-4 5-3 11-4 0-0
225 221 North Dakota St. Summit League 10-24 8-22 2-2 0-0 0-0
226 200 Western Mich. MAC 10-23 5-18 3-2 2-3 0-0
227 229 New Mexico Mountain West 16-13 3-4 3-1 10-8 1-1
228 242 Minnesota Big Ten 10-24 4-5 0-7 6-12 0-0
229 201 FIU C-USA 14-22 1-11 0-0 13-11 0-0
230 241 Purdue Big Ten 16-18 3-9 8-4 5-5 0-0
231 215 Eastern Mich. MAC 16-17 11-9 3-3 2-5 0-0
232 227 Fordham Atlantic 10 14-22 4-13 0-0 10-9 0-0
233 228 Mount St. Mary's MAAC 18-16 8-6 2-2 8-8 0-0
234 248 George Washington Atlantic 10 13-24 5-12 0-0 8-12 0-0
235 211 Wagner NEC 18-15 10-6 2-2 6-7 0-0
236 244 High Point Big South 12-24 4-11 0-0 8-13 0-0
237 245 Houston Christian Southland 8-23 2-15 1-4 5-4 0-0
238 253 Central Ark. ASUN 16-19 4-12 0-0 12-7 0-0
239 236 Akron MAC 12-22 7-12 1-3 4-7 1-0
240 237 Richmond Atlantic 10 16-20 5-11 0-0 11-9 0-0
241 246 Arkansas St. Sun Belt 12-20 3-10 0-0 9-10 0-0
242 239 CSU Bakersfield Big West 14-18 3-10 0-0 11-8 0-0
243 252 Navy Patriot 20-17 5-7 2-3 13-7 0-0
244 240 San Francisco WCC 14-17 4-10 0-0 10-7 0-0
245 195 Butler Big East 7-27 3-18 2-4 2-5 0-0
246 251 Davidson Atlantic 10 21-13 5-4 1-0 15-9 0-0
247 233 Omaha Summit League 12-17 4-12 0-0 8-5 0-0
248 249 Lafayette Patriot 11-25 7-22 0-0 4-3 0-0
249 231 Bellarmine ASUN 10-26 8-16 0-0 2-10 0-0
250 247 UT Martin OVC 11-26 4-14 0-0 7-12 0-0
251 254 Oakland Horizon 13-21 7-14 1-3 5-4 1-0
252 266 Lehigh Patriot 17-20 10-14 2-0 5-6 0-0
253 257 Yale Ivy League 13-16 11-10 0-0 2-6 0-0
254 222 Harvard Ivy League 12-19 7-13 1-3 4-3 0-0
255 255 Massachusetts Atlantic 10 5-22 3-15 0-0 2-7 0-0
256 243 Siena MAAC 6-29 3-24 0-0 3-5 0-0
257 258 NIU MAC 7-25 3-18 1-2 3-5 0-0
258 250 Towson CAA 10-26 3-13 1-2 6-11 0-0
259 259 Southern U. SWAC 11-19 3-12 4-4 4-3 0-0
260 256 Pacific WCC 10-23 6-13 0-0 4-10 0-0
261 260 UC Riverside Big West 6-26 2-11 2-3 2-12 0-0
262 263 Purdue Fort Wayne Horizon 9-28 4-18 2-5 3-5 0-0
263 262 Jackson St. SWAC 14-15 8-7 3-1 3-7 5-0
264 277 Villanova Big East 9-25 6-14 0-3 3-8 0-0
265 273 Texas Southern SWAC 10-14 6-9 1-2 3-3 12-0
266 269 Northwestern Big Ten 5-25 2-21 0-2 3-2 0-0
267 268 Grambling SWAC 15-18 5-9 3-6 7-3 1-0
268 289 South Dakota St. Summit League 11-17 7-14 1-3 3-0 2-0
269 261 Queens (NC) ASUN 6-29 1-16 1-0 4-13 0-0
270 271 Youngstown St. Horizon 7-28 5-17 0-2 2-9 0-0
271 281 Utah Tech WAC 9-26 1-12 0-0 8-14 0-0
272 275 Lindenwood OVC 7-26 3-20 0-0 4-6 1-2
273 283 Manhattan MAAC 10-24 10-19 0-2 0-3 0-0
274 267 Holy Cross Patriot 11-27 2-15 4-4 5-8 0-0
275 278 FDU NEC 21-12 7-6 2-2 12-4 0-0
276 279 Western Ill. Summit League 4-26 2-21 1-3 1-2 0-0
277 270 Tennessee Tech OVC 10-24 3-17 0-0 7-7 0-0
278 284 Cornell Ivy League 5-20 5-15 0-2 0-3 1-0
279 265 St. Thomas (MN) Summit League 5-20 4-18 0-0 1-2 0-0
280 274 Brown Ivy League 7-21 4-9 1-2 2-10 0-0
281 276 Marist MAAC 7-26 5-24 0-0 2-2 0-0
282 288 North Ala. ASUN 9-25 4-15 0-1 5-9 0-0
283 264 Alabama A&M SWAC 7-19 5-9 1-2 1-8 4-0
284 291 New Mexico St. WAC 8-21 3-8 0-3 5-10 1-1
285 285 Delaware St. NEC 9-23 2-17 0-0 7-6 0-0
286 272 St. Bonaventure Atlantic 10 5-25 3-16 0-0 2-9 0-0
287 286 UAlbany America East 4-22 3-17 0-0 1-5 0-0
288 293 Miami (OH) MAC 11-27 7-16 0-0 4-11 0-0
289 282 LIU NEC 10-23 6-15 0-0 4-8 0-0
290 290 Southern Ind. OVC 10-25 3-13 3-1 4-11 0-0
291 280 Norfolk St. NEC 8-25 0-12 0-0 8-13 0-0
292 295 Prairie View SWAC 11-20 7-14 1-3 3-3 3-1
293 299 UMES NEC 11-23 5-8 0-0 6-15 0-0
294 287 Radford Big South 7-30 1-14 0-0 6-16 0-0
295 296 Merrimack NEC 8-22 6-8 0-4 2-10 0-0
296 298 Northern Colo. Summit League 3-23 0-20 0-0 3-3 2-3
297 292 Coppin St. NEC 12-23 5-12 0-0 7-11 0-0
298 294 Mississippi Val. SWAC 8-26 2-15 1-2 5-9 2-0
299 300 Iona MAAC 7-25 5-22 0-2 2-1 0-0
300 297 Dartmouth Ivy League 1-27 1-12 0-4 0-11 0-0
301 302 Stonehill NEC 5-25 3-18 1-1 1-6 0-0
302 301 Hartford DI Independent 2-24 2-16 0-0 0-8 0-0
303 303 Saint Peter's MAAC 4-29 2-23 0-1 2-5 0-0
304 304 Ark.-Pine Bluff SWAC 4-24 1-13 0-0 3-11 7-0
305 305 Alcorn SWAC 2-23 2-10 0-1 0-12 3-3
(This post was last modified: 04-17-2023 09:36 AM by lcitsh.)
04-17-2023 09:34 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #2
RE: Baseball week 7 rpi - April 16
https://stats.ncaa.org/selection_ranking...orts/31809

Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
Kentucky SEC 0-0 (32) 28-7 (8) 2 2 7 8 1 0 0 0 1
South Carolina SEC 0-0 (32) 30-6 (3) 11 20 21 24 2 0 0 0 2
LSU SEC 0-0 (32) 29-6 (4) 8 22 4 4 3 0 0 0 3
Wake Forest ACC 0-0 (32) 31-5 (1) 36 23 5 6 4 0 0 0 4
Arkansas SEC 0-0 (32) 29-7 (6) 7 46 27 39 5 0 0 0 5
Virginia ACC 0-0 (32) 31-6 (2) 38 28 6 15 6 0 0 0 6
Vanderbilt SEC 0-0 (32) 29-7 (6) 18 6 2 2 7 0 0 0 7
NC State ACC 0-0 (32) 24-11 (30) 9 33 54 76 8 0 0 0 8
Coastal Carolina Sun Belt 0-0 (32) 23-11 (37) 4 127 8 7 9 0 0 0 9
East Carolina AAC 0-0 (32) 28-8 (10) 40 72 95 85 10 0 0 0 10
Florida SEC 0-0 (32) 30-7 (5) 66 1 1 3 11 0 0 0 11
Miami (FL) ACC 0-0 (32) 22-13 (71) 10 8 83 144 12 0 0 0 12
Stanford Pac-12 0-0 (32) 23-10 (26) 42 26 33 31 13 0 0 0 13
Oregon Pac-12 0-0 (32) 24-10 (22) 6 43 3 1 14 0 0 0 14
Southern Miss. Sun Belt 0-0 (32) 22-12 (58) 12 30 47 58 15 0 0 0 15
UConn Big East 0-0 (32) 26-9 (15) 85 63 17 19 16 0 0 0 16
Boston College ACC 0-0 (32) 24-11 (30) 59 9 31 20 17 0 0 0 17
DBU C-USA 0-0 (32) 27-9 (13) 78 61 40 46 18 0 0 0 18
Indiana St. MVC 0-0 (32) 22-12 (58) 21 141 12 9 19 0 0 0 19
Indiana Big Ten 0-0 (32) 25-11 (28) 41 96 99 110 20 0 0 0 20
Texas Big 12 0-0 (32) 26-12 (36) 22 59 51 35 21 0 0 0 21
Alabama SEC 0-0 (32) 26-11 (24) 24 27 13 53 22 0 0 0 22
Tennessee SEC 0-0 (32) 23-13 (65) 15 39 210 256 23 0 0 0 23
Mississippi St. SEC 0-0 (32) 22-15 (88) 3 11 44 61 24 0 0 0 24
Missouri SEC 0-0 (32) 22-13 (71) 35 18 106 109 25 0 0 0 25
Louisville ACC 0-0 (32) 26-9 (15) 51 58 102 104 26 0 0 0 26
UCLA Pac-12 0-0 (32) 21-10-1 (41) 44 12 77 133 27 0 0 0 27
UC Santa Barbara Big West 0-0 (32) 22-11 (42) 31 69 18 12 28 0 0 0 28
UTSA C-USA 0-0 (32) 28-8 (10) 118 55 57 48 29 0 0 0 29
Virginia Tech ACC 0-0 (32) 21-12 (66) 28 32 107 92 30 0 0 0 30
Campbell Big South 0-0 (32) 27-8 (12) 169 34 39 26 31 0 0 0 31
Arizona St. Pac-12 0-0 (32) 25-10 (20) 100 4 79 82 32 0 0 0 32
West Virginia Big 12 0-0 (32) 25-11 (28) 97 37 19 21 33 0 0 0 33
Elon CAA 0-0 (32) 23-12 (47) 32 57 36 17 34 0 0 0 34
Troy Sun Belt 0-0 (32) 25-12 (38) 43 91 61 47 35 0 0 0 35
Oklahoma St. Big 12 0-0 (32) 24-13 (53) 19 73 62 68 36 0 0 0 36
Duke ACC 0-0 (32) 23-12 (47) 29 24 15 25 37 0 0 0 37
Georgia SEC 0-0 (32) 19-17 (140) 5 3 43 54 38 0 0 0 38
North Carolina ACC 0-0 (32) 24-12 (42) 34 25 14 14 39 0 0 0 39
Oregon St. Pac-12 0-0 (32) 24-11 (30) 73 77 38 43 40 0 0 0 40
UC Irvine Big West 0-0 (32) 21-11 (51) 49 44 11 10 41 0 0 0 41
Clemson ACC 0-0 (32) 22-15 (88) 13 21 66 30 42 0 0 0 42
Xavier Big East 0-0 (32) 22-14 (82) 64 45 25 34 43 0 0 0 43
Auburn SEC 0-0 (32) 20-15-1 (110) 17 10 143 175 44 0 0 0 44
Texas A&M SEC 0-0 (32) 22-14 (82) 20 13 63 51 45 0 0 0 45
TCU Big 12 0-0 (32) 22-14 (82) 37 7 35 38 46 0 0 0 46
Northeastern CAA 0-0 (32) 28-7 (8) 210 60 9 11 47 0 0 0 47
Rutgers Big Ten 0-0 (32) 20-16 (117) 30 108 71 77 48 0 0 0 48
Old Dominion Sun Belt 0-0 (32) 24-11 (30) 87 19 30 27 49 0 0 0 49
Wofford SoCon 0-0 (32) 26-9 (15) 115 115 29 13 50 0 0 0 50
Notre Dame ACC 0-0 (32) 18-15 (128) 63 15 98 81 51 0 0 0 51
Charlotte C-USA 0-0 (32) 19-15 (113) 14 90 93 33 52 0 0 0 52
Ole Miss SEC 0-0 (32) 20-16 (117) 16 48 148 132 53 0 0 0 53
Cal St. Fullerton Big West 0-0 (32) 19-11 (68) 74 5 24 5 54 0 0 0 54
Iowa Big Ten 3-0 (1) 22-9 (21) 162 130 101 95 55 0 0 0 55
Michigan St. Big Ten 0-0 (32) 23-10 (26) 167 86 28 36 56 0 0 0 56
Kent St. MAC 1-0 (1) 24-10 (22) 187 177 52 75 57 0 0 0 57
CSUN Big West 0-0 (32) 21-9 (25) 198 51 58 70 58 0 0 0 58
FGCU ASUN 0-0 (32) 27-9 (13) 224 53 37 23 59 0 0 0 59
Arizona Pac-12 0-0 (32) 18-15 (128) 27 52 202 210 60 0 0 0 60
Long Beach St. Big West 0-0 (32) 22-12 (58) 94 89 50 49 61 0 0 0 61
Texas Tech Big 12 0-0 (32) 25-12 (38) 110 38 139 174 62 0 0 0 62
Maryland Big Ten 0-0 (32) 21-14 (87) 71 83 32 28 63 0 0 0 63
Washington Pac-12 0-0 (32) 20-11 (63) 101 65 10 29 64 0 0 0 64
Liberty ASUN 0-0 (32) 17-18 (170) 26 109 85 84 65 0 0 0 65
William & Mary CAA 0-0 (32) 24-13 (53) 86 122 72 74 66 0 0 0 66
Fla. Atlantic C-USA 0-0 (32) 22-15 (88) 39 85 104 131 67 0 0 0 67
Texas St. Sun Belt 0-0 (32) 24-13 (53) 104 47 81 105 68 0 0 0 68
Ga. Southern Sun Belt 0-0 (32) 18-18 (157) 25 16 34 37 69 0 0 0 69
UNCW CAA 0-0 (32) 21-13 (76) 91 75 23 22 70 0 0 0 70
Florida St. ACC 0-0 (32) 13-22 (239) 1 17 190 181 71 0 0 0 71
Washington St. Pac-12 1-0 (1) 20-13 (86) 102 69 115 142 72 0 0 0 72
