Hello There, Guest! (LoginRegister)


Post Reply 
Week 10 softball rpi 5/9/22
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,313
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Week 10 softball rpi 5/9/22
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games May. 08 2022
Rank/School/Conference/Record/Road/Neutral/Home/Non-D1
1 Oklahoma Big 12 48-1 15-1 19-0 14-0 0-0
2 Virginia Tech ACC 40-6 17-5 10-0 13-1 0-0
3 Florida St. ACC 49-5 19-1 6-0 24-4 0-0
4 Alabama SEC 41-10 11-6 8-0 22-4 0-0
5 UCLA Pac-12 40-8 8-4 14-3 18-1 0-0
6 Arkansas SEC 41-9 12-3 5-2 24-4 0-0
7 Oklahoma St. Big 12 38-12 12-7 8-4 18-1 0-0
8 Tennessee SEC 38-15 9-5 8-6 21-4 0-0
9 Duke ACC 40-7 14-5 8-0 18-2 0-0
10 Northwestern Big Ten 39-9 10-4 17-4 12-1 0-0
11 Clemson ACC 37-14 10-6 5-3 22-5 0-0
12 Arizona St. Pac-12 37-8 8-2 10-3 19-3 0-0
13 Florida SEC 41-15 15-4 5-0 21-11 0-0
14 Washington Pac-12 34-13 9-5 15-5 10-3 0-0
15 Texas Big 12 37-16 12-6 4-5 21-5 0-0
16 UCF AAC 44-12 13-3 5-4 26-5 0-0
17 Oregon Pac-12 31-17 14-8 8-2 9-7 0-0
18 Notre Dame ACC 39-9 9-5 15-3 15-1 0-0
19 LSU SEC 34-20 9-8 2-3 23-9 0-0
20 Georgia SEC 40-15 6-7 5-0 29-8 0-0
21 Missouri SEC 33-19 8-8 11-4 14-7 0-0
22 Kentucky SEC 35-16 11-6 11-1 13-9 0-0
23 Georgia Tech ACC 36-15 10-8 2-1 24-6 0-0
24 Michigan Big Ten 34-15 11-6 9-3 14-6 0-0
25 Ohio St. Big Ten 33-14 13-5 14-3 6-6 0-0
26 Ole Miss SEC 38-16 9-8 9-1 20-7 0-0
27 Louisiana Sun Belt 41-11 16-5 4-1 21-5 0-0
28 Auburn SEC 39-14 7-9 5-1 27-4 0-0
29 Mississippi St. SEC 32-23 5-11 2-2 25-10 0-0
30 Nebraska Big Ten 37-14 12-8 11-4 14-2 0-0
31 Liberty ASUN 40-16 14-4 5-5 21-7 0-0
32 Charlotte C-USA 33-21 9-10 0-0 24-11 0-0
33 Stanford Pac-12 34-18 10-9 5-3 19-6 0-0
34 Illinois Big Ten 34-19 14-10 10-2 10-7 0-0
35 Minnesota Big Ten 26-23 7-13 11-5 8-5 0-0
36 Oregon St. Pac-12 31-18 10-9 13-3 8-6 0-0
37 Wichita St. AAC 32-15 12-10 11-2 9-3 0-0
38 Wisconsin Big Ten 27-18 10-6 9-7 8-5 0-0
39 South Fla. AAC 42-13 10-2 4-1 28-10 0-0
40 Louisville ACC 27-24 6-14 5-2 16-8 0-0
41 Texas A&M SEC 28-25 2-13 2-3 24-9 0-0
42 Arizona Pac-12 32-18 6-8 3-2 23-8 0-0
43 Western Ky. C-USA 35-11 6-9 6-0 23-2 0-0
44 Boise St. Mountain West 37-10 16-4 12-3 9-3 0-0
45 Utah Pac-12 26-25 6-10 12-6 8-9 0-0
46 South Carolina SEC 26-29 3-13 6-0 17-16 0-0
47 San Diego St. Mountain West 35-13 10-1 4-4 21-8 0-0
48 South Dakota St. Summit League 37-10 18-5 7-5 12-0 0-0
49 North Texas C-USA 32-14 13-7 9-0 10-7 0-0
50 BYU WCC 38-10 12-3 11-3 15-4 0-0
51 Boston U. Patriot 38-15 18-5 6-8 14-2 0-0
51 California Pac-12 28-24 6-13 11-4 11-7 0-0
53 Texas St. Sun Belt 35-17 17-7 6-3 12-7 0-0
54 LMU (CA) WCC 34-14 9-2 10-7 15-5 0-0
55 Weber St. Big Sky 35-10 11-5 14-4 10-1 0-0
56 Penn St. Big Ten 31-21 13-10 4-6 14-5 0-0
57 Virginia ACC 27-23 9-11 11-2 7-10 0-0
58 South Alabama Sun Belt 24-19 10-7 5-8 9-4 0-0
59 North Carolina ACC 23-28 4-15 7-4 12-9 0-0
60 UConn Big East 36-16 14-5 7-6 15-5 0-0
61 Baylor Big 12 28-23 8-6 5-5 15-12 0-0
62 UNLV Mountain West 37-12 9-3 7-0 21-9 0-0
63 Indiana Big Ten 27-21 5-11 11-3 11-7 0-0
64 NC State ACC 33-22 6-11 4-1 23-10 0-0
65 Iowa St. Big 12 27-26 9-12 13-8 5-6 0-0
66 UNC Greensboro SoCon 37-16 9-8 6-2 22-6 0-0
67 USC Upstate Big South 47-8 13-4 3-0 31-4 0-0
68 Miami (OH) MAC 36-15 17-5 1-7 18-3 0-0
69 UNI MVC 31-13 15-4 3-5 13-4 0-0
70 McNeese Southland 35-19 12-6 0-3 23-10 0-0
71 Cal St. Fullerton Big West 34-19 13-6 6-3 15-10 0-0
72 Troy Sun Belt 29-19 7-10 3-2 19-7 0-0
73 Houston AAC 26-26 5-7 3-4 18-15 0-0
73 Central Ark. ASUN 33-18 12-10 3-5 18-3 0-0
75 UAB C-USA 25-23 8-10 1-1 16-12 0-0
76 Texas Tech Big 12 22-26 5-8 4-9 13-9 0-0
77 North Florida ASUN 39-15 10-5 3-3 26-7 0-0
78 Delaware CAA 28-14 9-7 8-4 11-3 0-0
79 Longwood Big South 30-22 10-12 6-7 14-3 0-0
80 Campbell Big South 33-16 14-7 2-2 17-7 0-0
81 Marshall C-USA 33-16 7-11 6-4 20-1 0-0
82 Boston College ACC 20-27 8-13 9-3 3-11 0-0
83 Grand Canyon WAC 36-13 10-2 0-0 26-11 0-0
84 Maryland Big Ten 28-22 12-6 6-9 10-7 0-0
85 Southeastern La. Southland 37-14 9-8 9-4 19-2 0-0
86 Samford SoCon 31-17 12-8 4-5 15-4 0-0
87 Syracuse ACC 25-20 6-13 11-2 8-5 0-0
88 Louisiana Tech C-USA 38-18 8-11 11-3 19-4 0-0
89 Pittsburgh ACC 14-27 2-11 9-5 3-11 0-0
90 Kansas Big 12 16-33 3-11 5-6 8-16 0-0
91 Missouri St. MVC 25-18 8-7 5-8 12-3 0-0
92 George Washington Atlantic 10 33-13 13-4 7-6 13-3 0-0
93 North Ala. ASUN 37-16 10-10 14-2 13-4 0-0
94 Southern Miss. C-USA 29-23 9-10 5-0 15-13 0-0
95 Long Beach St. Big West 28-20 7-6 6-8 15-6 0-0
96 Villanova Big East 29-22 11-11 7-6 11-5 0-0
97 Iowa Big Ten 21-31 7-11 11-9 3-11 0-0
98 DePaul Big East 28-22 12-9 7-8 9-5 0-0
99 Murray St. OVC 37-15 13-5 5-7 19-3 0-0
100 Belmont OVC 30-15 9-12 6-1 15-2 0-0
101 Omaha Summit League 29-12 15-2 8-5 6-5 0-0
102 Fla. Atlantic C-USA 28-24 7-7 2-3 19-14 0-0
102 James Madison CAA 21-21 9-9 3-7 9-5 0-0
104 Seattle U WAC 29-22 10-8 11-8 8-6 0-0
105 Lehigh Patriot 26-17 9-6 7-7 10-4 0-0
106 Southern Ill. MVC 27-18 11-8 3-3 13-7 0-0
107 Stony Brook America East 31-16 8-9 9-4 14-3 0-0
108 Hawaii Big West 22-17 7-7 1-2 14-8 0-0
109 Michigan St. Big Ten 24-27 5-15 11-3 8-9 0-0
110 Tulsa AAC 18-29 5-16 6-5 7-8 0-0
111 Portland St. Big Sky 23-16 7-7 8-7 8-2 3-0
112 Presbyterian Big South 34-13 8-6 3-0 23-7 0-0
113 Butler Big East 31-15 9-5 11-5 11-5 0-0
114 California Baptist WAC 30-26 5-12 7-5 18-9 0-0
115 San Diego WCC 20-34 5-10 3-8 12-16 0-0
116 UMBC America East 28-10 8-4 0-0 20-6 0-0
117 Hofstra CAA 21-25 10-10 2-9 9-6 0-0
118 Austin Peay OVC 30-22 12-11 6-5 12-6 0-0
119 UC San Diego Big West 25-25 10-8 3-4 12-13 0-0
120 FGCU ASUN 18-33 5-12 2-7 11-14 0-0
121 Southeast Mo. St. OVC 27-22 5-19 8-3 14-0 0-0
122 Rutgers Big Ten 25-28 3-13 14-6 8-9 0-0
123 UT Arlington Sun Belt 22-25 6-13 4-4 12-8 0-0
124 Purdue Big Ten 24-30 6-15 13-9 5-6 0-0
125 Saint Joseph's Atlantic 10 22-21 12-9 2-5 8-7 0-0
126 UNCW CAA 29-13 7-5 2-0 20-8 0-0
127 Jacksonville St. ASUN 30-22 5-13 8-4 17-5 0-0
128 Fordham Atlantic 10 27-19 13-7 5-6 9-6 0-0
129 Princeton Ivy League 25-14 11-5 5-5 9-4 0-0
130 FIU C-USA 19-31 3-13 2-1 14-17 0-0
131 Bowling Green MAC 30-17 8-9 10-4 12-4 0-0
132 ULM Sun Belt 27-26 7-14 9-1 11-11 0-0
133 Illinois St. MVC 22-27 5-14 8-8 9-5 0-0
133 Elon CAA 27-20 4-9 0-3 23-8 0-0
135 SFA WAC 28-23 13-11 5-7 10-5 0-0
136 Coastal Carolina Sun Belt 21-27 3-12 2-1 16-14 0-0
137 Kennesaw St. ASUN 21-26 7-17 3-1 11-8 0-0
138 North Dakota St. Summit League 28-21 7-12 16-5 5-4 0-0
139 Providence Big East 25-21 9-11 7-3 9-7 0-0
140 Canisius MAAC 29-16 13-11 5-3 11-2 0-0
141 Sacramento St. Big Sky 28-23 9-11 3-7 16-5 0-0
142 UT Martin OVC 32-17 12-10 6-5 14-2 0-0
143 Northwestern St. Southland 28-20 8-10 9-6 11-4 0-0
144 Oakland Horizon 23-15 12-9 3-3 8-3 0-0
145 UMass Lowell America East 26-18 14-10 5-4 7-4 0-0
146 Saint Francis (PA) NEC 34-16 13-11 10-4 11-1 0-0
147 Ohio MAC 23-23 9-7 5-8 9-8 0-0
148 Utah St. Mountain West 26-26 11-14 6-6 9-6 0-0
149 Middle Tenn. C-USA 19-34 4-13 7-9 8-12 0-0
150 UTSA C-USA 18-29 8-11 2-10 8-8 0-0
151 Drake MVC 20-28 5-13 5-9 10-6 0-0
152 Tennessee Tech OVC 31-20 12-9 7-4 12-7 0-0
153 UAlbany America East 23-15 7-6 4-6 12-3 0-0
154 Bradley MVC 25-25 7-13 11-5 7-7 0-0
155 Fairfield MAAC 23-20 9-13 4-5 10-2 0-0
156 South Dakota Summit League 27-23 10-11 10-6 7-6 0-0
157 Rider MAAC 28-23 11-16 5-2 12-5 0-0
158 New Mexico Mountain West 25-25 9-13 9-3 7-9 0-0
158 App State Sun Belt 29-24 8-15 10-3 11-6 0-0
160 Saint Louis Atlantic 10 21-27 7-10 3-7 11-10 0-0
161 CSUN Big West 21-30 8-10 6-9 7-11 0-0
162 Central Mich. MAC 26-24 7-15 8-6 11-3 0-0
163 A&M-Corpus Christi Southland 23-25 9-11 4-8 10-6 0-0
164 Northern Ky. Horizon 25-27 13-12 4-6 8-9 0-0
165 Mount St. Mary's NEC 24-20 9-14 2-3 13-3 0-0
166 UC Riverside Big West 22-24 5-5 2-4 15-15 0-0
167 Robert Morris Horizon 27-19 14-10 6-0 7-9 0-0
168 Seton Hall Big East 20-23 13-7 2-4 5-12 0-0
169 Colorado St. Mountain West 18-25 2-13 6-7 10-5 0-0
170 Furman SoCon 20-31 5-20 2-1 13-10 0-0
171 Fresno St. Mountain West 18-34 6-18 3-7 9-9 0-0
172 San Jose St. Mountain West 21-27 6-11 4-5 11-11 0-0
173 Georgia St. Sun Belt 19-31 4-22 4-3 11-6 0-0
174 Indiana St. MVC 24-26 5-13 10-7 9-6 0-0
175 Ball St. MAC 22-31 8-13 4-13 10-5 0-0
176 Lipscomb ASUN 20-31 3-9 4-8 13-14 0-0
177 Kent St. MAC 20-28 8-17 5-4 7-7 0-0
178 Morgan St. MEAC 28-13 13-6 2-4 13-3 0-0
179 Akron MAC 18-32 7-16 2-11 9-5 0-0
180 Charleston So. Big South 26-26 11-11 1-2 14-13 0-0
181 Memphis AAC 16-37 0-12 5-8 11-17 0-0
182 East Carolina AAC 20-35 6-12 3-6 11-17 0-0
183 Utah Valley WAC 22-25 6-16 5-4 11-5 0-0
184 Idaho St. Big Sky 24-25 13-11 9-6 2-8 0-0
185 Tarleton St. WAC 29-23 8-12 5-3 16-8 0-0
186 Dixie St. WAC 19-32 6-16 1-4 12-12 0-0
187 Harvard Ivy League 21-18 10-9 5-4 6-5 0-0
188 UTEP C-USA 15-34 2-17 3-6 10-11 0-0
189 SIUE OVC 18-33 1-20 6-7 11-6 0-0
190 Creighton Big East 15-27 4-16 7-1 4-10 0-0
191 Loyola Chicago MVC 16-29 6-16 3-5 7-8 0-0
192 Northern Colo. Big Sky 22-28 10-10 6-10 6-8 0-0
193 Buffalo MAC 22-24 7-14 9-4 6-6 0-0
194 New Mexico St. WAC 11-36 4-14 1-5 6-17 0-0
195 Massachusetts Atlantic 10 19-30 8-11 3-9 8-10 0-0
196 Stetson ASUN 21-34 5-13 3-4 13-17 0-0
197 Kansas City Summit League 13-33 0-17 4-11 9-5 0-0
198 Chattanooga SoCon 25-25 4-10 4-6 17-9 0-0
199 Bethune-Cookman SWAC 23-24 8-6 4-14 11-4 0-0
200 Evansville MVC 24-26 7-10 10-5 7-11 0-0
201 Drexel CAA 24-23 11-15 3-2 10-6 0-0
202 UC Davis Big West 21-28 9-11 3-6 9-11 0-0
203 Eastern Ill. OVC 25-29 6-13 7-12 12-4 0-0
204 Radford Big South 19-27 6-11 5-7 8-9 0-0
205 Nevada Mountain West 17-35 4-16 5-11 8-8 0-0
206 St. John's (NY) Big East 12-35 3-22 2-4 7-9 0-0
207 Dayton Atlantic 10 19-22 8-9 2-7 9-6 0-0
208 Cleveland St. Horizon 22-22 10-7 2-10 10-5 0-0
209 Binghamton America East 20-21 8-8 6-7 6-6 0-0
210 Marist MAAC 22-28 10-14 5-6 7-8 0-0
211 Dartmouth Ivy League 20-24 6-11 3-8 11-5 0-0
212 Abilene Christian WAC 25-24 10-11 6-6 9-7 0-0
213 Siena MAAC 28-21 14-10 4-8 10-3 0-0
214 UC Santa Barbara Big West 15-36 5-10 0-4 10-22 0-0
215 Cal Poly Big West 18-27 6-11 2-8 10-8 0-0
216 Iona MAAC 21-24 11-13 5-5 5-6 0-0
217 Army West Point Patriot 20-32 7-13 7-11 6-8 0-0
218 Georgetown Big East 15-28 5-13 5-7 5-8 0-0
219 St. Thomas (MN) Summit League 14-36 6-14 3-16 5-6 0-0
220 Montana Big Sky 16-25 4-10 8-6 4-9 3-0
221 Ga. Southern Sun Belt 13-33 4-13 1-4 8-16 0-0
222 NIU MAC 17-28 9-11 3-5 5-12 0-0
223 Sam Houston WAC 15-38 6-18 2-7 7-13 0-0
224 Jacksonville ASUN 15-31 3-12 2-2 10-17 0-0
225 Mercer SoCon 16-38 5-18 3-5 8-15 0-0
226 George Mason Atlantic 10 24-26 7-12 2-2 15-12 0-0
227 Howard MEAC 25-21 10-6 0-4 15-11 2-0
228 Nicholls Southland 12-36 5-16 6-11 1-9 0-0
229 Santa Clara WCC 20-28 4-11 5-8 11-9 0-0
230 Colgate Patriot 19-26 8-15 5-5 6-6 0-0
231 LIU NEC 24-28 7-11 10-13 7-4 0-0
232 Cornell Ivy League 15-23 8-11 2-5 5-7 2-0
233 UIW Southland 15-34 6-15 1-5 8-14 0-0
234 N.C. A&T Big South 13-35 1-17 2-2 10-16 0-0
235 Towson CAA 14-33 2-13 3-7 9-13 0-0
236 Youngstown St. Horizon 32-22 14-13 6-3 12-6 0-0
237 Winthrop Big South 18-37 5-18 5-5 8-14 0-0
238 Saint Mary's (CA) WCC 16-28 4-14 7-5 5-9 0-0
239 Hampton Big South 19-36 5-15 1-1 13-20 0-0
240 Western Caro. SoCon 18-32 9-12 5-8 4-12 0-0
241 Jackson St. SWAC 18-25 4-13 3-4 11-8 3-0
242 UIC Horizon 13-32 5-14 3-6 5-12 0-0
243 Florida A&M SWAC 18-29 5-14 4-10 9-5 0-0
244 Gardner-Webb Big South 15-28 2-15 1-2 12-11 0-0
245 Houston Baptist Southland 16-27 6-11 4-5 6-11 0-0
246 Eastern Ky. ASUN 13-36 8-10 3-14 2-12 0-0
246 Western Mich. MAC 22-32 7-15 7-11 8-6 0-0
248 Alabama St. SWAC 20-29 5-14 2-3 13-12 0-0
249 Valparaiso MVC 14-32 4-16 6-5 4-11 0-0
250 Toledo MAC 12-37 6-20 4-6 2-11 0-0
251 Fairleigh Dickinson NEC 24-22 13-9 2-5 9-8 0-0
252 Texas Southern SWAC 23-18 11-13 1-3 11-2 2-0
253 Yale Ivy League 11-23 6-8 1-5 4-10 0-0
254 Tennessee St. OVC 15-39 5-17 3-8 7-14 0-0
255 Norfolk St. MEAC 29-21 9-9 4-2 16-10 2-0
256 Green Bay Horizon 24-23 13-13 3-3 8-7 0-0
257 Penn Ivy League 12-31 6-12 0-8 6-11 0-0
258 Western Ill. Summit League 8-37 1-15 4-13 3-9 0-0
259 Brown Ivy League 16-25 6-12 2-5 8-8 0-0
260 ETSU SoCon 8-46 4-22 3-9 1-15 0-0
261 Bucknell Patriot 7-38 4-17 1-10 2-11 0-0
262 Bryant NEC 15-27 7-18 1-4 7-5 0-0
263 Niagara MAAC 14-26 3-16 2-6 9-4 0-0
264 IUPUI Horizon 12-38 5-15 1-11 6-12 0-0
265 Col. of Charleston CAA 14-35 4-12 1-6 9-17 0-0
266 Pacific WCC 12-37 3-13 2-8 7-16 0-0
267 CSU Bakersfield Big West 8-34 3-18 0-5 5-11 0-0
268 Lamar University WAC 11-37 4-15 2-6 5-16 0-0
269 Monmouth MAAC 9-38 5-15 3-13 1-10 0-0
270 Wagner NEC 18-29 8-18 2-6 8-5 0-0
271 Southern Utah Big Sky 3-40 0-16 3-13 0-11 0-0
272 Morehead St. OVC 8-36 2-17 0-10 6-9 0-0
273 Holy Cross Patriot 21-29 8-17 4-8 9-4 0-0
274 Maine America East 8-35 4-19 2-11 2-5 0-0
275 North Dakota Summit League 14-38 7-24 7-10 0-4 0-0
276 St. Bonaventure Atlantic 10 8-38 3-21 1-1 4-16 0-0
277 Columbia Ivy League 12-26 8-10 1-7 3-9 0-0
278 Mississippi Val. SWAC 11-26 1-14 2-8 8-4 0-0
279 Sacred Heart NEC 13-42 6-19 1-8 6-15 0-0
280 Hartford America East 16-30 7-21 2-2 7-7 0-0
281 Bellarmine ASUN 10-41 4-21 4-9 2-11 0-0
282 Quinnipiac MAAC 12-27 2-15 2-4 8-8 0-0
283 Merrimack NEC 14-28 3-14 2-3 9-11 0-0
284 Manhattan MAAC 13-30 4-11 1-7 8-12 0-0
285 Alabama A&M SWAC 14-24 6-13 3-4 5-7 2-0
286 N.C. Central MEAC 11-34 1-20 2-6 8-8 0-0
287 Rhode Island Atlantic 10 11-35 5-16 1-8 5-11 0-0
288 Alcorn SWAC 12-31 3-17 0-5 9-9 4-1
289 Saint Peter's MAAC 22-31 12-19 3-3 7-9 0-0
289 Central Conn. St. NEC 8-41 4-19 0-7 4-15 0-0
291 Southern U. SWAC 12-30 3-14 1-8 8-8 2-2
292 UMES MEAC 18-31 6-14 1-6 11-11 0-0
293 Lafayette Patriot 10-37 4-21 2-7 4-9 0-0
294 Detroit Mercy Horizon 6-36 3-21 0-5 3-10 0-0
295 Prairie View SWAC 16-27 8-15 0-7 8-5 0-0
296 Purdue Fort Wayne Horizon 7-42 3-21 1-8 3-13 0-0
297 Grambling SWAC 13-21 1-14 3-2 9-5 10-1
298 Coppin St. MEAC 7-35 2-19 0-6 5-10 0-0
299 Ark.-Pine Bluff SWAC 4-37 2-19 0-8 2-10 2-2
300 Delaware St. MEAC 4-32 1-13 1-6 2-13 0-0
301 South Carolina St. MEAC 3-37 2-17 1-6 0-14 0-0
(This post was last modified: 05-09-2022 09:34 AM by lcitsh.)
05-09-2022 09:33 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,313
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Week 10 softball rpi 5/9/22
Sun Belt:
27 Louisiana Sun Belt 41-11 16-5 4-1 21-5 0-0
53 Texas State Sun Belt 35-17 17-7 6-3 12-7 0-0
58 South Alabama Sun Belt 24-19 10-7 5-8 9-4 0-0
72 Troy Sun Belt 29-19 7-10 3-2 19-7 0-0
123 UT Arlington Sun Belt 22-25 6-13 4-4 12-8 0-0
132 ULM Sun Belt 27-26 7-14 9-1 11-11 0-0
136 Coastal Carolina Sun Belt 21-27 3-12 2-1 16-14 0-0
158 App State Sun Belt 29-24 8-15 10-3 11-6 0-0
173 Georgia State Sun Belt 19-31 4-22 4-3 11-6 0-0
221 Georgia Southern Sun Belt 13-33 4-13 1-4 8-16 0-0

Summary Report/Nitty Gritty: https://stats.ncaa.org/selection_ranking...ties/26626

Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26626

Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26626

Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26626

Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26626
05-09-2022 09:37 AM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.