Hello There, Guest! (LoginRegister)


Post Reply 
Week 9 softball rpi 5/2/22
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #1
Week 9 softball rpi 5/2/22
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games May. 01 2022
Rank/School/Conference/Record/Neutral/Home/Non-D1
1 Virginia Tech ACC 39-6 17-5 10-0 12-1 0-0
2 Oklahoma Big 12 45-1 15-1 19-0 11-0 0-0
3 Florida St. ACC 45-5 16-1 6-0 23-4 0-0
4 Alabama SEC 39-9 11-6 8-0 20-3 0-0
5 UCLA Pac-12 39-6 7-2 14-3 18-1 0-0
6 Arkansas SEC 39-8 10-2 5-2 24-4 0-0
7 Northwestern Big Ten 38-7 9-2 17-4 12-1 0-0
8 Oklahoma St. Big 12 38-9 12-4 8-4 18-1 0-0
9 Florida SEC 38-13 15-3 5-0 18-10 0-0
10 Clemson ACC 37-14 10-6 5-3 22-5 0-0
11 Tennessee SEC 35-14 9-4 8-6 18-4 0-0
12 Washington Pac-12 32-11 8-3 15-5 9-3 0-0
13 Duke ACC 36-7 13-5 8-0 15-2 0-0
14 Arizona St. Pac-12 35-7 8-2 10-3 17-2 0-0
15 Texas Big 12 35-15 11-6 4-5 20-4 0-0
16 Oregon Pac-12 29-16 12-7 8-2 9-7 0-0
17 UCF AAC 42-11 11-2 5-4 26-5 0-0
18 Georgia SEC 39-13 6-7 5-0 28-6 0-0
19 LSU SEC 32-19 7-7 2-3 23-9 0-0
20 Missouri SEC 32-17 7-6 11-4 14-7 0-0
21 Kentucky SEC 33-15 9-5 11-1 13-9 0-0
22 Notre Dame ACC 36-9 9-5 15-3 12-1 0-0
23 Georgia Tech ACC 36-15 10-8 2-1 24-6 0-0
24 Ohio St. Big Ten 31-14 11-5 14-3 6-6 0-0
25 Michigan Big Ten 31-15 8-6 9-3 14-6 0-0
26 Auburn SEC 39-11 7-6 5-1 27-4 0-0
27 Ole Miss SEC 35-15 7-7 9-1 19-7 0-0
28 Mississippi St. SEC 31-21 5-11 2-2 24-8 0-0
29 Wisconsin Big Ten 27-13 10-4 9-7 8-2 0-0
30 Illinois Big Ten 32-17 14-10 10-2 8-5 0-0
31 Liberty ASUN 38-14 14-3 5-5 19-6 0-0
32 Nebraska Big Ten 35-13 12-8 11-4 12-1 0-0
33 Louisiana Sun Belt 38-11 13-5 4-1 21-5 0-0
34 Stanford Pac-12 32-16 9-9 5-3 18-4 0-0
35 Charlotte C-USA 30-20 8-10 0-0 22-10 0-0
36 Oregon St. Pac-12 31-18 10-9 13-3 8-6 0-0
37 Texas A&M SEC 27-21 2-11 2-3 23-7 0-0
38 Arizona Pac-12 31-16 5-6 3-2 23-8 0-0
39 Louisville ACC 26-21 5-11 5-2 16-8 0-0
40 South Fla. AAC 39-13 7-2 4-1 28-10 0-0
41 Wichita St. AAC 31-13 12-10 11-2 8-1 0-0
42 Western Ky. C-USA 32-11 6-9 6-0 20-2 0-0
43 Utah Pac-12 24-24 6-10 12-6 6-8 0-0
44 Minnesota Big Ten 22-22 7-13 11-5 4-4 0-0
45 Boise St. Mountain West 34-10 16-4 12-3 6-3 0-0
46 San Diego St. Mountain West 33-12 10-1 4-4 19-7 0-0
47 South Dakota St. Summit League 34-10 18-5 7-5 9-0 0-0
48 South Carolina SEC 25-27 3-13 6-0 16-14 0-0
49 BYU WCC 34-10 8-3 11-3 15-4 0-0
50 Boston U. Patriot 37-13 18-5 6-8 13-0 0-0
51 North Carolina ACC 23-25 4-12 7-4 12-9 0-0
52 LMU (CA) WCC 34-14 9-2 10-7 15-5 0-0
53 Weber St. Big Sky 35-10 11-5 14-4 10-1 0-0
54 California Pac-12 26-23 6-13 11-4 9-6 0-0
55 North Texas C-USA 30-13 13-7 9-0 8-6 0-0
56 Virginia ACC 27-23 9-11 11-2 7-10 0-0
57 South Alabama Sun Belt 23-17 9-5 5-8 9-4 0-0
58 Penn St. Big Ten 29-20 11-9 4-6 14-5 0-0
59 Texas St. Sun Belt 32-17 14-7 6-3 12-7 0-0
60 Iowa St. Big 12 24-25 8-12 13-8 3-5 0-0
61 Cal St. Fullerton Big West 34-16 13-3 6-3 15-10 0-0
62 UConn Big East 34-15 14-5 7-6 13-4 0-0
63 UNLV Mountain West 35-11 9-3 7-0 19-8 0-0
64 Baylor Big 12 27-21 7-5 5-5 15-11 0-0
65 Indiana Big Ten 26-19 4-9 11-3 11-7 0-0
66 UNI MVC 29-11 13-3 3-5 13-3 0-0
67 NC State ACC 33-19 6-11 4-1 23-7 0-0
68 UNC Greensboro SoCon 35-14 7-7 6-2 22-5 0-0
69 McNeese Southland 32-19 9-6 0-3 23-10 0-0
70 USC Upstate Big South 45-7 11-3 3-0 31-4 0-0
71 Miami (OH) MAC 32-13 16-3 1-7 15-3 0-0
72 Delaware CAA 28-14 9-7 8-4 11-3 0-0
73 Texas Tech Big 12 22-26 5-8 4-9 13-9 0-0
74 Longwood Big South 27-22 10-12 6-7 11-3 0-0
75 UAB C-USA 22-23 5-10 1-1 16-12 0-0
76 Boston College ACC 20-27 8-13 9-3 3-11 0-0
77 Campbell Big South 31-15 14-7 2-2 15-6 0-0
78 North Florida ASUN 39-15 10-5 3-3 26-7 0-0
79 Troy Sun Belt 27-18 7-10 3-2 17-6 0-0
80 Central Ark. ASUN 30-18 12-10 3-5 15-3 0-0
81 Grand Canyon WAC 34-12 8-1 0-0 26-11 0-0
82 Marshall C-USA 32-14 6-9 6-4 20-1 0-0
83 Missouri St. MVC 24-16 7-5 5-8 12-3 0-0
84 Maryland Big Ten 28-20 12-6 6-9 10-5 0-0
85 Belmont OVC 30-12 9-9 6-1 15-2 0-0
86 Kansas Big 12 15-31 2-9 5-6 8-16 0-0
87 Houston AAC 24-26 5-7 3-4 16-15 0-0
88 North Ala. ASUN 34-16 7-10 14-2 13-4 0-0
89 Samford SoCon 30-15 12-8 4-5 14-2 0-0
90 Murray St. OVC 35-14 13-5 5-7 17-2 0-0
91 Southern Miss. C-USA 29-20 9-7 5-0 15-13 0-0
92 Long Beach St. Big West 25-20 7-6 6-8 12-6 0-0
93 Pittsburgh ACC 14-24 2-8 9-5 3-11 0-0
94 Iowa Big Ten 19-29 6-11 11-9 2-9 0-0
95 Omaha Summit League 26-12 12-2 8-5 6-5 0-0
96 Syracuse ACC 22-20 6-13 11-2 5-5 0-0
97 George Washington Atlantic 10 30-13 10-4 7-6 13-3 0-0
98 Louisiana Tech C-USA 35-17 8-10 11-3 16-4 0-0
99 Southeastern La. Southland 34-14 9-8 9-4 16-2 0-0
100 Villanova Big East 28-20 10-9 7-6 11-5 0-0
101 Fla. Atlantic C-USA 27-22 6-5 2-3 19-14 0-0
102 DePaul Big East 26-21 10-8 7-8 9-5 0-0
103 Michigan St. Big Ten 24-27 5-15 11-3 8-9 0-0
104 Seattle U WAC 26-22 7-8 11-8 8-6 0-0
105 James Madison CAA 21-21 9-9 3-7 9-5 0-0
106 Stony Brook America East 30-14 7-7 9-4 14-3 0-0
107 San Diego WCC 19-32 4-8 3-8 12-16 0-0
108 Southern Ill. MVC 25-18 11-8 3-3 11-7 0-0
109 Portland St. Big Sky 23-16 7-7 8-7 8-2 3-0
110 California Baptist WAC 29-24 5-12 7-5 17-7 0-0
111 Butler Big East 29-15 7-5 11-5 11-5 0-0
112 Tulsa AAC 15-29 5-16 6-5 4-8 0-0
113 UMBC America East 26-9 6-3 0-0 20-6 0-0
114 UT Arlington Sun Belt 22-22 6-13 4-4 12-5 0-0
115 Jacksonville St. ASUN 30-19 5-10 8-4 17-5 0-0
116 FIU C-USA 18-29 2-11 2-1 14-17 0-0
117 Lehigh Patriot 24-16 7-5 7-7 10-4 0-0
118 Presbyterian Big South 33-11 8-6 3-0 22-5 0-0
119 Purdue Big Ten 22-29 4-14 13-9 5-6 0-0
120 Hofstra CAA 18-25 8-10 2-9 8-6 0-0
121 UC San Diego Big West 23-24 8-7 3-4 12-13 0-0
122 Rutgers Big Ten 25-28 3-13 14-6 8-9 0-0
123 Austin Peay OVC 27-22 12-11 6-5 9-6 0-0
124 FGCU ASUN 16-31 4-11 1-6 11-14 0-0
125 Saint Joseph's Atlantic 10 20-21 12-9 2-5 6-7 0-0
126 Illinois St. MVC 22-25 5-12 8-8 9-5 0-0
127 SFA WAC 27-21 13-11 5-7 9-3 0-0
128 North Dakota St. Summit League 26-20 7-12 16-5 3-3 0-0
129 Fordham Atlantic 10 26-18 13-7 5-6 8-5 0-0
130 Elon CAA 27-20 4-9 0-3 23-8 0-0
131 South Dakota Summit League 27-20 10-8 10-6 7-6 0-0
132 UNCW CAA 28-13 6-5 2-0 20-8 0-0
133 Princeton Ivy League 25-14 11-5 5-5 9-4 0-0
134 Sacramento St. Big Sky 25-23 9-11 3-7 13-5 0-0
135 Ohio MAC 20-21 7-7 5-8 8-6 0-0
136 Oakland Horizon 20-13 10-8 3-3 7-2 0-0
137 Bowling Green MAC 27-15 7-7 10-4 10-4 0-0
138 Providence Big East 24-19 9-11 7-3 8-5 0-0
139 Hawaii Big West 19-17 7-7 1-2 11-8 0-0
140 ULM Sun Belt 26-23 7-14 9-1 10-8 0-0
141 UT Martin OVC 29-17 9-10 6-5 14-2 0-0
142 App State Sun Belt 29-21 8-12 10-3 11-6 0-0
143 Saint Francis (PA) NEC 31-16 13-11 10-4 8-1 0-0
144 Tennessee Tech OVC 31-18 12-7 7-4 12-7 0-0
145 Kennesaw St. ASUN 18-26 7-17 3-1 8-8 0-0
146 Middle Tenn. C-USA 19-31 4-10 7-9 8-12 0-0
147 Saint Louis Atlantic 10 21-24 7-10 3-7 11-7 0-0
148 Northwestern St. Southland 28-17 8-7 9-6 11-4 0-0
149 Southeast Mo. St. OVC 24-22 5-19 8-3 11-0 0-0
150 Furman SoCon 19-29 5-20 2-1 12-8 0-0
151 Canisius MAAC 27-16 13-11 5-3 9-2 0-0
152 UTSA C-USA 16-28 8-11 2-10 6-7 0-0
153 Rider MAAC 27-22 11-16 5-2 11-4 0-0
154 UAlbany America East 23-15 7-6 4-6 12-3 0-0
155 Coastal Carolina Sun Belt 18-27 3-12 2-1 13-14 0-0
156 Utah St. Mountain West 25-24 10-12 6-6 9-6 0-0
157 Robert Morris Horizon 27-16 14-10 6-0 7-6 0-0
158 Drake MVC 18-26 5-13 5-9 8-4 0-0
159 UMass Lowell America East 24-17 14-10 5-4 5-3 0-0
160 New Mexico Mountain West 25-22 9-10 9-3 7-9 0-0
161 A&M-Corpus Christi Southland 21-24 7-10 4-8 10-6 0-0
162 Georgia St. Sun Belt 18-29 3-20 4-3 11-6 0-0
163 Fairfield MAAC 20-20 8-13 4-5 8-2 0-0
164 CSUN Big West 20-28 8-10 6-9 6-9 0-0
165 Bradley MVC 24-23 7-13 11-5 6-5 0-0
165 Fresno St. Mountain West 16-32 5-16 3-7 8-9 0-0
167 Northern Ky. Horizon 22-27 10-12 4-6 8-9 0-0
168 UC Riverside Big West 20-23 5-5 2-4 13-14 0-0
169 Mount St. Mary's NEC 23-19 8-13 2-3 13-3 0-0
170 East Carolina AAC 20-32 6-9 3-6 11-17 0-0
171 Dixie St. WAC 18-29 5-16 1-4 12-9 0-0
172 Tarleton St. WAC 29-21 8-12 5-3 16-6 0-0
173 Indiana St. MVC 22-25 5-13 10-7 7-5 0-0
174 Seton Hall Big East 18-23 11-7 2-4 5-12 0-0
175 Idaho St. Big Sky 23-23 12-9 9-6 2-8 0-0
176 Central Mich. MAC 24-21 7-13 8-6 9-2 0-0
177 Ball St. MAC 20-27 8-10 4-13 8-4 0-0
178 Akron MAC 17-30 6-14 2-11 9-5 0-0
179 UTEP C-USA 15-31 2-17 3-6 10-8 0-0
180 San Jose St. Mountain West 20-27 5-11 4-5 11-11 0-0
181 Utah Valley WAC 20-22 6-15 5-4 9-3 0-0
181 Evansville MVC 23-24 6-8 10-5 7-11 0-0
183 SIUE OVC 18-30 1-17 6-7 11-6 0-0
184 Colorado St. Mountain West 17-23 1-11 6-7 10-5 0-0
185 Morgan St. MEAC 28-13 13-6 2-4 13-3 0-0
186 New Mexico St. WAC 10-34 3-12 1-5 6-17 0-0
187 Lipscomb ASUN 17-31 3-9 4-8 10-14 0-0
188 Loyola Chicago MVC 15-27 5-14 3-5 7-8 0-0
189 Kent St. MAC 18-25 8-15 5-4 5-6 0-0
190 Memphis AAC 16-34 0-12 5-8 11-14 0-0
191 Creighton Big East 15-27 4-16 7-1 4-10 0-0
192 UC Davis Big West 20-26 8-9 3-6 9-11 0-0
193 Harvard Ivy League 19-17 8-8 5-4 6-5 0-0
194 Massachusetts Atlantic 10 19-27 8-11 3-9 8-7 0-0
195 Charleston So. Big South 22-26 8-11 1-2 13-13 0-0
196 Drexel CAA 24-22 11-15 3-2 10-5 0-0
197 Bethune-Cookman SWAC 23-24 8-6 4-14 11-4 0-0
198 Chattanooga SoCon 22-25 1-10 4-6 17-9 0-0
199 Northern Colo. Big Sky 20-27 10-10 6-10 4-7 0-0
200 Cleveland St. Horizon 20-21 8-6 2-10 10-5 0-0
201 St. John's (NY) Big East 11-33 2-22 2-4 7-7 0-0
202 Buffalo MAC 18-23 5-13 9-4 4-6 0-0
203 Marist MAAC 21-27 10-14 5-6 6-7 0-0
204 Stetson ASUN 20-32 4-11 3-4 13-17 0-0
205 Iona MAAC 21-21 11-11 5-5 5-5 0-0
206 Nevada Mountain West 15-34 4-16 5-11 6-7 0-0
207 UC Santa Barbara Big West 14-33 4-7 0-4 10-22 0-0
208 Jacksonville ASUN 15-28 3-9 2-2 10-17 0-0
209 Radford Big South 16-27 6-11 5-7 5-9 0-0
210 Dartmouth Ivy League 18-23 6-11 3-8 9-4 0-0
211 Kansas City Summit League 10-33 0-17 4-11 6-5 0-0
212 Georgetown Big East 15-26 5-13 5-7 5-6 0-0
213 N.C. A&T Big South 13-31 1-13 2-2 10-16 0-0
214 Eastern Ill. OVC 23-29 6-13 7-12 10-4 0-0
215 Dayton Atlantic 10 18-21 7-8 2-7 9-6 0-0
216 NIU MAC 15-25 8-10 3-5 4-10 0-0
217 Ga. Southern Sun Belt 11-32 4-13 1-4 6-15 0-0
218 Cal Poly Big West 16-26 6-11 2-8 8-7 0-0
219 St. Thomas (MN) Summit League 12-33 5-12 3-16 4-5 0-0
220 Army West Point Patriot 18-31 5-12 7-11 6-8 0-0
221 Howard MEAC 24-20 9-5 0-4 15-11 2-0
222 Montana Big Sky 16-25 4-10 8-6 4-9 3-0
223 Abilene Christian WAC 23-23 8-10 6-6 9-7 0-0
224 Binghamton America East 19-19 8-8 6-7 5-4 0-0
225 Western Caro. SoCon 18-29 9-12 5-8 4-9 0-0
226 Colgate Patriot 18-24 8-15 5-5 5-4 0-0
227 Siena MAAC 26-21 12-10 4-8 10-3 0-0
228 Santa Clara WCC 18-26 4-11 5-8 9-7 0-0
229 Sam Houston WAC 12-38 3-18 2-7 7-13 0-0
230 Mercer SoCon 15-35 5-16 2-4 8-15 0-0
231 Winthrop Big South 18-34 5-15 5-5 8-14 0-0
232 Towson CAA 14-31 2-13 3-7 9-11 0-0
233 UIW Southland 14-32 6-15 1-5 7-12 0-0
234 Nicholls Southland 12-33 5-16 6-11 1-6 0-0
235 Hampton Big South 19-33 5-15 1-1 13-17 0-0
236 Cornell Ivy League 13-19 7-9 2-5 4-5 2-0
237 LIU NEC 23-26 7-10 10-13 6-3 0-0
238 UIC Horizon 11-30 5-14 3-6 3-10 0-0
239 Jackson St. SWAC 18-25 4-13 3-4 11-8 3-0
240 George Mason Atlantic 10 21-26 4-12 2-2 15-12 0-0
241 Saint Mary's (CA) WCC 16-27 4-14 7-5 5-8 0-0
242 Texas Southern SWAC 22-17 10-12 1-3 11-2 2-0
243 Florida A&M SWAC 18-29 5-14 4-10 9-5 0-0
244 Norfolk St. MEAC 29-21 9-9 4-2 16-10 2-0
245 Gardner-Webb Big South 15-26 2-13 1-2 12-11 0-0
246 Alabama St. SWAC 20-29 5-14 2-3 13-12 0-0
247 Eastern Ky. ASUN 13-33 8-10 3-14 2-9 0-0
248 Toledo MAC 12-35 6-20 4-6 2-9 0-0
249 Tennessee St. OVC 15-36 5-17 3-8 7-11 0-0
250 Youngstown St. Horizon 29-22 11-13 6-3 12-6 0-0
251 Yale Ivy League 11-23 6-8 1-5 4-10 0-0
252 Houston Baptist Southland 14-27 4-11 4-5 6-11 0-0
253 Fairleigh Dickinson NEC 22-22 11-9 2-5 9-8 0-0
254 Western Mich. MAC 19-30 5-14 7-11 7-5 0-0
255 Valparaiso MVC 12-31 4-16 6-5 2-10 0-0
256 Lamar University WAC 10-33 4-15 2-6 4-12 0-0
257 Penn Ivy League 12-31 6-12 0-8 6-11 0-0
258 Maine America East 8-32 4-16 2-11 2-5 0-0
259 Green Bay Horizon 22-20 12-12 3-3 7-5 0-0
260 ETSU SoCon 6-45 2-21 3-9 1-15 0-0
261 Western Ill. Summit League 8-33 1-14 4-13 3-6 0-0
262 Col. of Charleston CAA 14-35 4-12 1-6 9-17 0-0
263 Southern Utah Big Sky 3-36 0-13 3-13 0-10 0-0
264 Brown Ivy League 16-25 6-12 2-5 8-8 0-0
265 Bryant NEC 13-26 7-18 1-4 5-4 0-0
266 Bucknell Patriot 7-38 4-17 1-10 2-11 0-0
267 Niagara MAAC 14-22 3-14 2-6 9-2 0-0
268 CSU Bakersfield Big West 8-31 3-15 0-5 5-11 0-0
269 Wagner NEC 18-27 8-18 2-6 8-3 0-0
270 IUPUI Horizon 10-35 3-12 1-11 6-12 0-0
271 Bellarmine ASUN 10-38 4-18 4-9 2-11 0-0
272 Pacific WCC 12-34 3-13 2-8 7-13 0-0
273 Merrimack NEC 11-25 0-11 2-3 9-11 0-0
274 Mississippi Val. SWAC 11-26 1-14 2-8 8-4 0-0
275 Columbia Ivy League 12-26 8-10 1-7 3-9 0-0
276 St. Bonaventure Atlantic 10 8-38 3-21 1-1 4-16 0-0
277 Quinnipiac MAAC 12-25 2-13 2-4 8-8 0-0
278 Holy Cross Patriot 18-29 8-17 4-8 6-4 0-0
279 North Dakota Summit League 14-35 7-21 7-10 0-4 0-0
280 Monmouth MAAC 8-37 4-14 3-13 1-10 0-0
281 Morehead St. OVC 7-34 1-15 0-10 6-9 0-0
282 Hartford America East 13-30 7-21 2-2 4-7 0-0
283 Sacred Heart NEC 13-38 6-16 1-8 6-14 0-0
284 N.C. Central MEAC 11-34 1-20 2-6 8-8 0-0
285 Manhattan MAAC 12-29 4-11 1-7 7-11 0-0
286 Alcorn SWAC 12-29 3-15 0-5 9-9 4-1
287 Alabama A&M SWAC 14-24 6-13 3-4 5-7 2-0
288 Central Conn. St. NEC 7-39 4-19 0-7 3-13 0-0
289 Rhode Island Atlantic 10 11-33 5-14 1-8 5-11 0-0
290 Southern U. SWAC 12-30 3-14 1-8 8-8 2-2
291 UMES MEAC 18-31 6-14 1-6 11-11 0-0
292 Prairie View SWAC 16-27 8-15 0-7 8-5 0-0
293 Lafayette Patriot 9-33 3-17 2-7 4-9 0-0
294 Purdue Fort Wayne Horizon 7-39 3-21 1-8 3-10 0-0
295 Detroit Mercy Horizon 5-34 3-21 0-5 2-8 0-0
296 Saint Peter's MAAC 18-29 11-18 3-3 4-8 0-0
297 Grambling SWAC 11-21 1-14 3-2 7-5 10-1
298 Coppin St. MEAC 7-35 2-19 0-6 5-10 0-0
299 Ark.-Pine Bluff SWAC 4-37 2-19 0-8 2-10 2-2
300 Delaware St. MEAC 4-32 1-13 1-6 2-13 0-0
301 South Carolina St. MEAC 3-37 2-17 1-6 0-14 0-0
05-02-2022 12:42 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,328
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #2
RE: Week 9 softball rpi 5/2/22
Sun Belt:
33 Louisiana Sun Belt 38-11 13-5 4-1 21-5 0-0
57 South Alabama Sun Belt 23-17 9-5 5-8 9-4 0-0
59 Texas State Sun Belt 32-17 14-7 6-3 12-7 0-0
79 Troy Sun Belt 27-18 7-10 3-2 17-6 0-0
114 UT Arlington Sun Belt 22-22 6-13 4-4 12-5 0-0
140 ULM Sun Belt 26-23 7-14 9-1 10-8 0-0
142 App State Sun Belt 29-21 8-12 10-3 11-6 0-0
155 Coastal Carolina Sun Belt 18-27 3-12 2-1 13-14 0-0
162 Georgia State Sun Belt 18-29 3-20 4-3 11-6 0-0
217 Georgia Southern Sun Belt 11-32 4-13 1-4 6-15 0-0

Summary Report/Nitty Gritty: https://stats.ncaa.org/selection_ranking...ties/26303

Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26303

Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26303

Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26303

Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/26303
05-02-2022 12:47 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.