Hello There, Guest! (LoginRegister)


Post Reply 
Week 6 softball rpi 4/26/21
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,291
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Week 6 softball rpi 4/26/21
Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
UCLA Pac-12 0-0 (19) 28-3 (4) 3 7 1 1 1 3 0 0 1
Alabama SEC 0-0 (19) 36-7 (12) 8 4 9 2 2 9 0 0 2
Florida SEC 0-0 (19) 35-7 (13) 10 2 5 3 3 11 0 0 3
LSU SEC 0-0 (19) 28-15 (68) 1 20 21 6 5 7 0 0 4
Florida St. ACC 0-0 (19) 33-7-1 (16) 27 3 26 7 6 7 0 1 5
Arkansas SEC 0-0 (19) 37-7 (11) 23 5 3 4 4 5 0 0 6
Oklahoma Big 12 0-0 (19) 37-1 (1) 103 9 8 5 8 7 0 0 7
Oklahoma St. Big 12 0-0 (19) 36-5 (7) 75 28 10 9 13 9 0 0 8
Washington Pac-12 0-0 (19) 35-9 (20) 18 44 17 8 7 2 0 0 9
Tennessee SEC 0-0 (19) 35-8 (18) 41 29 25 13 12 9 0 0 10
Texas Big 12 0-0 (19) 35-6 (9) 72 11 35 16 15 9 0 0 11
Arizona Pac-12 0-0 (19) 31-8 (22) 37 8 34 12 11 5 0 0 12
Arizona St. Pac-12 0-0 (19) 28-11 (46) 13 14 84 20 10 4 0 0 13
Oregon Pac-12 0-0 (19) 30-10 (34) 21 13 24 11 9 2 0 0 14
Georgia SEC 0-0 (19) 29-14 (58) 11 19 31 17 14 7 0 0 15
Missouri SEC 0-0 (19) 34-10 (27) 50 1 12 14 17 4 0 0 16
Clemson ACC 0-0 (19) 37-4 (5) 94 16 7 10 16 2 0 0 17
Auburn SEC 0-0 (19) 26-16 (78) 9 33 45 24 20 7 0 0 18
Duke ACC 0-0 (19) 34-10 (27) 46 15 22 18 18 3 0 0 19
Kentucky SEC 0-0 (19) 32-12 (39) 36 12 27 21 19 4 0 0 20
Louisiana Sun Belt 0-0 (19) 35-9 (20) 69 24 23 23 23 4 0 0 21
Liberty ASUN 0-0 (19) 32-12 (39) 47 41 33 26 25 5 0 1 22
Virginia Tech ACC 0-0 (19) 28-11 (46) 34 17 6 19 22 3 0 0 23
Michigan Big Ten 0-0 (19) 24-5 (14) 56 85 4 15 21 0 0 0 24
Notre Dame ACC 0-0 (19) 26-12 (52) 44 10 52 30 27 4 0 1 25
Villanova Big East 0-0 (19) 26-10 (44) 53 46 18 27 28 8 0 0 26
Ole Miss SEC 0-0 (19) 31-16 (63) 32 6 72 32 26 3 0 0 27
Delaware CAA 0-0 (19) 19-6 (32) 40 86 14 22 24 0 0 0 28
James Madison CAA 0-0 (19) 27-1 (2) 234 72 13 25 29 3 0 0 29
Wichita St. AAC 0-0 (19) 33-9-1 (26) 98 45 15 29 30 4 0 0 30
UCF AAC 0-0 (19) 34-12-1 (38) 92 26 51 38 36 6 0 0 31
South Alabama Sun Belt 0-0 (19) 25-13 (64) 42 61 37 36 32 2 0 0 32
Texas St. Sun Belt 0-0 (19) 30-9 (29) 119 39 32 37 38 5 0 0 33
George Washington Atlantic 10 0-0 (19) 25-8 (33) 76 163 38 34 34 4 0 0 34
Texas A&M SEC 0-0 (19) 31-14 (50) 58 21 76 39 31 0 0 0 35
Hofstra CAA 0-0 (19) 12-12 (125) 4 71 83 46 33 2 0 0 36
Mississippi St. SEC 0-0 (19) 25-21 (108) 15 81 97 50 39 5 0 0 37
Boston U. Patriot 0-0 (19) 28-2 (3) 243 52 19 31 35 2 0 0 38
Iowa St. Big 12 0-0 (19) 25-18 (93) 29 55 63 48 42 5 0 0 39
Illinois St. MVC 0-0 (19) 27-6 (15) 124 124 20 33 37 1 0 0 40
South Carolina SEC 0-0 (19) 24-20 (107) 25 32 102 54 40 2 0 0 41
Kansas Big 12 0-0 (19) 22-20 (120) 17 65 126 59 43 3 0 0 42
Baylor Big 12 0-0 (19) 24-13 (69) 65 42 43 45 48 3 0 0 43
South Dakota St. Summit League 0-0 (19) 32-5 (8) 215 136 11 35 52 4 0 0 44
Stanford Pac-12 0-0 (19) 25-13 (64) 70 30 39 43 45 3 1 0 45
Minnesota Big Ten 0-0 (19) 25-7 (25) 110 145 2 28 41 0 0 0 46
Southern Ill. MVC 0-0 (19) 31-11 (37) 95 130 56 47 51 4 0 0 47
Northwestern Big Ten 0-0 (19) 22-10 (51) 64 98 47 41 44 0 0 0 48
Miami (OH) MAC 0-0 (19) 31-7 (17) 192 77 36 44 53 4 0 0 49
Troy Sun Belt 0-0 (19) 32-10 (31) 153 35 16 40 49 2 0 0 50
South Fla. AAC 0-0 (19) 24-12 (59) 74 37 41 42 46 0 0 0 51
Oregon St. Pac-12 0-0 (19) 15-20 (168) 6 23 98 61 47 1 0 0 52
Marist MAAC 0-0 (19) 6-6 (125) 7 213 44 49 50 0 0 0 53
Western Ky. C-USA 0-0 (19) 19-11 (75) 71 60 166 66 57 2 0 0 54
Louisville ACC 0-0 (19) 17-23-1 (171) 12 18 132 70 56 2 0 0 55
Drexel CAA 0-0 (19) 21-8 (43) 126 58 68 56 54 0 0 0 56
BYU WCC 0-0 (19) 27-13 (57) 111 63 136 68 63 4 0 0 57
Canisius MAAC 0-0 (19) 12-9 (98) 28 194 53 55 55 0 0 0 58
Kennesaw St. ASUN 0-0 (19) 22-20 (120) 49 38 71 67 67 4 0 1 59
Fairfield MAAC 0-0 (19) 16-8 (59) 89 59 30 51 58 0 0 0 60
DePaul Big East 0-0 (19) 19-9 (53) 85 135 66 58 59 1 1 0 61
Fresno St. Mountain West 0-0 (19) 30-7 (19) 219 79 48 52 60 0 0 0 62
Utah Pac-12 0-0 (19) 17-23 (172) 14 47 105 71 64 3 0 0 63
Charlotte C-USA 0-0 (19) 27-12 (49) 121 50 59 60 61 0 0 0 64
Southeast Mo. St. OVC 0-0 (19) 21-14 (83) 66 70 79 64 65 1 0 1 65
LIU NEC 0-0 (19) 23-3 (6) 262 67 54 53 62 0 0 0 66
UAB C-USA 0-0 (19) 25-17 (86) 57 127 91 69 68 2 0 0 67
Eastern Ky. OVC 0-0 (19) 29-11 (41) 141 146 49 62 70 1 0 0 68
Monmouth MAAC 0-0 (19) 18-6 (34) 196 56 29 57 66 0 0 0 69
Army West Point Patriot 0-0 (19) 8-11 (174) 2 281 57 63 69 0 0 0 70
UMBC America East 0-0 (19) 16-9 (72) 96 183 46 65 71 2 1 0 71
UNLV Mountain West 0-0 (19) 23-11 (55) 156 73 74 73 72 0 0 0 72
Stony Brook America East 0-0 (19) 21-9 (48) 173 151 69 74 74 1 0 0 73
FGCU ASUN 0-0 (19) 23-17 (96) 81 170 80 82 78 2 1 0 74
Detroit Mercy Horizon 0-0 (19) 2-2 (125) 19 286 61 77 73 0 0 0 75
California Pac-12 0-0 (19) 16-12 (98) 113 31 107 85 76 1 1 0 76
North Texas C-USA 0-0 (19) 29-10 (36) 228 114 62 72 75 0 1 0 76
Georgia Tech ACC 0-0 (19) 15-25 (193) 26 43 120 94 81 2 0 0 78
Texas Tech Big 12 0-0 (19) 18-23 (163) 48 40 82 92 84 3 1 0 79
UNI MVC 0-0 (19) 24-16 (83) 131 80 145 95 89 4 0 0 80
Cal St. Fullerton Big West 0-0 (19) 31-12 (45) 231 54 64 78 77 0 0 0 81
App State Sun Belt 0-0 (19) 24-13 (69) 134 163 67 80 80 1 0 0 82
McNeese Southland 0-0 (19) 25-22 (117) 101 53 147 101 95 3 0 1 83
Tulsa AAC 0-0 (19) 21-10 (54) 218 34 113 86 79 0 0 0 84
Youngstown St. Horizon 0-0 (19) 29-11 (41) 184 250 55 76 82 0 0 0 85
Iona MAAC 0-0 (19) 15-8 (67) 154 129 40 75 83 0 0 0 86
Manhattan MAAC 0-0 (19) 16-10 (79) 130 107 65 81 84 0 0 0 87
Ball St. MAC 0-0 (19) 25-12 (56) 175 166 88 84 86 0 0 0 88
Central Ark. Southland 2-0 (1) 25-17 (86) 124 74 110 91 87 0 0 0 89
Virginia ACC 0-0 (19) 15-29 (213) 33 36 228 124 104 4 0 1 90
LMU (CA) WCC 0-0 (19) 19-18 (124) 79 142 117 100 97 4 0 0 91
Penn Ivy League 0-0 (19) 5-5 (125) 80 57 60 90 93 1 0 0 92
Middle Tenn. C-USA 0-0 (19) 23-20 (116) 78 122 178 97 88 0 1 0 93
Siena MAAC 0-0 (19) 15-11 (94) 112 109 73 88 90 0 0 0 94
San Diego St. Mountain West 0-0 (19) 22-13 (76) 170 97 70 89 94 1 0 0 95
Indiana Big Ten 0-0 (19) 16-16 (125) 62 115 108 93 91 0 0 0 96
SFA Southland 0-0 (19) 29-9 (30) 254 161 50 79 92 0 0 0 97
Syracuse ACC 0-0 (19) 18-16 (119) 114 48 85 96 98 2 0 0 98
UConn Big East 0-0 (19) 13-13 (125) 83 83 142 104 99 1 0 0 99
NC State ACC 0-0 (19) 24-17 (91) 179 22 198 110 96 1 0 -1 100
North Carolina ACC 0-0 (19) 12-23 (211) 38 27 253 130 107 2 0 1 101
Kansas City Summit League 0-0 (19) 24-18 (98) 151 87 75 99 105 2 0 0 102
Missouri St. MVC 0-0 (19) 21-15 (92) 143 116 138 106 103 1 0 0 103
Fordham Atlantic 10 0-0 (19) 29-5 (10) 287 63 28 87 111 5 0 0 104
Illinois Big Ten 0-0 (19) 20-12 (77) 183 141 103 98 101 0 0 0 105
Ohio St. Big Ten 0-0 (19) 17-14 (104) 115 105 130 105 102 0 0 0 106
Saint Francis (PA) NEC 0-0 (19) 29-8 (24) 273 100 42 83 100 0 1 0 107
Austin Peay OVC 0-0 (19) 23-12 (66) 222 152 193 113 108 1 0 0 108
Campbell Big South 0-0 (19) 20-13 (81) 182 156 122 109 109 1 0 0 109
New Mexico St. WAC 0-0 (19) 24-18 (98) 139 117 115 107 106 0 1 0 110
Longwood Big South 0-0 (19) 23-24 (144) 87 162 81 111 115 1 0 0 111
Central Conn. St. NEC 0-0 (19) 18-9 (59) 241 102 96 103 110 0 0 0 112
Kent St. MAC 1-0 (1) 15-19 (161) 67 158 121 116 118 1 0 1 113
Elon CAA 0-0 (19) 16-17 (148) 77 209 92 112 112 0 0 0 114
UIC Horizon 0-0 (19) 23-17 (96) 127 241 99 108 113 0 0 0 115
UT Arlington Sun Belt 0-0 (19) 14-28 (215) 30 78 154 121 116 1 0 0 116
Iowa Big Ten 0-0 (19) 16-16 (125) 105 89 129 114 114 0 0 0 117
Colorado St. Mountain West 0-0 (19) 10-17 (196) 52 93 106 119 121 3 0 0 117
Houston AAC 0-0 (19) 13-28 (228) 39 49 209 134 122 2 1 1 119
UNC Greensboro SoCon 0-0 (19) 25-14 (71) 233 121 58 102 117 0 1 0 120
Oakland Horizon 0-0 (19) 19-13 (88) 160 238 157 116 119 0 0 0 120
Drake MVC 0-0 (19) 14-26 (207) 43 90 180 129 120 1 1 0 122
Southeastern La. Southland 0-0 (19) 25-16 (80) 232 92 116 118 123 1 1 0 123
Jacksonville ASUN 0-0 (19) 23-16 (89) 221 113 177 125 126 1 0 0 124
Samford SoCon 0-0 (19) 15-23 (188) 61 110 263 147 125 1 0 0 125
Wisconsin Big Ten 0-0 (19) 15-17 (153) 97 132 78 115 124 0 0 0 126
Northwestern St. Southland 0-0 (19) 19-16 (109) 180 125 114 120 127 0 0 0 127
Seattle U WAC 0-0 (19) 21-18 (113) 203 82 89 122 128 2 1 0 128
North Ala. ASUN 0-0 (19) 17-14 (104) 206 112 124 128 129 0 0 0 129
Green Bay Horizon 0-0 (19) 20-16 (102) 162 247 179 132 130 0 0 0 130
Sam Houston Southland 0-0 (19) 14-26 (207) 60 96 187 148 135 0 0 1 131
Jacksonville St. OVC 0-0 (19) 18-20 (151) 117 171 141 133 131 0 0 0 132
Creighton Big East 0-0 (19) 13-12 (123) 199 66 236 149 132 0 0 0 133
Fairleigh Dickinson NEC 0-0 (19) 4-14 (263) 5 275 119 137 133 0 0 0 134
Lipscomb ASUN 0-0 (19) 16-16 (125) 176 106 144 136 139 1 0 0 135
Maryland Big Ten 0-0 (19) 14-18 (164) 106 118 208 146 134 0 0 0 136
Fla. Atlantic C-USA 0-0 (19) 11-28 (241) 45 128 134 155 152 2 0 1 137
UT Martin OVC 0-0 (19) 23-13 (73) 253 210 87 123 137 0 0 0 138
North Florida ASUN 0-0 (19) 17-20 (157) 129 136 171 140 138 1 1 0 139
Nevada Mountain West 0-0 (19) 17-14 (104) 211 149 90 127 136 1 2 0 140
Memphis AAC 0-0 (19) 7-33 (274) 16 69 207 171 147 0 0 1 141
Long Beach St. Big West 0-0 (19) 22-6 (23) 286 144 124 126 140 0 0 0 142
Butler Big East 0-0 (19) 16-16-1 (125) 200 68 212 154 143 0 0 0 143
Towson CAA 0-0 (19) 14-14 (125) 198 75 77 131 145 1 1 0 144
Murray St. OVC 0-0 (19) 19-25 (167) 116 160 100 138 150 1 0 0 145
Nebraska Big Ten 0-0 (19) 16-16 (125) 171 169 174 145 146 0 0 0 146
UMass Lowell America East 0-0 (19) 9-10 (151) 186 51 242 165 148 0 0 0 147
East Carolina AAC 0-0 (19) 11-29 (246) 35 120 186 157 141 0 2 0 148
Providence Big East 0-0 (19) 3-12-1 (265) 24 189 285 205 158 1 0 1 149
Furman SoCon 0-0 (19) 16-23 (179) 90 188 156 153 150 0 0 0 150
Georgia St. Sun Belt 0-0 (19) 14-24 (197) 86 111 185 163 155 1 0 0 151
Mount St. Mary's NEC 0-0 (19) 15-22 (184) 73 240 223 159 142 0 2 0 152
Albany (NY) America East 0-0 (19) 16-16 (125) 166 223 169 152 154 0 0 0 153
Saint Joseph's Atlantic 10 0-0 (19) 19-16 (109) 245 99 170 161 163 3 0 0 154
Morgan St. MEAC 3-1 (14) 12-12 (125) 120 271 189 144 144 1 3 0 155
Ga. Southern Sun Belt 0-0 (19) 11-25 (233) 51 139 216 168 149 1 2 0 156
Merrimack NEC 0-0 (19) 6-18 (256) 22 273 221 180 167 0 0 1 157
Eastern Ill. OVC 0-0 (19) 20-17 (112) 213 225 123 141 157 0 1 0 158
Coastal Carolina Sun Belt 0-0 (19) 18-19 (146) 212 62 181 160 156 0 1 0 159
Weber St. Big Sky 0-0 (19) 21-14 (83) 259 201 109 139 161 0 0 0 160
Western Caro. SoCon 0-0 (19) 20-21 (145) 145 236 219 162 153 0 2 0 161
SIUE OVC 0-0 (19) 12-21 (198) 82 185 197 170 162 0 0 0 162
New Mexico Mountain West 0-0 (19) 6-31 (277) 20 101 224 191 170 0 0 1 163
Bradley MVC 1-0 (1) 15-17 (153) 181 119 201 164 159 1 2 0 164
Dartmouth Ivy League 0-0 (19) 1-1 (125) 88 291 86 135 160 0 1 0 165
Indiana St. MVC 0-0 (19) 17-22 (166) 163 76 127 158 165 0 1 0 166
Toledo MAC 0-0 (19) 19-16 (109) 214 245 133 150 163 0 1 0 167
Howard MEAC 2-0 (1) 12-12 (125) 164 266 101 151 171 0 0 0 168
Robert Morris Horizon 0-0 (19) 23-15 (82) 264 184 118 143 166 0 0 -1 169
Boise St. Mountain West 0-0 (19) 18-18 (125) 230 95 203 173 172 1 1 0 170
Mercer SoCon 2-0 (1) 18-18 (125) 223 186 150 167 177 2 1 0 171
Saint Louis Atlantic 10 0-0 (19) 17-25 (185) 128 182 137 169 174 1 1 0 172
Southern Miss. C-USA 0-0 (19) 20-25 (160) 159 174 195 174 173 1 2 0 173
Marshall C-USA 0-0 (19) 18-9 (59) 280 104 112 142 169 0 2 0 174
Houston Baptist Southland 0-0 (19) 17-12 (90) 256 199 165 156 168 0 1 -1 175
Utah St. Mountain West 0-0 (19) 12-23 (211) 84 203 196 181 176 0 0 0 176
Tennessee Tech OVC 0-0 (19) 19-23 (159) 178 187 131 166 178 0 0 0 177
A&M-Corpus Christi Southland 0-0 (19) 17-24 (177) 161 108 160 176 180 1 1 0 178
Louisiana Tech C-USA 0-0 (19) 16-24 (187) 140 103 140 172 175 0 1 0 179
UNCW CAA 0-0 (19) 13-21 (191) 108 222 152 177 181 0 0 0 180
Pittsburgh ACC 0-0 (19) 16-27 (195) 169 25 182 184 182 0 0 0 181
Boston College ACC 0-0 (19) 10-27 (252) 59 91 234 196 179 0 1 0 182
USC Upstate Big South 0-0 (19) 23-13 (73) 269 264 211 178 183 0 0 0 183
St. John's (NY) Big East 0-0 (19) 9-17 (209) 104 140 184 187 183 0 0 0 183
Lehigh Patriot 0-0 (19) 10-14 (175) 174 134 163 183 185 0 0 0 185
Ohio MAC 0-0 (19) 17-18 (147) 235 181 159 185 187 0 0 0 186
ULM Sun Belt 0-0 (19) 13-26 (215) 107 155 161 193 189 0 0 0 187
Bucknell Patriot 0-0 (19) 11-12 (149) 224 248 104 179 198 1 0 0 188
Rider MAAC 0-0 (19) 12-14 (156) 238 84 135 186 190 0 0 0 189
North Dakota St. Summit League 0-0 (19) 13-23 (201) 147 94 172 194 191 0 0 0 190
Chattanooga SoCon 0-0 (19) 11-22 (215) 109 212 155 197 200 2 0 0 191
UC Davis Big West 0-0 (19) 15-19 (161) 167 253 188 188 188 0 1 0 192
Evansville MVC 0-0 (19) 19-19 (125) 247 172 199 192 193 0 1 0 193
Binghamton America East 0-0 (19) 7-9 (164) 195 192 95 175 194 0 0 -1 194
Maine America East 0-0 (19) 11-16 (182) 123 263 149 182 186 0 3 0 195
San Diego WCC 1-1 (15) 9-23 (242) 68 211 250 210 196 0 1 0 196
Tarleton St. WAC 0-0 (19) 16-31 (214) 102 206 246 208 191 1 4 0 197
Dixie St. WAC 0-0 (19) 18-24 (168) 188 198 151 190 197 0 1 0 198
Dayton Atlantic 10 0-0 (19) 15-21 (175) 158 232 238 204 195 1 4 0 199
Southern Utah Big Sky 0-0 (19) 16-23 (179) 190 191 111 189 202 0 0 0 200
California Baptist WAC 0-0 (19) 19-26-1 (173) 189 219 153 195 201 1 2 0 201
Radford Big South 0-0 (19) 16-26 (192) 149 230 192 203 203 0 1 0 202
San Jose St. Mountain West 0-0 (19) 5-18 (267) 54 197 167 209 204 0 1 0 203
FIU C-USA 0-0 (19) 12-21 (198) 138 177 175 198 199 0 3 0 204
UC San Diego Big West 0-0 (19) 9-17 (209) 122 249 164 207 208 0 0 0 205
Belmont OVC 0-0 (19) 11-22 (215) 133 159 162 206 207 0 1 0 206
Michigan St. Big Ten 0-0 (19) 9-16 (202) 176 153 248 220 210 0 0 0 207
Winthrop Big South 0-0 (19) 25-22 (117) 265 220 190 199 206 0 2 0 208
Loyola Chicago MVC 0-0 (19) 10-24 (239) 100 193 252 221 209 0 2 0 209
Sacred Heart NEC 0-0 (19) 10-20 (215) 168 123 205 215 214 1 0 0 210
Grand Canyon WAC 0-0 (19) 17-25 (185) 205 173 158 200 205 0 4 0 211
UTSA C-USA 0-0 (19) 11-25 (233) 146 88 94 202 212 1 2 0 212
Purdue Big Ten 0-0 (19) 10-22 (231) 142 143 139 211 215 0 0 0 213
Colgate Patriot 0-0 (19) 10-12 (158) 240 227 255 218 213 0 2 0 214
UC Santa Barbara Big West 0-0 (19) 8-29 (268) 63 243 233 228 219 1 0 0 215
Niagara MAAC 0-0 (19) 6-16 (247) 91 229 257 229 217 0 0 0 216
Utah Valley WAC 0-0 (19) 19-22 (155) 248 202 146 201 211 0 3 0 217
Norfolk St. MEAC 0-0 (19) 19-14 (95) 275 244 243 214 216 0 3 0 218
Omaha Summit League 0-0 (19) 12-24 (215) 152 216 200 219 218 0 2 0 219
Pacific WCC 0-0 (19) 14-14-1 (125) 268 190 210 217 220 0 2 0 220
Northern Ky. Horizon 0-0 (19) 12-22 (206) 193 217 241 231 224 0 0 0 221
Western Mich. MAC 0-0 (19) 10-20 (215) 150 252 218 225 222 1 2 0 222
Seton Hall Big East 0-0 (19) 6-16 (247) 132 148 287 242 226 1 2 0 223
Central Mich. MAC 0-0 (19) 9-21 (235) 118 242 148 213 221 0 3 0 224
Hawaii Big West 0-0 (19) 11-9 (103) 282 126 93 212 231 0 0 1 225
ETSU SoCon 0-0 (19) 14-20 (178) 236 231 213 223 225 0 1 0 226
Saint Mary's (CA) WCC 0-0 (19) 11-20 (204) 204 204 202 224 223 1 4 0 227
Abilene Christian Southland 0-0 (19) 9-31 (262) 99 176 206 232 228 0 1 0 228
Bowling Green MAC 0-0 (19) 19-21 (150) 267 214 173 222 229 0 1 0 229
Massachusetts Atlantic 10 0-0 (19) 12-11 (122) 279 200 128 216 232 0 0 0 230
Western Ill. Summit League 0-0 (19) 16-29 (203) 229 168 191 230 233 1 1 0 231
Lamar University Southland 0-0 (19) 5-40 (284) 55 167 261 246 238 0 0 1 232
Nicholls Southland 0-0 (19) 11-23 (226) 185 234 217 233 234 1 1 0 233
Buffalo MAC 0-0 (19) 12-27 (232) 197 180 222 237 236 0 0 0 234
UIW Southland 4-0 (1) 11-22 (215) 191 205 183 226 230 0 3 0 235
Wagner NEC 0-0 (19) 9-13 (181) 251 233 229 234 235 0 0 -1 236
UTEP C-USA 0-0 (19) 9-21 (235) 165 154 194 227 227 0 5 0 237
North Dakota Summit League 0-0 (19) 13-26 (215) 227 178 214 236 237 0 1 0 238
Morehead St. OVC 2-0 (1) 8-23 (255) 136 235 168 235 239 0 0 0 239
Sacramento St. Big Sky 0-0 (19) 12-21 (198) 237 228 258 239 240 0 1 0 240
Stetson ASUN 0-0 (19) 8-21 (244) 187 150 237 241 241 0 1 0 241
George Mason Atlantic 10 0-0 (19) 14-12 (113) 281 239 225 238 242 0 0 0 242
Portland St. Big Sky 2-0 (1) 8-22 (253) 194 175 220 243 243 0 0 0 243
Hartford America East 0-0 (19) 3-8 (247) 207 179 277 250 244 0 0 0 244
Santa Clara WCC 0-0 (19) 6-16 (247) 209 207 239 248 247 1 1 0 245
Northern Ill. MAC 0-0 (19) 15-25 (193) 266 133 231 247 246 0 0 0 246
IUPUI Horizon 0-0 (19) 11-26 (238) 225 221 215 244 245 0 1 0 247
Delaware St. MEAC 0-0 (19) 11-20 (204) 257 224 176 240 248 1 1 0 248
Cal Poly Big West 0-0 (19) 10-16 (189) 261 265 276 253 251 0 0 0 249
Purdue Fort Wayne Horizon 0-0 (19) 8-21 (244) 210 254 226 249 252 0 0 0 250
Bellarmine ASUN 0-0 (19) 6-28 (273) 135 131 240 251 249 0 4 0 251
South Dakota Summit League 0-0 (19) 12-33 (253) 220 165 267 254 250 0 4 0 252
Montana Big Sky 2-0 (1) 13-26 (215) 260 215 143 245 253 0 1 0 253
Quinnipiac MAAC 0-0 (19) 7-21 (256) 242 138 244 257 256 0 0 0 254
Charleston So. Big South 0-0 (19) 11-24 (230) 255 226 235 255 254 0 2 0 255
Valparaiso MVC 0-0 (19) 5-28 (280) 137 195 259 261 255 0 2 0 256
Gardner-Webb Big South 0-0 (19) 5-27 (279) 148 246 270 265 262 0 0 0 257
Northern Colo. Big Sky 0-0 (19) 9-22 (240) 258 218 265 262 258 0 2 0 258
UC Riverside Big West 0-0 (19) 6-21 (263) 202 269 262 264 265 0 0 0 259
Prairie View SWAC 0-0 (19) 14-12 (113) 288 279 204 252 263 0 1 0 260
Rutgers Big Ten 0-0 (19) 7-25 (265) 239 147 282 270 267 0 0 0 261
La Salle Atlantic 10 0-0 (19) 0-23 (289) 31 287 273 272 268 0 0 0 262
Idaho St. Big Sky 0-0 (19) 7-24 (261) 216 259 274 267 269 0 0 0 263
Akron MAC 0-0 (19) 4-32 (284) 93 272 278 269 266 0 1 0 264
Texas Southern SWAC 0-0 (19) 10-16 (189) 274 257 268 260 259 0 3 0 265
Holy Cross Patriot 0-0 (19) 6-14 (235) 246 256 269 258 257 0 3 -1 266
Tennessee St. OVC 0-0 (19) 8-27 (260) 226 237 254 263 261 0 1 -1 267
Alabama St. SWAC 1-1 (15) 12-24 (215) 263 267 227 256 260 0 3 0 268
Presbyterian Big South 2-0 (1) 11-16 (182) 276 270 260 259 264 0 1 -1 269
Rhode Island Atlantic 10 0-0 (19) 3-18 (282) 144 255 272 271 270 0 1 0 270
N.C. Central MEAC 0-0 (19) 7-29 (270) 208 261 245 266 271 0 0 0 271
Saint Peter's MAAC 0-0 (19) 2-16 (284) 155 196 281 276 272 0 0 0 272
Coppin St. MEAC 0-0 (19) 4-19 (275) 201 251 283 275 273 0 0 0 273
CSUN Big West 0-0 (19) 3-15 (276) 157 284 266 273 275 0 0 0 274
Penn St. Big Ten 0-0 (19) 5-22 (271) 244 157 248 274 277 0 0 0 275
Cleveland St. Horizon 0-0 (19) 10-30 (256) 252 260 247 268 274 0 4 0 276
Col. of Charleston CAA 0-0 (19) 6-32 (278) 217 208 271 276 276 0 3 0 277
Bryant NEC 0-0 (19) 2-15 (283) 172 262 280 279 278 0 2 0 278
N.C. A&T MEAC 0-0 (19) 10-26 (243) 277 268 232 280 280 0 2 0 279
Alabama A&M SWAC 2-0 (1) 6-16 (247) 272 290 251 281 281 0 0 0 280
Jackson St. SWAC 0-5 (19) 12-16 (168) 289 278 230 278 279 0 5 0 281
Southern U. SWAC 1-1 (15) 9-19 (227) 283 283 264 282 282 0 4 0 282
Mississippi Val. SWAC 0-0 (19) 4-18 (272) 270 280 288 285 285 0 0 0 283
Lafayette Patriot 0-0 (19) 1-11 (287) 250 258 284 284 284 0 2 0 284
Alcorn SWAC 2-2 (15) 4-13 (259) 278 277 256 283 283 0 4 0 285
Florida A&M MEAC 0-0 (19) 6-22 (269) 284 274 279 286 286 0 4 0 286
Ark.-Pine Bluff SWAC 0-0 (19) 1-24 (288) 249 289 290 288 287 0 2 0 287
Grambling SWAC 3-0 (1) 6-13 (229) 290 285 275 287 288 0 2 0 288
South Carolina St. MEAC 0-0 (19) 4-23 (281) 285 288 286 289 289 0 4 0 289
St. Bonaventure Atlantic 10 0-0 (19) 0-20 (289) 271 282 289 290 290 0 0 0 290
Brown Ivy League 1-0 (1) 0-1 (289) 291 276 291 291 291 0 1 -1 291
Cornell Ivy League 0-2 (19) 0-0 (289) 292 292 292 292 292 0 2 0 292
Georgetown Big East 0-0 (19) 0-0 (289)
Princeton Ivy League 0-0 (19) 0-0 (289)
Hampton Big South 0-0 (19) 0-0 (289)
Harvard Ivy League 0-0 (19) 0-0 (289)
Yale Ivy League 0-0 (19) 0-0 (289)
CSU Bakersfield Big West 0-0 (19) 0-0 (289)
Columbia Ivy League 0-0 (19) 0-0 (289)
UMES MEAC 0-0 (19) 0-0 (289)
Bethune-Cookman MEAC 0-0 (19) 0-0 (289)
04-26-2021 10:25 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,291
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Week 6 softball rpi 4/26/21
Nitty Gritty: http://stats.ncaa.org/selection_rankings...ties/20023

Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20023

Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20023

Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20023

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20023

Sun Belt
Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
