Hello There, Guest! (LoginRegister)


Post Reply 
4/14 softball rpi
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,291
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
4/14 softball rpi
http://web1.ncaa.org/app_data/weeklyrpi/...WSB&y=2014

2014 NCAA Women's Softball RPI
Through Games of April 13
Generated: Monday 04/14/14 05:04 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Alabama Southeastern 37-7-0 9-5-0 7-0-0 21-2-0 0-0-0
2 Florida Southeastern 37-8-0 5-4-0 15-0-0 17-4-0 0-0-0
3 Georgia Southeastern 35-8-0 4-5-0 3-1-0 28-2-0 0-0-0
4 UCLA Pac-12 35-4-0 6-3-0 8-0-0 21-1-0 0-0-0
5 Missouri Southeastern 32-10-0 8-4-0 13-3-0 11-3-0 0-0-0
6 Oregon Pac-12 36-5-0 8-1-0 21-3-0 7-1-0 0-0-0
7 Louisiana Sun Belt 30-7-1 6-0-0 8-2-0 16-5-1 0-0-0
8 Florida St. Atlantic Coast 39-6-0 13-3-0 10-2-0 16-1-0 0-0-0
9 Arizona Pac-12 34-9-0 6-6-0 6-3-0 22-0-0 0-0-0
10 Arizona St. Pac-12 38-6-0 4-2-0 5-0-0 29-4-0 0-0-0
11 Tennessee Southeastern 35-6-0 9-4-0 12-1-0 14-1-0 0-0-0
12 Baylor Big 12 30-9-0 7-2-0 15-3-0 8-4-0 0-0-0
13 Nebraska Big Ten 30-13-0 12-3-0 11-7-0 7-3-0 0-0-0
14 Oklahoma Big 12 32-9-0 6-5-0 10-3-0 16-1-0 0-0-0
15 Texas A&M Southeastern 28-14-0 10-5-0 6-2-0 12-7-0 0-0-0
16 Kentucky Southeastern 36-8-0 13-2-0 9-2-0 14-4-0 0-0-0
17 South Ala. Sun Belt 32-8-0 7-5-0 12-3-0 13-0-0 0-0-0
18 Michigan Big Ten 33-6-0 10-2-0 14-4-0 9-0-0 0-0-0
19 Minnesota Big Ten 32-6-0 10-2-0 16-2-0 6-2-0 0-0-0
20 Tulsa Conference USA 38-5-0 11-4-0 10-0-0 17-1-0 0-0-0
21 Washington Pac-12 24-11-0 4-4-0 18-4-0 2-3-0 0-0-0
22 LSU Southeastern 24-18-0 4-7-0 4-1-0 16-10-0 0-0-0
23 Auburn Southeastern 31-12-1 3-4-1 4-1-0 24-7-0 0-0-0
24 James Madison Colonial 31-13-0 7-6-0 15-5-0 9-2-0 0-0-0
25 Notre Dame Atlantic Coast 25-9-0 7-5-0 14-3-0 4-1-0 0-0-0
26 North Carolina St. Atlantic Coast 26-11-0 2-5-0 5-5-0 19-1-0 0-0-0
27 USC Upstate Atlantic Sun 39-5-0 16-5-0 0-0-0 23-0-0 0-0-0
28 Northwestern Big Ten 23-11-0 4-4-0 15-4-0 4-3-0 0-0-0
29 McNeese St. Southland 30-11-0 12-4-0 7-5-0 9-1-0 2-1-0
30 Lipscomb Atlantic Sun 34-9-0 10-5-0 7-2-0 17-2-0 0-0-0
31 Houston AAC 26-12-0 6-3-0 3-5-0 17-4-0 0-0-0
32 Texas Big 12 26-16-0 9-0-0 4-9-0 13-7-0 0-0-0
33 UAB Conference USA 25-19-0 10-8-0 5-5-0 10-6-0 0-0-0
34 Kansas Big 12 29-13-0 7-6-0 15-6-0 7-1-0 0-0-0
35 UCF AAC 30-13-0 4-4-0 1-2-0 25-7-0 0-0-0
36 South Carolina Southeastern 28-15-0 6-9-0 2-3-0 20-3-0 0-0-0
37 Long Beach St. Big West 32-9-0 6-1-0 14-6-0 12-2-0 0-0-0
38 Virginia Tech Atlantic Coast 27-16-0 6-8-0 8-3-0 13-5-0 0-0-0
39 Mississippi St. Southeastern 32-14-0 6-7-0 8-1-0 18-6-0 0-0-0
40 San Diego St. Mountain West 29-11-0 4-3-0 10-4-0 15-4-0 0-0-0
41 DePaul Big East 29-8-0 6-4-0 14-4-0 9-0-0 0-0-0
42 Louisville AAC 27-15-0 6-5-0 3-4-0 18-6-0 0-0-0
43 Mercer Atlantic Sun 29-17-0 7-12-0 7-0-0 15-5-0 0-0-0
44 South Fla. AAC 30-13-0 0-0-0 6-1-0 24-12-0 0-0-0
45 Fresno St. Mountain West 23-14-0 3-5-0 7-6-0 13-3-0 0-0-0
46 Stanford Pac-12 25-16-0 2-7-0 11-4-0 12-5-0 0-0-0
47 FIU Conference USA 27-16-0 7-7-0 2-2-0 18-7-0 0-0-0
48 Kent St. Mid-American 17-15-0 4-6-0 12-6-0 1-3-0 0-0-0
49 Stetson Atlantic Sun 29-8-0 8-3-0 2-2-0 19-3-0 0-0-0
50 Col. of Charleston Colonial 31-14-0 8-6-0 9-3-0 14-5-0 0-0-0
51 Hofstra Colonial 22-10-0 4-6-0 9-3-0 9-1-0 0-0-0
52 California Pac-12 21-17-0 6-4-0 11-8-0 4-5-0 0-0-0
53 UC Santa Barbara Big West 26-16-0 7-10-0 13-3-0 6-3-0 0-0-0
54 Wisconsin Big Ten 22-15-0 5-6-0 11-7-0 6-2-0 0-0-0
55 Cal St. Fullerton Big West 24-17-1 3-2-1 4-4-0 17-11-0 0-0-0
56 Texas Tech Big 12 30-15-0 3-4-0 12-6-0 14-5-0 1-0-0
57 Ga. Southern Southern 29-13-0 7-9-0 8-2-0 14-2-0 0-0-0
58 Oklahoma St. Big 12 23-18-0 3-9-0 9-4-0 11-5-0 0-0-0
59 Illinois St. Missouri Valley 16-23-0 5-6-0 9-14-0 2-3-0 0-0-0
60 Illinois Big Ten 18-18-0 2-8-0 12-5-0 4-5-0 0-0-0
61 Oregon St. Pac-12 13-22-0 2-8-0 8-10-0 3-4-0 0-0-0
62 Eastern Ill. OVC 30-11-0 11-6-0 12-4-0 7-1-0 0-0-0
63 Western Ky. Sun Belt 28-14-1 9-4-0 8-3-1 11-7-0 0-0-0
64 Furman Southern 24-19-0 4-13-0 7-3-0 13-3-0 0-0-0
65 IPFW Summit 29-12-0 8-5-0 14-5-0 7-2-0 0-0-0
66 Utah Pac-12 16-19-0 3-8-0 8-6-0 5-5-0 0-0-0
67 North Dakota St. Summit 24-13-0 11-6-0 13-7-0 0-0-0 0-0-0
68 Omaha Summit 22-15-0 5-4-0 13-7-0 4-4-0 0-0-0
69 Fordham Atlantic 10 25-16-0 7-2-0 11-13-0 7-1-0 0-0-0
70 Ball St. Mid-American 23-14-0 7-10-0 15-3-0 1-1-0 0-0-0
71 Longwood Big South 30-9-0 8-4-0 3-1-0 19-4-0 0-0-0
72 San Jose St. Mountain West 23-16-0 3-4-0 13-10-0 7-2-0 0-0-0
73 East Carolina Conference USA 21-17-0 4-8-0 5-4-0 12-5-0 0-0-0
74 Arkansas Southeastern 25-20-0 4-7-0 6-3-0 15-10-0 0-0-0
75 Ohio St. Big Ten 20-20-0 2-8-0 12-10-0 6-2-0 0-0-0
04-14-2014 04:38 PM
Find all posts by this user Quote this message in a reply
Advertisement


CajunAmos Offline
All American
*

Posts: 2,504
Joined: Dec 2011
Reputation: 36
I Root For: Cajuns
Location:
Post: #2
RE: 4/14 softball rpi
Very Interesting

I wonder if the Cajuns can maintain a top 8 RPI. I doubt it, but they do have a game against McNeese as well as two games against Baylor left on the schedule.
04-14-2014 06:02 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.