CSNbbs
Baseball rpi - Printable Version

+- CSNbbs (https://csnbbs.com)
+-- Forum: Active Boards (/forum-769.html)
+--- Forum: SunBeltbbs (/forum-317.html)
+---- Forum: Sun Belt Conference Talk (/forum-296.html)
+---- Thread: Baseball rpi (/thread-919716.html)

Pages: 1 2


Baseball rpi - lcitsh - 03-30-2021 08:51 AM

https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Mar. 28 2021
1 1 Arkansas SEC 19-3 5-1 3-0 11-2 0-0
2 278 Fairfield MAAC 4-0 0-0 0-0 4-0 0-0
3 3 Indiana St. MVC 11-6 10-4 1-2 0-0 0-0
4 9 Oregon Pac-12 12-6 7-3 0-0 5-3 0-0
5 15 South Carolina SEC 16-6 3-5 1-0 12-1 0-0
6 6 Louisiana Tech C-USA 17-6 7-4 1-0 9-2 0-0
7 10 Tennessee SEC 21-4 6-2 0-0 15-2 0-0
8 25 Arizona Pac-12 16-7 2-2 4-0 10-5 0-0
9 4 East Carolina AAC 17-5 4-4 0-0 13-1 0-0
10 12 Notre Dame ACC 11-4 7-2 0-0 4-2 0-0
11 16 Ole Miss SEC 20-4 3-1 3-0 14-3 0-0
12 22 Vanderbilt SEC 19-3 5-1 0-0 14-2 0-0
13 29 Oklahoma St. Big 12 15-6 5-2 0-1 10-3 0-0
14 21 Western Caro. SoCon 13-4 3-3 0-0 10-1 0-0
15 8 Alabama SEC 15-9 4-3 0-0 11-6 0-0
16 7 Southern Ill. MVC 19-3 5-0 2-0 12-3 0-0
17 2 Pittsburgh ACC 12-8 9-4 2-1 1-3 0-0
18 14 Texas Big 12 17-7 5-2 0-3 12-2 0-0
19 281 Rider MAAC 6-2 0-0 0-0 6-2 0-0
20 33 Texas Tech Big 12 19-4 0-0 3-3 16-1 0-0
21 48 Virginia Tech ACC 13-8 6-3 0-0 7-5 0-0
22 286 Quinnipiac MAAC 2-6 1-3 0-0 1-3 0-0
23 26 UConn Big East 9-12 5-10 1-1 3-1 0-0
24 54 St. John's (NY) Big East 9-5 1-4 0-0 8-1 0-0
25 13 Mississippi St. SEC 17-7 2-1 3-1 12-5 0-0
26 52 Clemson ACC 12-9 3-4 1-1 8-4 0-0
27 42 TCU Big 12 16-7 3-2 3-3 10-2 0-0
28 31 San Diego WCC 17-4 5-3 0-0 12-1 0-0
29 20 Oregon St. Pac-12 16-5 6-0 3-1 7-4 0-0
30 34 Georgia SEC 16-7 3-3 0-0 13-4 0-0
31 36 Old Dominion C-USA 17-5 4-0 0-0 13-5 0-0
32 19 Rhode Island Atlantic 10 10-9 4-9 0-0 6-0 0-0
33 28 Arizona St. Pac-12 15-5 1-2 0-0 14-3 0-0
34 17 Gonzaga WCC 13-10 8-7 2-2 3-1 0-0
35 38 Louisville ACC 16-6 5-4 0-0 11-2 0-0
36 5 Villanova Big East 9-2 4-2 0-0 5-0 0-0
37 37 Liberty ASUN 16-6 8-6 0-0 8-0 0-0
38 23 North Carolina ACC 13-7 3-4 0-0 10-3 0-0
39 27 Wright St. Horizon 13-8 5-8 0-0 8-0 0-0
40 62 Air Force Mountain West 10-8 3-7 4-1 3-0 0-0
41 53 UC Irvine Big West 14-7 6-7 0-0 8-0 0-0
42 35 Miami (FL) ACC 12-8 8-3 0-0 4-5 0-0
43 59 UCLA Pac-12 15-7 4-4 0-0 11-3 0-0
44 46 LSU SEC 16-8 2-3 0-0 14-5 0-0
45 73 Stanford Pac-12 14-3 3-1 0-0 11-2 0-0
46 41 Charlotte C-USA 14-9 3-6 0-0 11-3 0-0
47 30 FGCU ASUN 13-9 7-5 0-0 6-4 0-0
48 66 Wake Forest ACC 8-9 3-3 0-0 5-6 0-0
49 11 Duke ACC 10-10 3-4 0-0 7-6 0-0
50 39 Georgia Tech ACC 13-7 7-2 0-0 6-5 0-0
51 283 Niagara MAAC 4-4 4-4 0-0 0-0 0-0
52 72 Northeastern CAA 10-5 2-4 0-0 8-1 0-0
53 78 Saint Joseph's Atlantic 10 5-2 4-0 0-0 1-2 0-0
54 40 Southern Miss. C-USA 14-9 3-3 0-1 11-5 0-0
55 104 Southeastern La. Southland 16-8 5-8 0-0 11-0 0-0
56 100 Iowa Big Ten 7-8 1-1 5-5 1-2 0-0
57 43 USC Upstate Big South 16-5 6-4 0-0 10-1 0-0
58 148 Little Rock Sun Belt 11-8 6-6 0-0 5-2 0-0
59 57 Florida SEC 16-8 1-4 0-0 15-4 0-0
60 32 Florida St. ACC 12-8 5-1 0-0 7-7 0-0
61 106 Santa Clara WCC 9-14 6-8 0-0 3-6 0-0
62 47 San Diego St. Mountain West 13-6 4-2 0-0 9-4 0-0
63 51 Washington St. Pac-12 12-8 10-7 0-0 2-1 0-0
64 95 Southeast Mo. St. OVC 11-11 6-8 0-0 5-3 0-0
65 56 Eastern Ill. OVC 13-10 9-7 0-0 4-3 0-0
66 18 Boston College ACC 12-10 7-5 0-0 5-5 0-0
67 44 Kansas Big 12 14-8 8-7 2-1 4-0 0-0
68 128 FIU C-USA 9-12 3-5 2-0 4-7 0-0
69 74 Coastal Carolina Sun Belt 14-8 4-3 0-0 10-5 0-0
70 65 Louisiana Sun Belt 13-11 3-6 0-0 10-5 0-0
71 76 Michigan Big Ten 11-4 2-1 7-1 2-2 0-0
72 63 Ohio St. Big Ten 8-6 1-2 5-3 2-1 0-0
73 161 Fordham Atlantic 10 11-4 4-2 0-0 7-2 0-0
74 142 Kentucky SEC 17-4 3-0 0-0 14-4 0-0
75 24 UNLV Mountain West 8-7 2-5 0-0 6-2 0-0
76 83 UCF AAC 10-13 6-8 0-0 4-5 0-0
77 90 Ga. Southern Sun Belt 12-10 3-2 0-1 9-7 0-0
78 110 Wichita St. AAC 12-8 3-2 0-3 9-3 0-0
79 70 Murray St. OVC 12-11 6-7 0-2 6-2 0-0
80 92 Oklahoma Big 12 13-10 2-3 4-5 7-2 0-0
81 45 UMass Lowell America East 5-10 5-10 0-0 0-0 0-0
82 68 Mercer SoCon 13-10 3-4 0-0 10-6 0-0
83 55 Baylor Big 12 13-10 1-6 1-2 11-2 0-0
84 119 Hofstra CAA 7-5 4-4 0-0 3-1 0-0
85 60 Sacramento St. WAC 17-6 10-5 0-0 7-1 0-0
86 80 Texas A&M SEC 17-9 1-3 2-1 14-5 0-0
87 93 Samford SoCon 13-11 5-8 0-0 8-3 0-0
88 96 Indiana Big Ten 11-3 4-1 1-1 6-1 0-0
89 279 Monmouth MAAC 4-1 3-1 0-0 1-0 0-0
90 105 UTSA C-USA 11-8 8-6 0-0 3-2 0-0
91 171 UC San Diego Big West 6-10 4-4 0-0 2-6 0-0
92 50 Radford Big South 11-10 5-8 0-0 6-2 0-0
93 158 Nebraska Big Ten 11-4 2-1 5-3 4-0 0-0
94 123 Stetson ASUN 16-8 4-4 0-0 12-4 0-0
95 75 UNC Greensboro SoCon 13-10 7-5 2-1 4-4 0-0
96 121 South Alabama Sun Belt 13-9 8-3 0-0 5-6 0-0
97 67 Fla. Atlantic C-USA 14-9 4-4 0-0 10-5 0-0
98 69 UNCW CAA 13-8 2-4 0-0 11-4 0-0
99 64 Ball St. MAC 12-9 4-6 2-1 6-2 0-0
100 117 UC Santa Barbara Big West 15-7 4-2 0-0 11-5 0-0
101 111 Jacksonville St. OVC 11-11 3-6 0-0 8-5 0-0
102 85 Georgia St. Sun Belt 5-20 3-14 0-0 2-6 0-0
103 103 Kennesaw St. ASUN 15-8 5-6 1-1 9-1 0-0
104 91 Maine America East 7-4 5-3 0-0 2-1 0-0
105 89 Auburn SEC 11-11 2-3 1-2 8-6 0-0
106 71 Virginia ACC 10-13 2-5 0-0 8-8 0-0
107 130 Cal St. Fullerton Big West 9-13 5-8 0-0 4-5 0-0
108 San Jose St. Mountain West 1-2 0-0 0-0 1-2 0-0
108 88 Central Ark. Southland 9-11 5-8 0-0 4-3 0-0
110 99 Delaware CAA 3-5 1-2 0-0 2-3 0-0
111 86 ULM Sun Belt 10-10 3-7 1-0 6-3 0-0
112 79 App State Sun Belt 11-11 4-11 0-0 7-0 0-0
113 97 Evansville MVC 12-11 2-7 0-0 10-4 0-0
114 94 North Florida ASUN 9-11 8-8 0-0 1-3 0-0
115 133 North Dakota St. Summit League 16-6 16-6 0-0 0-0 0-0
116 136 NC State ACC 6-9 2-0 0-0 4-9 0-0
117 118 Abilene Christian Southland 15-8 6-5 0-0 9-3 0-0
118 125 Bryant NEC 8-7 8-5 0-2 0-0 0-0
119 209 Sacred Heart NEC 7-13 6-13 0-0 1-0 0-0
120 138 South Fla. AAC 9-12 2-6 0-0 7-6 0-0
120 82 Michigan St. Big Ten 7-8 1-1 5-5 1-2 0-0
122 77 Tulane AAC 10-12 3-4 0-0 7-8 0-0
123 153 Pepperdine WCC 11-11 8-8 0-0 3-3 0-0
124 122 Saint Mary's (CA) WCC 12-11 7-5 0-0 5-6 0-0
125 141 Oral Roberts Summit League 9-14 5-5 0-0 4-9 0-0
126 107 Southern California Pac-12 10-9 3-2 0-0 7-7 0-0
127 81 Memphis AAC 10-12 0-8 1-0 9-4 0-0
128 49 Nevada Mountain West 7-10 5-9 0-0 2-1 0-0
129 58 Navy Patriot 6-1 1-1 0-0 5-0 0-0
130 170 San Francisco WCC 7-15 4-10 0-0 3-5 0-0
131 145 VCU Atlantic 10 12-10 6-7 0-0 6-3 0-0
132 116 Missouri St. MVC 7-8 4-5 0-1 3-2 0-0
133 131 California Pac-12 14-8 4-5 0-0 10-3 0-0
134 150 Campbell Big South 10-8 1-4 0-0 9-4 0-0
135 84 New Mexico Mountain West 8-11 2-7 1-3 5-1 0-0
136 156 California Baptist WAC 15-6 4-3 0-0 11-3 0-0
137 115 DBU MVC 14-7 0-0 3-1 11-6 0-0
138 206 Stony Brook America East 8-7 6-2 0-0 2-5 0-0
139 169 Central Mich. MAC 10-8 10-8 0-0 0-0 0-0
140 246 Hawaii Big West 4-7 1-6 0-0 3-1 7-0
141 283 Binghamton America East 2-4 1-3 0-0 1-1 0-0
142 101 Xavier Big East 6-12 5-11 0-0 1-1 0-0
143 61 Marshall C-USA 4-11 2-10 0-0 2-1 0-0
144 199 Winthrop Big South 8-7 2-2 0-0 6-5 0-0
144 140 Kansas St. Big 12 13-10 1-5 4-2 8-3 0-0
146 149 Troy Sun Belt 13-10 1-4 0-0 12-6 0-0
147 155 Youngstown St. Horizon 11-12 5-11 0-0 6-1 0-0
148 109 Lamar University Southland 10-8 4-2 0-0 6-6 0-0
149 108 UIW Southland 10-8 2-4 0-0 8-4 0-0
150 174 Gardner-Webb Big South 7-9 5-6 0-0 2-3 0-0
151 163 West Virginia Big 12 10-9 2-4 2-0 6-5 0-0
152 112 Seattle U WAC 7-13 5-12 0-0 2-1 0-0
153 165 Purdue Big Ten 3-11 1-2 1-7 1-2 0-0
154 157 ETSU SoCon 13-9 3-5 0-0 10-4 0-0
155 187 Bowling Green MAC 8-10 8-10 0-0 0-0 0-0
156 152 Morehead St. OVC 10-10 6-9 0-0 4-1 0-0
157 87 Rutgers Big Ten 8-6 5-4 1-1 2-1 0-0
158 164 Missouri SEC 8-15 6-6 0-4 2-5 0-0
159 102 Jackson St. SWAC 13-6 7-5 0-0 6-1 1-0
160 178 Grand Canyon WAC 11-12 2-3 0-0 9-9 0-0
161 147 UTRGV WAC 12-12 6-11 0-0 6-1 0-0
162 143 Western Ky. C-USA 11-13 1-5 0-0 10-8 0-0
163 113 UT Martin OVC 9-10 7-9 0-0 2-1 0-0
164 135 Fresno St. Mountain West 7-10 2-8 0-0 5-2 0-0
165 120 Illinois Big Ten 7-8 4-2 2-4 1-2 0-0
166 126 BYU WCC 8-13 6-11 0-0 2-2 0-0
167 114 Creighton Big East 6-7 4-7 0-0 2-0 0-0
168 151 Pacific WCC 7-14 4-8 0-0 3-6 0-0
169 168 Texas St. Sun Belt 11-14 0-6 2-2 9-6 0-0
170 167 Northwestern Big Ten 9-5 3-1 5-3 1-1 0-0
171 132 Eastern Ky. OVC 8-15 3-12 0-0 5-3 0-0
172 181 UT Arlington Sun Belt 10-13 3-6 1-1 6-6 0-0
173 146 Bradley MVC 5-9 4-7 1-2 0-0 0-0
174 228 SFA Southland 8-12 5-10 1-0 2-2 0-0
175 222 Massachusetts Atlantic 10 7-8 7-8 0-0 0-0 0-0
176 124 Nicholls Southland 11-12 3-6 0-0 8-6 0-0
177 Penn Ivy League 0-3 0-1 0-0 0-2 0-0
178 154 Western Ill. Summit League 8-13 4-9 0-0 4-4 0-0
179 185 LMU (CA) WCC 9-13 3-8 0-0 6-5 0-0
180 144 Tarleton St. WAC 8-17 2-13 1-1 5-3 0-0
181 159 Tennessee Tech OVC 9-9 4-7 1-1 4-1 0-0
182 134 Houston AAC 12-11 5-6 0-0 7-5 0-0
183 137 Miami (OH) MAC 13-9 6-6 1-1 6-2 0-0
184 162 Cincinnati AAC 10-10 4-8 0-0 6-2 0-0
185 201 Utah Pac-12 5-13 2-10 0-0 3-3 0-0
186 247 UIC Horizon 7-11 5-5 0-0 2-6 0-0
187 176 Penn St. Big Ten 4-10 0-4 2-2 2-4 0-0
188 177 Richmond Atlantic 10 9-4 2-2 0-0 7-2 0-0
189 179 Cal Poly Big West 12-9 5-2 0-0 7-7 0-0
190 188 Middle Tenn. C-USA 13-10 6-6 0-0 7-4 0-0
191 204 Wofford SoCon 14-9 6-7 0-0 8-2 0-0
192 217 Elon CAA 6-10 2-5 0-0 4-5 0-0
193 98 Lipscomb ASUN 7-11 0-7 2-1 5-3 0-0
194 202 Eastern Mich. MAC 7-8 7-8 0-0 0-0 0-0
195 210 Davidson Atlantic 10 9-9 1-8 1-1 7-0 3-0
196 281 Hartford America East 6-2 0-0 0-0 6-2 0-0
197 224 Bellarmine ASUN 8-13 1-7 0-0 7-6 0-0
198 196 Belmont OVC 7-12 2-9 0-0 5-3 0-0
199 254 Lehigh Patriot 7-6 5-2 0-0 2-4 0-0
200 213 Toledo MAC 4-17 4-17 0-0 0-0 0-0
201 189 Presbyterian Big South 5-8 2-6 0-0 3-2 0-0
202 211 George Washington Atlantic 10 9-7 2-1 0-0 7-6 0-0
203 183 Illinois St. MVC 7-14 3-9 0-0 4-5 0-0
204 214 Towson CAA 7-16 3-13 0-0 4-3 0-0
205 231 SIUE OVC 11-9 3-4 0-0 8-5 0-0
206 160 UC Riverside Big West 4-11 1-7 0-0 3-4 0-0
207 205 Washington Pac-12 8-12 0-4 0-0 8-8 0-0
208 193 Sam Houston Southland 8-13 0-6 2-2 6-5 0-0
209 198 New Mexico St. WAC 9-9 2-8 0-0 7-1 1-0
210 192 Col. of Charleston CAA 7-11 0-2 0-0 7-9 0-0
211 172 Northwestern St. Southland 9-12 3-5 0-0 6-7 0-0
212 256 Central Conn. St. NEC 7-5 2-2 0-0 5-3 0-0
213 252 Ohio MAC 9-9 1-3 0-0 8-6 0-0
214 203 UNC Asheville Big South 6-13 2-9 0-0 4-4 0-0
215 166 High Point Big South 8-12 1-2 1-2 6-8 0-0
216 266 Bucknell Patriot 5-9 1-4 0-0 4-5 0-0
217 226 Dixie St. WAC 6-15 3-9 0-0 3-6 0-0
218 220 Dayton Atlantic 10 8-15 4-5 0-0 4-10 0-0
219 208 Florida A&M MEAC 9-16 0-12 3-0 6-4 0-0
220 182 William & Mary CAA 4-12 2-7 0-0 2-5 0-0
221 194 Omaha Summit League 8-12 3-6 0-0 5-6 0-0
222 195 Northern Ill. MAC 5-14 5-12 0-2 0-0 0-0
223 229 Saint Louis Atlantic 10 7-16 2-6 0-0 5-10 0-0
224 268 Milwaukee Horizon 7-12 3-12 0-0 4-0 0-0
225 200 Arkansas St. Sun Belt 5-14 2-12 0-0 3-2 0-0
226 242 New Orleans Southland 12-12 2-3 0-0 10-9 0-0
227 221 Houston Baptist Southland 5-18 4-15 0-0 1-3 0-0
228 186 Maryland Big Ten 5-9 2-2 1-5 2-2 0-0
229 212 Northern Ky. Horizon 8-11 2-9 0-0 6-2 0-0
230 184 Seton Hall Big East 5-11 3-9 0-0 2-2 0-0
231 190 Valparaiso MVC 5-12 4-11 0-0 1-1 0-0
232 127 LIU NEC 5-3 4-3 0-0 1-0 0-0
233 191 Portland WCC 11-11 5-6 0-0 6-5 0-0
234 236 N.C. Central MEAC 10-8 4-5 0-0 6-3 0-0
235 232 UC Davis Big West 5-17 0-4 0-0 5-13 0-0
236 129 McNeese Southland 11-11 3-7 0-0 8-4 1-0
237 216 Southern U. SWAC 9-12 3-11 3-0 3-1 0-0
238 237 UAB C-USA 9-13 0-4 0-0 9-9 0-0
239 243 The Citadel SoCon 8-12 1-3 0-0 7-9 0-0
240 241 UMBC America East 7-5 2-2 0-0 5-3 0-0
241 234 Rice C-USA 12-12 1-4 1-2 10-6 0-0
242 219 Minnesota Big Ten 3-12 1-5 0-0 2-7 0-0
243 180 Jacksonville ASUN 5-15 1-6 0-0 4-9 0-0
244 230 Austin Peay OVC 7-14 3-7 1-2 3-5 0-0
245 207 South Dakota St. Summit League 7-13 6-11 1-2 0-0 0-0
246 262 Merrimack NEC 5-10 0-1 0-0 5-9 0-0
247 Manhattan MAAC 0-1 0-1 0-0 0-0 0-0
248 245 Norfolk St. MEAC 7-14 4-7 0-0 3-7 0-0
249 233 Butler Big East 4-6 2-4 0-0 2-2 1-0
250 173 Kent St. MAC 8-11 2-5 0-0 6-6 0-0
251 218 A&M-Corpus Christi Southland 5-17 1-9 0-3 4-5 0-0
252 257 North Ala. ASUN 4-17 0-13 0-0 4-4 0-0
253 248 James Madison CAA 3-6 1-4 0-0 2-2 0-0
254 238 La Salle Atlantic 10 10-7 6-3 0-0 4-4 0-0
255 240 Longwood Big South 8-13 5-7 0-0 3-6 0-0
256 197 Fairleigh Dickinson NEC 3-8 1-3 0-0 2-5 0-0
257 175 George Mason Atlantic 10 4-11 1-7 0-0 3-4 0-0
258 227 CSU Bakersfield Big West 6-5 1-2 0-0 5-3 0-0
259 223 Charleston So. Big South 7-10 3-5 0-0 4-5 0-0
260 259 Alabama St. SWAC 9-11 1-1 0-2 8-8 0-0
261 139 Wagner NEC 4-7 3-2 0-0 1-5 0-0
262 253 Western Mich. MAC 2-10 1-9 0-0 1-1 0-0
263 235 N.C. A&T MEAC 7-17 3-13 0-0 4-4 0-0
264 261 VMI SoCon 6-14 2-6 0-0 4-8 0-0
265 244 Utah Valley WAC 4-16 4-12 0-0 0-4 0-0
266 239 Purdue Fort Wayne Horizon 7-12 3-8 0-0 4-4 0-0
267 215 Oakland Horizon 8-15 8-11 0-0 0-4 0-0
268 274 NJIT America East 3-11 2-8 0-0 1-3 0-0
269 255 Albany (NY) America East 5-10 5-6 0-0 0-4 0-0
270 251 Ark.-Pine Bluff SWAC 2-13 2-9 0-3 0-1 0-0
271 267 Grambling SWAC 5-14 1-8 0-3 4-3 0-0
272 225 CSUN Big West 3-5 2-2 0-0 1-3 0-0
273 249 Akron MAC 3-5 0-0 0-0 3-5 6-1
274 264 Alcorn SWAC 5-8 5-5 0-0 0-3 0-0
275 287 Canisius MAAC 3-5 3-5 0-0 0-0 0-0
276 272 Army West Point Patriot 6-11 1-6 2-4 3-1 0-0
277 263 Delaware St. MEAC 4-10 2-8 0-0 2-2 0-0
278 250 Coppin St. MEAC 5-13 4-8 0-0 1-5 0-0
279 265 Northern Colo. WAC 4-16 0-8 0-0 4-8 2-1
280 271 Texas Southern SWAC 4-16 0-14 0-0 4-2 1-0
281 260 Mount St. Mary's NEC 5-14 0-4 0-0 5-10 0-0
282 269 Prairie View SWAC 3-11 1-10 0-0 2-1 0-0
283 273 Alabama A&M SWAC 1-10 0-8 0-0 1-2 0-0
284 276 St. Bonaventure Atlantic 10 0-5 0-3 0-0 0-2 0-0
285 258 Lafayette Patriot 4-4 0-0 0-0 4-4 0-0
286 270 Long Beach St. Big West 3-5 1-3 0-0 2-2 0-0
287 277 Mississippi Val. SWAC 0-9 0-6 0-0 0-3 0-0
288 285 Siena MAAC 3-5 0-0 0-0 3-5 0-0
289 275 Holy Cross Patriot 0-7 0-6 0-0 0-1 0-0
290 280 Iona MAAC 3-5 2-2 0-0 1-3 0-0


RE: Baseball rpi - lcitsh - 03-30-2021 08:56 AM

Sun Belt:
58 148 Little Rock Sun Belt 11-8 6-6 0-0 5-2 0-0
69 74 Coastal Carolina Sun Belt 14-8 4-3 0-0 10-5 0-0
70 65 Louisiana Sun Belt 13-11 3-6 0-0 10-5 0-0
77 90 Ga. Southern Sun Belt 12-10 3-2 0-1 9-7 0-0
96 121 South Alabama Sun Belt 13-9 8-3 0-0 5-6 0-0
102 85 Georgia St. Sun Belt 5-20 3-14 0-0 2-6 0-0
111 86 ULM Sun Belt 10-10 3-7 1-0 6-3 0-0
112 79 App State Sun Belt 11-11 4-11 0-0 7-0 0-0
146 149 Troy Sun Belt 13-10 1-4 0-0 12-6 0-0
169 168 Texas St. Sun Belt 11-14 0-6 2-2 9-6 0-0
172 181 UT Arlington Sun Belt 10-13 3-6 1-1 6-6 0-0
225 200 Arkansas St. Sun Belt 5-14 2-12 0-0 3-2 0-0

Through 3/29/21 games:

Nitty Gritty: http://stats.ncaa.org/selection_rankings/nitty_gritties/19043

Ranking Report: http://stats.ncaa.org/selection_rankings/division_ranking_reports/19043

Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings/non_conference_ranking_reports/19043

Conference Ranking Report: http://stats.ncaa.org/selection_rankings/conference_division_ranking_reports/19043

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings/conference_non_conference_ranking_reports/19043


RE: Baseball rpi - balanced_view - 03-30-2021 09:22 AM

The rpi have been updated since you posted them this morning.


RE: Baseball rpi - lcitsh - 03-30-2021 09:28 AM

(03-30-2021 09:22 AM)balanced_view Wrote:  The rpi have been updated since you posted them this morning.

Through 3/29/21 games:

Nitty Gritty: http://stats.ncaa.org/selection_rankings...ties/19043

Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19043

Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19043

Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19043

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19043


RE: Baseball rpi - BirdofParadise - 04-01-2021 08:29 AM

The RPI is irrelevant to the Sun Belt. We are a one bid league and probably will remain so.


RE: Baseball rpi - CardinalBlackTrojan - 04-01-2021 08:50 AM

(04-01-2021 08:29 AM)BirdofParadise Wrote:  The RPI is irrelevant to the Sun Belt. We are a one bid league and probably will remain so.

You do know that we were a two-bid league in 2012, 2013, 2014, 2015, 2016, 2017, and 2018.... right? And 2020 likely would've been another multi-bid year considering Louisiana was #1, Troy was #26, and I think at least one or two more teams were in the Top 45.


RE: Baseball rpi - SkullyMaroo - 04-01-2021 09:50 AM

(04-01-2021 08:50 AM)CardinalBlackTrojan Wrote:  
(04-01-2021 08:29 AM)BirdofParadise Wrote:  The RPI is irrelevant to the Sun Belt. We are a one bid league and probably will remain so.

You do know that we were a two-bid league in 2012, 2013, 2014, 2015, 2016, 2017, and 2018.... right? And 2020 likely would've been another multi-bid year considering Louisiana was #1, Troy was #26, and I think at least one or two more teams were in the Top 45.

Did you read “softball” instead of “baseball?”


RE: Baseball rpi - lcitsh - 04-01-2021 09:17 PM

(04-01-2021 08:29 AM)BirdofParadise Wrote:  The RPI is irrelevant to the Sun Belt. We are a one bid league and probably will remain so.

The RPI is irrelevant to those teams and leagues that don't care to make themselves better.


RE: Baseball rpi - CardinalBlackTrojan - 04-01-2021 09:34 PM

(04-01-2021 09:50 AM)SkullyMaroo Wrote:  
(04-01-2021 08:50 AM)CardinalBlackTrojan Wrote:  
(04-01-2021 08:29 AM)BirdofParadise Wrote:  The RPI is irrelevant to the Sun Belt. We are a one bid league and probably will remain so.

You do know that we were a two-bid league in 2012, 2013, 2014, 2015, 2016, 2017, and 2018.... right? And 2020 likely would've been another multi-bid year considering Louisiana was #1, Troy was #26, and I think at least one or two more teams were in the Top 45.

Did you read “softball” instead of “baseball?”

[Image: FHDfISV.gif]


RE: Baseball rpi - lcitsh - 04-04-2021 11:12 PM

Through 4/4/21 games
https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Apr. 04 2021
1 18 Villanova Big East 12-2 7-2 0-0 5-0 0-0
2 2 Arkansas SEC 22-4 5-1 3-0 14-3 0-0
3 1 Fairfield MAAC 8-0 0-0 0-0 8-0 0-0
4 4 South Carolina SEC 19-7 5-6 1-0 13-1 0-0
5 8 Arizona Pac-12 18-8 4-3 4-0 10-5 0-0
6 11 Vanderbilt SEC 23-3 8-1 0-0 15-2 0-0
7 3 Oregon Pac-12 16-6 7-3 0-0 9-3 0-0
8 7 Tennessee SEC 24-5 8-3 0-0 16-2 0-0
9 6 Louisiana Tech C-USA 20-7 7-4 1-0 12-3 0-0
10 9 East Carolina AAC 22-5 4-4 0-0 18-1 0-0
11 22 Mississippi St. SEC 20-7 2-1 3-1 15-5 0-0
12 5 Indiana St. MVC 13-7 12-5 1-2 0-0 0-0
13 15 Oklahoma St. Big 12 18-7 5-2 0-1 13-4 0-0
14 24 TCU Big 12 20-7 7-2 3-3 10-2 0-0
15 10 Notre Dame ACC 12-5 8-3 0-0 4-2 0-0
16 12 Ole Miss SEC 21-6 4-3 3-0 14-3 0-0
17 19 Texas Big 12 20-8 8-3 0-3 12-2 0-0
18 23 Miami (FL) ACC 16-8 9-3 0-0 7-5 0-0
19 13 Western Caro. SoCon 14-7 4-6 0-0 10-1 0-0
20 17 Alabama SEC 16-11 4-3 0-0 12-8 0-0
21 16 Texas Tech Big 12 20-6 1-2 3-3 16-1 0-0
22 31 Southern Miss. C-USA 17-9 6-3 0-1 11-5 0-0
23 34 Air Force Mountain West 12-9 5-8 4-1 3-0 0-0
24 14 Pittsburgh ACC 13-9 9-4 2-1 2-4 0-0
25 20 Georgia SEC 18-9 4-3 0-0 14-6 0-0
26 41 Old Dominion C-USA 21-5 8-0 0-0 13-5 0-0
27 45 Charlotte C-USA 18-9 3-6 0-0 15-3 0-0
28 37 Wright St. Horizon 13-8 5-8 0-0 8-0 0-0
29 44 Virginia Tech ACC 15-9 6-3 0-0 9-6 0-0
30 46 Arizona St. Pac-12 16-7 1-2 0-0 15-5 0-0
31 36 Stanford Pac-12 16-5 5-3 0-0 11-2 0-0
32 30 Gonzaga WCC 16-10 8-7 2-2 6-1 0-0
33 38 LSU SEC 17-11 2-3 0-0 15-8 0-0
34 35 San Diego St. Mountain West 16-6 4-2 0-0 12-4 0-0
35 40 Wake Forest ACC 10-11 4-5 0-0 6-6 0-0
36 27 Oregon St. Pac-12 20-6 8-0 3-1 9-5 0-0
37 49 Florida SEC 18-9 1-4 0-0 17-5 0-0
38 55 USC Upstate Big South 18-6 7-5 1-0 10-1 0-0
39 26 Rhode Island Atlantic 10 11-12 4-12 0-0 7-0 0-0
40 28 UConn Big East 13-12 5-10 1-1 7-1 0-0
41 58 Louisiana Sun Belt 17-11 6-6 0-0 11-5 0-0
42 51 Liberty ASUN 17-8 8-8 0-0 9-0 0-0
43 29 San Diego WCC 18-5 5-4 0-0 13-1 1-0
44 134 Stony Brook America East 12-7 6-2 0-0 6-5 0-0
45 48 Clemson ACC 14-11 5-5 1-1 8-5 0-0
46 59 Saint Joseph's Atlantic 10 5-5 4-0 0-0 1-5 0-0
47 106 Ohio St. Big Ten 12-7 1-2 5-3 6-2 0-0
