Hello There, Guest! (LoginRegister)


Post Reply 
Softball week 10 rpi - May 7
Author Message
Bookmark and Share
lcitsh Online
1st String
*

Posts: 1,314
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Softball week 10 rpi - May 7
Conference: https://www.ncaa.com/rankings/softball/d...ftball-rpi
Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
9 Louisiana Sun Belt 43-13 16-6 8-5 19-2 0-0
39 Texas State Sun Belt 33-22 8-8 4-3 21-11 0-0
40 South Alabama Sun Belt 38-13 11-5 6-5 21-3 0-0
58 Troy Sun Belt 33-18 12-9 7-1 14-8 0-0
60 Marshall Sun Belt 43-9 11-4 9-1 23-4 0-0
75 Coastal Carolina Sun Belt 35-19 8-7 2-1 25-11 0-0
82 James Madison Sun Belt 28-18 9-10 5-4 14-4 0-0
108 Southern Mississippi Sun Belt 22-23 7-9 0-0 15-14 0-0
119 ULM Sun Belt 24-31 9-14 2-3 13-14 0-0
137 Appalachian State Sun Belt 23-28 8-16 10-2 5-10 0-0
154 Georgia Southern Sun Belt 17-34 2-18 3-2 12-14 0-0
194 Georgia State Sun Belt 18-35 2-15 1-3 15-17 0-0

https://stats.ncaa.org/selection_ranking...orts/32143

Team Conference Non-Div WL WL Adj. RPI Opponent SOS Road Success Road RPI RPI SOS Bonus Penalty Sched
Louisiana Sun Belt 0-0 (18) 43-13 (15) 9 38 6 7 11 11 11 0 1
Texas St. Sun Belt 0-0 (18) 33-22-1 (89) 39 59 52 45 44 32 6 0 0
South Alabama Sun Belt 0-0 (18) 38-13 (23) 40 49 20 33 37 93 4 0 0
Troy Sun Belt 0-0 (18) 33-18-1 (64) 58 64 53 52 52 60 1 0 0
Marshall Sun Belt 0-0 (18) 43-9 (7) 60 94 40 46 56 208 1 0 0
Coastal Carolina Sun Belt 0-0 (18) 35-19 (56) 75 104 95 73 73 103 2 0 0
James Madison Sun Belt 0-0 (18) 28-18 (81) 82 75 87 81 82 104 0 0 0
Southern Miss. Sun Belt 0-0 (18) 22-23 (159) 108 111 122 112 103 62 0 1 0
ULM Sun Belt 0-0 (18) 24-31 (191) 119 80 129 127 123 73 2 0 0
App State Sun Belt 0-0 (18) 23-28 (187) 137 121 177 146 138 106 0 0 0
Ga. Southern Sun Belt 0-0 (18) 17-34 (254) 154 93 259 179 156 61 0 1 0
Georgia St. Sun Belt 0-0 (18) 18-35 (250) 194 152 254 208 190 101 0 3 0
05-08-2023 11:29 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Online
1st String
*

Posts: 1,314
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Softball week 10 rpi - May 7
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games May. 07 2023
Rank/Team/Conference/Record/Road/Neutral/Home/Non-D1
1 Oklahoma Big 12 49-1 14-1 20-0 15-0 0-0
2 UCLA Pac-12 50-4 15-2 14-1 21-1 0-0
3 Stanford Pac-12 39-12 13-7 7-2 19-3 0-0
4 Florida St. ACC 47-8 14-4 3-2 30-2 0-0
5 Oklahoma St. Big 12 41-13 11-6 11-1 19-6 0-0
6 LSU SEC 40-14 10-7 4-0 26-7 0-0
7 Duke ACC 43-9 16-2 9-3 18-4 0-0
8 Northwestern Big Ten 35-11 13-5 11-6 11-0 0-0
9 Louisiana Sun Belt 43-13 16-6 8-5 19-2 0-0
10 Tennessee SEC 41-8 11-3 11-1 19-4 0-0
11 Texas Big 12 40-12 7-6 5-1 28-5 0-0
12 Washington Pac-12 37-11 11-7 14-2 12-2 0-0
13 Alabama SEC 38-17 13-5 4-4 21-8 0-0
14 Arkansas SEC 38-16 10-6 7-2 21-8 0-0
15 Georgia SEC 39-12 9-6 4-0 26-6 0-0
16 Clemson ACC 45-8 14-4 6-1 25-3 0-0
17 Baylor Big 12 39-15 11-7 4-2 24-6 0-0
18 Oregon Pac-12 35-14 12-3 15-4 8-7 0-0
19 Central Ark. ASUN 39-9 15-4 5-1 19-4 0-0
20 Wichita St. AAC 43-9 13-4 8-1 22-4 0-0
21 Auburn SEC 39-16 8-7 5-5 26-4 0-0
22 Florida SEC 35-19 8-11 4-2 23-6 0-0
23 Utah Pac-12 34-13 14-7 9-2 11-4 0-0
24 Virginia Tech ACC 36-17 13-6 8-3 15-8 0-0
25 Kentucky SEC 30-19 10-8 11-3 9-8 0-0
26 Texas A&M SEC 33-18 8-7 6-5 19-6 0-0
27 Minnesota Big Ten 36-16 9-10 12-4 15-2 0-0
28 Liberty ASUN 37-18 13-6 2-8 22-4 0-0
29 California Pac-12 33-18 14-8 11-3 8-7 0-0
30 Charlotte C-USA 32-19 13-7 2-5 17-7 0-0
31 Louisville ACC 35-17 9-9 9-4 17-4 0-0
32 Indiana Big Ten 40-15 16-4 10-7 14-4 0-0
33 Cal St. Fullerton Big West 33-16 8-2 6-4 19-10 0-0
34 Ole Miss SEC 29-25 7-9 7-5 15-11 0-0
35 South Carolina SEC 34-19 5-12 6-0 23-7 0-0
36 Nebraska Big Ten 33-19 10-8 15-6 8-5 0-0
37 San Diego St. Mountain West 32-15 8-6 3-5 21-4 0-0
38 Missouri SEC 33-23 6-11 12-4 15-8 0-0
39 Texas St. Sun Belt 33-22 8-8 4-3 21-11 0-0
40 South Alabama Sun Belt 38-13 11-5 6-5 21-3 0-0
41 UCF AAC 36-19 9-6 4-7 23-6 0-0
42 Notre Dame ACC 29-16 11-6 10-3 8-7 0-0
43 Boston U. Patriot 48-8 21-3 12-4 15-1 0-0
44 McNeese Southland 41-14 15-6 4-2 22-6 0-0
45 Penn St. Big Ten 30-15 11-7 9-3 10-5 0-0
46 Ohio St. Big Ten 32-19 13-9 11-3 8-7 0-0
47 Maryland Big Ten 36-16 8-7 15-3 13-6 0-0
48 Mississippi St. SEC 28-24 4-10 9-4 15-10 0-0
49 Michigan Big Ten 26-24 7-11 10-7 9-6 0-0
50 South Dakota St. Summit League 35-15 13-12 16-3 6-0 0-0
51 Boise St. Mountain West 31-15 13-6 8-5 10-4 0-0
52 Arizona Pac-12 28-24 4-12 4-3 20-9 0-0
53 Virginia ACC 30-21 8-9 3-4 19-8 0-0
54 Wisconsin Big Ten 27-19 8-6 11-6 8-7 0-0
55 Kansas Big 12 24-26 3-12 12-5 9-9 0-0
56 Southeastern La. Southland 44-12 16-6 13-2 15-4 0-0
57 Arizona St. Pac-12 22-25 4-10 4-3 14-12 0-0
58 Troy Sun Belt 33-18 12-9 7-1 14-8 0-0
59 BYU WCC 31-14 8-4 12-6 11-4 0-0
60 Marshall Sun Belt 43-9 11-4 9-1 23-4 0-0
61 Georgia Tech ACC 25-26 9-10 3-2 13-14 0-0
62 Longwood Big South 29-19 10-10 8-4 11-5 0-0
63 Texas Tech Big 12 31-21 7-10 11-3 13-8 0-0
64 North Texas C-USA 32-21 10-12 8-3 14-6 0-0
65 Iowa Big Ten 30-26 10-8 15-10 5-8 0-0
66 Lehigh Patriot 39-12 12-2 16-5 11-5 0-0
67 Villanova Big East 35-20 16-10 7-6 12-4 0-0
68 South Fla. AAC 31-23 3-8 0-4 28-11 0-0
69 Missouri St. MVC 31-19 10-15 6-4 15-0 0-0
70 LMU (CA) WCC 26-18 7-4 9-8 10-6 0-0
71 Grand Canyon WAC 43-11 10-5 4-0 29-6 0-0
72 Campbell Big South 38-15 7-8 3-3 28-4 0-0
73 North Carolina ACC 26-27 11-9 2-5 13-13 0-0
74 FGCU ASUN 31-24 6-10 4-4 21-10 0-0
75 Coastal Carolina Sun Belt 35-19 8-7 2-1 25-11 0-0
76 Iowa St. Big 12 24-29 9-12 7-6 8-11 0-0
77 UConn Big East 33-13 12-9 7-2 14-2 0-0
78 Rutgers Big Ten 32-24 10-13 12-4 10-7 0-0
79 Oregon St. Pac-12 15-28 2-14 8-7 5-7 0-0
80 UNI MVC 38-11 20-6 4-0 14-5 0-0
81 Western Ky. C-USA 29-22 7-7 5-4 17-11 0-0
82 James Madison Sun Belt 28-18 9-10 5-4 14-4 0-0
83 Miami (OH) MAC 34-18 13-10 7-3 14-5 0-0
84 Long Beach St. Big West 28-21 11-8 5-6 12-7 0-0
85 Illinois Big Ten 28-26 5-13 13-3 10-10 0-0
86 UNC Greensboro SoCon 34-20 9-9 4-2 21-9 0-0
87 Pittsburgh ACC 24-25 7-11 10-6 7-8 0-0
88 Southern Ill. MVC 32-18 5-12 7-3 20-3 0-0
89 UAB C-USA 29-23 9-11 2-1 18-11 0-0
90 Utah Tech WAC 34-16 11-6 4-6 19-4 0-0
91 Southeast Mo. St. OVC 28-12 12-10 3-1 13-1 0-0
92 Middle Tenn. C-USA 34-17 13-7 8-3 13-7 0-0
93 Louisiana Tech C-USA 32-23 9-10 7-4 16-9 0-0
94 Boston College ACC 24-28 15-11 5-5 4-12 0-0
95 Tulsa AAC 23-27 8-11 5-5 10-11 0-0
96 Fla. Atlantic C-USA 33-18 10-8 2-1 21-9 0-0
97 Stetson ASUN 28-27 10-9 1-3 17-15 0-0
98 Jacksonville St. ASUN 30-20 10-9 6-4 14-7 0-0
99 Seattle U WAC 33-18 10-8 9-4 14-6 0-0
100 Omaha Summit League 29-15 7-7 11-5 11-3 0-0
101 USC Upstate Big South 37-15 7-10 3-1 27-4 0-0
102 North Florida ASUN 29-23 4-10 2-1 23-12 0-0
103 North Ala. ASUN 30-14 12-4 7-2 11-8 0-0
104 Seton Hall Big East 38-16 18-8 5-3 15-5 0-0
105 Syracuse ACC 23-25 14-12 4-7 5-6 0-0
106 Princeton Ivy League 26-18 11-7 4-10 11-1 0-0
107 Canisius MAAC 28-14 12-5 8-5 8-4 0-0
108 Southern Miss. Sun Belt 22-23 7-9 0-0 15-14 0-0
109 Ohio MAC 30-21 14-7 7-8 9-6 0-0
110 Binghamton America East 29-16 15-9 4-5 10-2 0-0
111 Austin Peay ASUN 26-22 8-10 5-4 13-8 0-0
112 Purdue Big Ten 23-30 7-16 11-4 5-10 0-0
113 Illinois St. MVC 30-21 15-8 6-8 9-5 0-0
114 Houston AAC 20-29 6-12 1-3 13-14 0-0
115 Belmont MVC 27-23 15-11 6-4 6-8 0-0
116 Indiana St. MVC 29-24 16-10 4-7 9-7 0-0
117 San Jose St. Mountain West 23-26 6-8 2-7 15-11 0-0
118 Murray St. MVC 33-20 9-7 9-3 15-10 0-0
119 ULM Sun Belt 24-31 9-14 2-3 13-14 0-0
120 Colorado St. Mountain West 27-19 9-13 11-2 7-4 0-0
121 UC Davis Big West 27-19 11-7 3-2 13-10 0-0
122 Nevada Mountain West 30-17 8-13 12-0 10-4 0-0
123 SFA WAC 27-22 8-12 5-3 14-7 0-0
124 Mount St. Mary's MAAC 32-17 8-9 1-5 23-3 0-0
125 Dayton Atlantic 10 33-18 15-8 8-6 10-4 0-0
126 North Dakota St. Summit League 29-19 10-7 16-9 3-3 0-0
127 Jacksonville ASUN 25-26 8-10 4-3 13-13 0-0
128 A&M-Corpus Christi Southland 23-22 8-12 6-4 9-6 0-0
129 Winthrop Big South 26-24 5-11 7-2 14-11 0-0
130 CSUN Big West 25-22 10-6 6-9 9-7 0-0
131 California Baptist WAC 27-27 6-10 3-4 18-13 0-0
132 Charleston So. Big South 22-25 5-13 1-2 16-10 0-0
133 UAlbany America East 21-18 5-10 5-5 11-3 0-0
134 UC Santa Barbara Big West 26-19 9-10 5-4 12-5 0-0
135 Delaware CAA 29-18 10-7 4-7 15-4 0-0
136 Cal Poly Big West 17-22 5-8 2-6 10-8 0-0
137 App State Sun Belt 23-28 8-16 10-2 5-10 0-0
138 George Mason Atlantic 10 31-21 5-13 7-2 19-6 0-0
139 San Diego WCC 21-28 6-12 3-6 12-10 0-0
140 Sam Houston WAC 22-34 6-14 4-9 12-11 0-0
141 Harvard Ivy League 26-14 8-8 5-4 13-2 0-0
142 Michigan St. Big Ten 14-32 1-14 7-8 6-10 0-0
143 UC Riverside Big West 22-28 6-13 2-5 14-10 0-0
144 Kennesaw St. ASUN 20-32 9-16 3-6 8-10 0-0
145 Fresno St. Mountain West 23-30 6-13 2-6 15-11 0-0
146 East Carolina AAC 27-27 7-11 6-2 14-14 0-0
147 Hawaii Big West 29-21 6-8 3-0 20-13 0-0
148 NC State ACC 18-35 1-16 3-5 14-14 0-0
149 Presbyterian Big South 25-22 4-13 4-1 17-8 0-0
149 Akron MAC 28-23 11-11 7-3 10-9 0-0
151 Loyola Chicago Atlantic 10 24-21 7-11 3-10 14-0 0-0
152 Nicholls Southland 27-22 7-11 8-3 12-8 0-0
153 Central Mich. MAC 28-24 9-14 6-6 13-4 0-0
154 Ga. Southern Sun Belt 17-34 2-18 3-2 12-14 0-0
155 Lipscomb ASUN 21-29 1-14 4-3 16-12 0-0
156 UMBC America East 23-15 5-5 0-1 18-9 0-0
157 Ball St. MAC 27-24 9-17 8-2 10-5 0-0
158 Northwestern St. Southland 24-25 8-11 6-6 10-8 0-0
159 Siena MAAC 32-19 14-11 6-4 12-4 0-0
160 Chattanooga SoCon 24-25 7-11 10-3 7-11 0-0
161 Sacramento St. Big Sky 27-18 10-4 4-4 13-10 0-0
162 Tarleton St. WAC 30-26 9-10 5-5 16-11 0-0
163 Hofstra CAA 24-24 12-8 6-6 6-10 0-0
164 UT Arlington WAC 21-28 6-11 3-5 12-12 0-0
165 Samford SoCon 23-29 7-11 4-6 12-12 0-0
166 FIU C-USA 24-26 5-10 3-3 16-13 0-0
167 Elon CAA 22-24 7-10 1-3 14-11 0-0
168 Army West Point Patriot 20-35 6-22 5-10 9-3 0-0
169 Eastern Ky. ASUN 28-24 5-13 8-3 15-8 0-0
170 Fairfield MAAC 21-23 7-12 2-6 12-5 0-0
171 New Mexico Mountain West 19-31 2-17 8-7 9-7 0-0
172 UNLV Mountain West 23-27 8-10 4-3 11-14 0-0
173 Towson CAA 26-23 7-13 2-3 17-7 0-0
174 Queens (NC) ASUN 20-26 13-14 4-3 3-9 0-0
175 New Mexico St. WAC 21-25 5-13 1-4 15-8 0-0
176 Santa Clara WCC 23-26 4-9 4-6 15-11 0-0
177 South Dakota Summit League 22-26 8-14 9-9 5-3 0-0
178 Saint Louis Atlantic 10 29-23 9-10 3-6 17-7 0-0
179 UNCW CAA 23-25 5-12 1-4 17-9 0-0
180 Furman SoCon 20-30 9-14 1-7 10-9 0-0
181 St. John's (NY) Big East 22-27 5-12 4-6 13-9 0-0
182 LIU NEC 28-23 7-9 13-8 8-6 0-0
183 Gardner-Webb Big South 20-33 4-11 4-8 12-14 0-0
184 NIU MAC 26-25 12-10 7-7 7-8 0-0
185 Utah St. Mountain West 18-26 6-14 5-7 7-5 0-0
186 Marist MAAC 25-28 9-12 6-12 10-4 0-0
187 Weber St. Big Sky 12-30 4-11 5-13 3-6 0-0
188 Saint Francis (PA) NEC 25-22 6-10 6-9 13-3 0-0
189 UC San Diego Big West 18-31 7-8 5-5 6-18 0-0
190 Kent St. MAC 18-31 10-15 3-8 5-8 0-0
191 Toledo MAC 21-25 7-11 7-6 7-8 0-0
192 Yale Ivy League 20-21 6-12 4-7 10-2 0-0
193 Tennessee St. OVC 20-24 8-9 5-3 7-12 1-0
194 Georgia St. Sun Belt 18-35 2-15 1-3 15-17 0-0
195 Utah Valley WAC 17-32 2-16 4-10 11-6 0-0
196 UIW Southland 16-30 6-14 2-2 8-14 0-0
197 Lamar University Southland 20-32 9-17 4-9 7-6 0-0
198 UMass Lowell America East 20-27 8-17 1-2 11-8 0-0
199 Mercer SoCon 18-35 5-18 6-5 7-12 0-0
200 Butler Big East 18-33 7-17 3-11 8-5 0-0
201 Robert Morris Horizon 24-21 11-9 4-7 9-5 0-0
202 Southern Ind. OVC 20-21 7-9 5-7 8-5 0-0
203 Drake MVC 17-33 10-12 6-10 1-11 0-0
204 Prairie View SWAC 23-18 11-10 0-5 12-3 3-0
205 DePaul Big East 17-30 4-17 8-4 5-9 0-0
206 SIUE OVC 26-24 10-13 5-6 11-5 0-0
207 Stony Brook CAA 25-25 11-12 2-4 12-9 0-0
208 Houston Christian Southland 20-31 8-14 6-9 6-8 0-0
209 Evansville MVC 22-31 3-15 4-8 15-8 0-0
210 Idaho St. Big Sky 18-26 6-18 8-6 4-2 0-0
211 Saint Joseph's Atlantic 10 19-29 5-14 7-6 7-9 0-0
212 Eastern Ill. OVC 31-19 16-10 6-6 9-3 0-0
213 Radford Big South 16-34 4-22 6-5 6-7 0-0
214 Western Caro. SoCon 20-24 8-15 4-3 8-6 0-0
215 Central Conn. St. NEC 21-14 8-10 0-1 13-3 0-0
216 Colgate Patriot 17-31 5-16 6-9 6-6 0-0
217 Morgan St. MEAC 25-19 9-11 6-4 10-4 0-0
218 Oakland Horizon 18-19 7-12 4-3 7-4 0-0
219 Cornell Ivy League 16-26 6-12 3-6 7-8 0-0
220 FDU NEC 24-27 10-14 3-8 11-5 0-0
221 Northern Colo. Big Sky 21-20 5-13 8-5 8-2 0-0
222 Saint Mary's (CA) WCC 18-28 4-15 3-4 11-9 0-0
223 Fordham Atlantic 10 20-26 7-11 4-9 9-6 0-0
224 Western Mich. MAC 17-29 8-17 5-4 4-8 0-0
225 Georgetown Big East 16-33 6-16 1-9 9-8 0-0
226 Iona MAAC 18-29 4-14 5-8 9-7 0-0
227 Florida A&M SWAC 20-22 5-11 5-7 10-4 0-0
228 Northern Ky. Horizon 19-29 9-13 4-7 6-9 0-0
229 Bethune-Cookman SWAC 17-29 7-10 2-12 8-7 0-0
230 Bucknell Patriot 16-28 6-16 6-6 4-6 0-0
231 Tex. A&M-Commerce Southland 9-39 0-23 4-9 5-7 0-0
232 Portland St. Big Sky 12-25 3-10 5-8 4-7 3-0
233 Alabama St. SWAC 23-19 9-9 0-4 14-6 5-0
234 Creighton Big East 22-31 7-11 10-10 5-10 0-0
235 IUPUI Horizon 16-29 9-13 3-5 4-11 0-0
236 Rider MAAC 19-31 5-16 5-9 9-6 0-0
237 UIC MVC 9-42 2-18 0-15 7-9 0-0
238 Massachusetts Atlantic 10 16-34 5-16 5-6 6-12 0-0
239 Col. of Charleston CAA 19-31 4-11 0-0 15-20 0-0
240 Columbia Ivy League 16-22 2-13 3-6 11-3 0-0
241 Abilene Christian WAC 15-36 4-16 3-10 8-10 0-0
242 Bradley MVC 15-39 9-17 4-9 2-13 0-0
243 Rhode Island Atlantic 10 22-29 12-12 1-9 9-8 0-0
244 George Washington Atlantic 10 17-28 6-12 6-4 5-12 0-0
245 Memphis AAC 8-42 4-13 1-8 3-21 0-0
246 Norfolk St. MEAC 24-21 6-10 0-1 18-10 0-0
247 Sacred Heart NEC 18-29 8-11 5-6 5-12 0-0
248 Grambling SWAC 21-19 8-8 2-5 11-6 9-1
249 Saint Peter's MAAC 30-21 20-14 0-1 10-6 0-0
250 UT Martin OVC 19-22 5-11 6-6 8-5 2-0
251 Southern Utah WAC 6-33 1-20 1-4 4-9 0-0
252 UTEP C-USA 11-34 3-15 2-3 6-16 0-0
253 Providence Big East 15-32 6-15 5-4 4-13 0-0
254 ETSU SoCon 15-35 3-18 2-8 10-9 0-0
255 Pacific WCC 10-30 2-14 3-6 5-10 0-0
256 UTSA C-USA 8-41 1-17 1-11 6-13 0-0
257 Bryant America East 18-27 11-15 4-4 3-8 0-0
258 Howard MEAC 16-24 6-13 2-6 8-5 2-0
259 St. Thomas (MN) Summit League 18-35 3-12 8-15 7-8 0-0
260 Merrimack NEC 16-28 8-13 1-4 7-11 0-0
261 Maine America East 13-37 7-20 2-9 4-8 0-0
262 Texas Southern SWAC 14-23 5-13 2-6 7-4 1-0
263 N.C. A&T CAA 17-33 6-15 2-9 9-9 0-0
264 Youngstown St. Horizon 24-25 9-17 3-3 12-5 0-0
265 Morehead St. OVC 11-32 4-20 4-1 3-11 0-0
266 Lindenwood OVC 16-31 3-15 1-4 12-12 0-0
267 Cleveland St. Horizon 15-32 8-15 2-8 5-9 0-0
268 CSU Bakersfield Big West 7-40 1-21 3-5 3-14 0-0
269 N.C. Central MEAC 15-32 10-17 1-7 4-8 0-0
270 Quinnipiac MAAC 17-25 7-18 2-1 8-6 0-0
271 Green Bay Horizon 21-29 7-14 5-10 9-5 0-0
272 Wagner NEC 13-27 3-19 2-2 8-6 0-0
273 Lafayette Patriot 8-36 3-12 1-12 4-12 0-0
274 Brown Ivy League 13-26 4-16 1-4 8-6 0-0
275 Dartmouth Ivy League 14-25 4-15 4-6 6-4 0-0
276 Purdue Fort Wayne Horizon 17-32 6-14 5-7 6-11 0-0
277 Jackson St. SWAC 17-24 4-12 2-4 11-8 7-1
278 Buffalo MAC 14-36 6-17 3-10 5-9 0-0
279 Alabama A&M SWAC 17-19 7-10 3-3 7-6 5-0
280 Hampton CAA 15-31 5-15 1-1 9-15 0-0
281 Manhattan MAAC 13-35 4-17 1-7 8-11 0-0
282 North Dakota Summit League 12-37 5-14 4-23 3-0 0-0
283 Bellarmine ASUN 4-45 1-19 1-9 2-17 0-0
284 Monmouth CAA 10-34 5-14 0-9 5-11 0-0
285 Montana Big Sky 6-35 3-14 2-16 1-5 4-0
286 Hartford DI Independent 9-16 4-7 1-4 4-5 7-0
287 Drexel CAA 12-37 6-18 2-6 4-13 0-0
288 Niagara MAAC 9-34 6-14 1-10 2-10 0-0
289 Valparaiso MVC 8-40 5-17 2-11 1-12 0-0
290 St. Bonaventure Atlantic 10 12-35 6-15 1-6 5-14 0-0
291 Coppin St. MEAC 12-26 6-14 1-4 5-8 0-0
292 Alcorn SWAC 13-28 4-14 2-7 7-7 3-0
293 Holy Cross Patriot 15-36 9-17 2-6 4-13 0-0
294 Kansas City Summit League 9-42 4-17 3-8 2-17 0-0
295 Bowling Green MAC 9-41 2-19 7-7 0-15 0-0
296 Penn Ivy League 8-37 4-18 0-12 4-7 0-0
297 Tennessee Tech OVC 6-44 2-16 0-11 4-17 0-0
298 UMES MEAC 13-28 6-16 2-4 5-8 0-0
299 Southern U. SWAC 11-33 2-15 0-7 9-11 2-1
300 Western Ill. Summit League 9-36 2-23 4-5 3-8 0-0
301 Mississippi Val. SWAC 1-40 0-19 0-5 1-16 1-0
302 South Carolina St. MEAC 7-29 2-13 0-5 5-11 0-0
303 Stonehill NEC 4-42 2-24 0-5 2-13 0-0
304 Detroit Mercy Horizon 4-34 3-15 0-8 1-11 0-0
305 Ark.-Pine Bluff SWAC 5-34 2-15 0-5 3-14 5-5
306 Delaware St. MEAC 2-31 1-9 0-3 1-19 4-0
05-08-2023 11:31 AM
Find all posts by this user Quote this message in a reply
lcitsh Online
1st String
*

Posts: 1,314
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #3
RE: Softball week 10 rpi - May 7
https://stats.ncaa.org/selection_ranking...orts/32143

Team Conference Non-Div WL WL Adj. RPI Opponent SOS Road Success Road RPI RPI SOS Bonus Penalty Sched
Oklahoma Big 12 0-0 (18) 49-1 (1) 1 1 1 1 1 3 22 0 1
UCLA Pac-12 0-0 (18) 50-4 (2) 2 2 3 2 2 12 19 0 1
Stanford Pac-12 0-0 (18) 39-12 (16) 3 5 10 4 4 1 17 0 0
Florida St. ACC 0-0 (18) 47-8 (4) 4 20 2 3 3 10 10 0 0
Oklahoma St. Big 12 0-0 (18) 41-13 (21) 5 12 32 10 8 9 19 0 1
LSU SEC 0-0 (18) 40-14 (24) 6 6 26 9 7 4 12 0 0
Duke ACC 0-0 (18) 43-9 (7) 7 27 5 6 6 18 9 0 0
Northwestern Big Ten 0-0 (18) 35-11 (20) 8 18 13 8 9 8 9 0 1
Louisiana Sun Belt 0-0 (18) 43-13 (15) 9 38 6 7 11 11 11 0 1
Tennessee SEC 0-0 (18) 41-8 (6) 10 11 4 5 5 27 4 0 0
Texas Big 12 0-0 (18) 40-12-1 (19) 11 24 43 13 12 14 12 0 0
Washington Pac-12 0-0 (18) 37-11 (14) 12 13 28 11 10 15 7 0 0
Alabama SEC 0-0 (18) 38-17 (39) 13 17 7 12 13 2 10 0 0
Arkansas SEC 0-0 (18) 38-16 (33) 14 4 24 17 15 16 10 0 0
Georgia SEC 0-0 (18) 39-12 (16) 15 19 16 14 14 26 5 0 0
Clemson ACC 0-0 (18) 45-8 (5) 16 31 15 15 16 67 8 0 0
Baylor Big 12 0-0 (18) 39-15 (27) 17 16 31 23 22 37 12 0 0
Oregon Pac-12 0-0 (18) 35-14 (30) 18 10 8 18 17 30 8 0 0
Central Ark. ASUN 0-0 (18) 39-9 (10) 19 56 11 16 18 48 6 0 0
Wichita St. AAC 0-0 (18) 43-9 (7) 20 68 19 22 24 75 12 0 0
Auburn SEC 0-0 (18) 39-16 (32) 21 25 39 20 19 24 6 0 0
Florida SEC 0-0 (18) 35-19 (56) 22 21 75 24 21 6 6 0 0
Utah Pac-12 0-0 (18) 34-13 (26) 23 22 21 19 20 31 4 0 0
Virginia Tech ACC 0-0 (18) 36-17 (43) 24 40 22 21 23 17 6 0 0
Kentucky SEC 0-0 (18) 30-19-1 (80) 25 9 49 29 27 13 8 0 0
Texas A&M SEC 0-0 (18) 33-18 (58) 26 8 50 27 25 21 6 0 0
Minnesota Big Ten 0-0 (18) 36-16 (37) 27 32 73 28 26 36 7 0 0
Liberty ASUN 0-0 (18) 37-18 (48) 28 51 14 25 28 28 6 0 0
California Pac-12 0-0 (18) 33-18-1 (64) 29 29 35 30 29 33 5 0 0
Charlotte C-USA 0-0 (18) 32-19 (73) 30 62 17 34 35 34 9 0 0
Louisville ACC 0-0 (18) 35-17 (47) 31 42 42 32 32 42 5 0 0
Indiana Big Ten 0-0 (18) 40-15 (25) 32 48 12 26 30 58 2 0 0
Cal St. Fullerton Big West 0-0 (18) 33-16 (46) 33 58 18 35 38 53 7 0 1
Ole Miss SEC 0-0 (18) 29-25 (128) 34 23 54 40 33 5 4 0 0
South Carolina SEC 0-0 (18) 34-19 (66) 35 36 136 43 31 35 2 0 0
Nebraska Big Ten 0-0 (18) 33-19 (71) 36 33 29 36 34 40 4 0 0
San Diego St. Mountain West 0-0 (18) 32-15 (41) 37 78 46 42 43 56 7 0 0
Missouri SEC 0-0 (18) 33-23 (94) 38 15 109 51 42 38 7 0 0
Texas St. Sun Belt 0-0 (18) 33-22-1 (89) 39 59 52 45 44 32 6 0 0
South Alabama Sun Belt 0-0 (18) 38-13 (23) 40 49 20 33 37 93 4 0 0
UCF AAC 0-0 (18) 36-19 (53) 41 35 70 50 46 64 9 0 0
Notre Dame ACC 0-0 (18) 29-16-1 (67) 42 41 36 38 36 43 3 0 0
Boston U. Patriot 0-0 (18) 48-8 (3) 43 144 9 31 45 176 7 0 0
McNeese Southland 0-0 (18) 41-14 (22) 44 82 30 37 41 90 3 0 0
Penn St. Big Ten 0-0 (18) 30-15 (49) 45 67 33 39 39 50 3 0 0
Ohio St. Big Ten 0-0 (18) 32-19 (73) 46 57 38 41 40 39 3 0 0
Maryland Big Ten 0-0 (18) 36-16 (37) 47 61 59 49 48 78 6 0 0
Mississippi St. SEC 0-0 (18) 28-24 (123) 48 26 120 56 46 23 4 0 0
Michigan Big Ten 0-0 (18) 26-24 (140) 49 28 113 58 50 22 6 0 0
South Dakota St. Summit League 0-0 (18) 35-15 (35) 50 90 86 53 53 88 6 0 0
Boise St. Mountain West 0-0 (18) 31-15 (45) 51 77 37 47 51 66 3 0 0
Arizona Pac-12 0-0 (18) 28-24 (123) 52 7 137 64 57 41 5 0 0
Virginia ACC 0-0 (18) 30-21 (95) 53 44 66 54 54 44 4 0 0
Wisconsin Big Ten 0-0 (18) 27-19 (99) 54 30 56 57 58 57 6 1 0
Kansas Big 12 0-0 (18) 24-26 (163) 55 34 151 72 60 19 6 0 0
Southeastern La. Southland 0-0 (18) 44-12 (12) 56 136 41 44 49 130 0 0 0
Arizona St. Pac-12 0-0 (18) 22-25 (175) 57 3 125 68 59 20 6 0 0
