Hello There, Guest! (LoginRegister)


Post Reply 
3/31 softball RPI
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,265
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
3/31 softball RPI
http://web1.ncaa.org/app_data/weeklyrpi/...Brpi1.html

2014 NCAA Women's Softball RPI
Through Games of Through games of March 30
Generated: Monday 03/31/14 05:03 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Alabama Southeastern 31-5 8-3 7- 0- 0 16-2 0-0
2 UCLA Pac-12 33-2 4-1 8- 0- 0 21-1 0-0
3 Georgia Southeastern 30-5 3-3 3- 1- 0 24-1 0-0
4 Florida St. Atlantic Coast 33-4 10-2 10- 2- 0 13-0 0-0
5 Tennessee Southeastern 31-3 6-1 12- 1- 0 13-1 0-0
6 Florida Southeastern 31-7 4-4 15- 0- 0 12-3 0-0
7 Nebraska Big Ten 23-11 10-2 11- 7- 0 2-2 0-0
8 Missouri Southeastern 25-9 3-3 13- 3- 0 9-3 0-0
9 Arizona Pac-12 29-8 4-5 6- 3- 0 19-0 0-0
10 South Ala. Sun Belt 29-3 5-0 12- 3- 0 12-0 0-0
11 Texas A&M Southeastern 26-9 9-2 6- 2- 0 11-5 0-0
12 Baylor Big 12 27-6 6-1 15- 3- 0 6-2 0-0
13 Michigan Big Ten 25-6 8-2 14- 4- 0 3-0 0-0
14 Arizona St. Pac-12 32-6 1-2 5- 0- 0 26-4 0-0
15 Minnesota Big Ten 27-4 8-2 16- 2- 0 3-0 0-0
16 Oregon Pac-12 30-4 6-1 21- 3- 0 3-0 0-0
17 Louisiana Sun Belt 25-6 3-0 8- 2- 0 14-4 0-0
18 Kentucky Southeastern 28-7 10-2 9- 2- 0 9-3 0-0
19 Auburn Southeastern 31-6 3-1 4- 1- 0 24-4 0-0
20 Tulsa Conference USA 32-3 9-3 10- 0- 0 13-0 0-0
21 Washington Pac-12 21-10 1-3 18- 4- 0 2-3 0-0
22 USC Upstate Atlantic Sun 32-4 9-4 0- 0- 0 23-0 0-0
23 Oklahoma Big 12 24-8 4-4 10- 3- 0 10-1 0-0
24 Northwestern Big Ten 19-8 1-1 15- 4- 0 3-3 0-0
25 LSU Southeastern 19-15 3-7 4- 1- 0 12-7 0-0
26 UAB Conference USA 20-14 7-5 5- 5- 0 8-4 0-0
27 Notre Dame Atlantic Coast 20-7 5-4 14- 3- 0 1-0 0-0
28 Virginia Tech Atlantic Coast 19-14 3-8 8- 3- 0 8-3 0-0
29 North Carolina St. Atlantic Coast 20-10 0-4 4- 5- 0 16-1 0-0
30 McNeese St. Southland 22-10 9-4 7- 5- 0 6-1 0-0
31 Stetson Atlantic Sun 25-5 4-1 2- 2- 0 19-2 0-0
32 James Madison Colonial 23-11 3-5 15- 5- 0 5-1 0-0
33 Texas Big 12 20-15 6-0 4- 9- 0 10-6 0-0
34 Houston AAC 19-10 1-2 3- 5- 0 15-3 0-0
35 Lipscomb Atlantic Sun 27-8 10-5 7- 2- 0 10-1 0-0
36 South Carolina Southeastern 22-12 3-6 2- 3- 0 17-3 0-0
37 Kansas Big 12 27-10 5-3 15- 6- 0 7-1 0-0
38 San Diego St. Mountain West 25-9 3-1 10- 4- 0 12-4 0-0
39 Mississippi St. Southeastern 28-10 5-6 8- 1- 0 15-3 0-0
40 South Fla. AAC 29-8 0-0 6- 1- 0 23-7 0-0
41 Mercer Atlantic Sun 27-11 7-8 7- 0- 0 13-3 0-0
42 Stanford Pac-12 24-11 2-4 11- 4- 0 11-3 0-0
43 Long Beach St. Big West 25-9 5-1 14- 6- 0 6-2 0-0
44 Cal St. Fullerton Big West 21-13 1-1 4- 4- 0 16-8 0-0
45 Fresno St. Mountain West 19-12 1-4 7- 6- 0 11-2 0-0
46 Ga. Southern Southern 24-11 3-7 8- 2- 0 13-2 0-0
47 Illinois Big Ten 16-13 1-5 12- 5- 0 3-3 0-0
48 FIU Conference USA 22-13 4-5 2- 2- 0 16-6 0-0
49 UCF AAC 24-11 0-3 1- 2- 0 23-6 0-0
50 UC Santa Barbara Big West 21-12 4-7 13- 3- 0 4-2 0-0
51 Louisville AAC 20-14 3-4 3- 4- 0 14-6 0-0
52 Illinois St. Missouri Valley 12-19 1-4 9- 14- 0 2-1 0-0
53 Col. of Charleston Colonial 24-12 5-4 9- 3- 0 10-5 0-0
54 Oklahoma St. Big 12 19-14 2-6 9- 4- 0 8-4 0-0
55 California Pac-12 19-11 5-3 11- 8- 0 3-0 0-0
56 IPFW Summit 23-8 4-2 14- 5- 0 5-1 0-0
57 Texas Tech Big 12 27-12 2-2 12- 6- 0 12-4 1-0
58 Oregon St. Pac-12 11-18 1-6 8- 10- 0 2-2 0-0
59 Western Ky. Sun Belt 23-10 6-3 8- 3- 1 9-4 0-0
60 Wisconsin Big Ten 16-14 4-5 11- 7- 0 1-2 0-0
61 Ball St. Mid-American 18-11 3-8 15- 3- 0 0-0 0-0
62 DePaul Big East 20-8 4-4 14- 4- 0 2-0 0-0
63 Coastal Caro. Big South 22-10 2-1 1- 2- 0 19-7 0-0
64 North Dakota St. Summit 19-12 6-5 13- 7- 0 0-0 0-0
65 San Jose St. Mountain West 19-14 1-3 13- 10- 0 5-1 0-0
66 Boston College Atlantic Coast 15-13 2-7 12- 6- 0 1-0 0-0
67 Kent St. Mid-American 14-14 2-6 12- 6- 0 0-2 0-0
68 North Carolina Atlantic Coast 18-14 8-6 4- 3- 0 6-5 0-0
69 Hofstra Colonial 14-7 3-4 9- 3- 0 2-0 0-0
70 Utah Pac-12 12-15 1-5 8- 6- 0 3-4 0-0
71 Georgia Tech Atlantic Coast 19-11 3-3 0- 0- 0 16-8 0-0
72 Purdue Big Ten 18-17 5-5 11- 11- 0 2-1 0-0
73 UNI Missouri Valley 17-9 4-3 11- 5- 0 2-1 0-0
74 FGCU Atlantic Sun 19-17 1-9 1- 3- 1 17-5 0-0
75 North Texas Conference USA 22-13 7-4 2- 1- 0 12-8 1-0
03-31-2014 04:59 PM
Find all posts by this user Quote this message in a reply
Advertisement


GEAGLESJAG Offline
Special Teams
*

Posts: 907
Joined: Dec 2011
Reputation: 37
I Root For: USA & USM
Location:
Post: #2
RE: 3/31 softball RPI
(03-31-2014 04:59 PM)lcitsh Wrote:  http://web1.ncaa.org/app_data/weeklyrpi/...Brpi1.html

2014 NCAA Women's Softball RPI
Through Games of Through games of March 30
Generated: Monday 03/31/14 05:03 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Alabama Southeastern 31-5 8-3 7- 0- 0 16-2 0-0
2 UCLA Pac-12 33-2 4-1 8- 0- 0 21-1 0-0
3 Georgia Southeastern 30-5 3-3 3- 1- 0 24-1 0-0
4 Florida St. Atlantic Coast 33-4 10-2 10- 2- 0 13-0 0-0
5 Tennessee Southeastern 31-3 6-1 12- 1- 0 13-1 0-0
6 Florida Southeastern 31-7 4-4 15- 0- 0 12-3 0-0
7 Nebraska Big Ten 23-11 10-2 11- 7- 0 2-2 0-0
8 Missouri Southeastern 25-9 3-3 13- 3- 0 9-3 0-0
9 Arizona Pac-12 29-8 4-5 6- 3- 0 19-0 0-0
10 South Ala. Sun Belt 29-3 5-0 12- 3- 0 12-0 0-0
11 Texas A&M Southeastern 26-9 9-2 6- 2- 0 11-5 0-0
12 Baylor Big 12 27-6 6-1 15- 3- 0 6-2 0-0
13 Michigan Big Ten 25-6 8-2 14- 4- 0 3-0 0-0
14 Arizona St. Pac-12 32-6 1-2 5- 0- 0 26-4 0-0
15 Minnesota Big Ten 27-4 8-2 16- 2- 0 3-0 0-0
16 Oregon Pac-12 30-4 6-1 21- 3- 0 3-0 0-0
17 Louisiana Sun Belt 25-6 3-0 8- 2- 0 14-4 0-0
18 Kentucky Southeastern 28-7 10-2 9- 2- 0 9-3 0-0
19 Auburn Southeastern 31-6 3-1 4- 1- 0 24-4 0-0
20 Tulsa Conference USA 32-3 9-3 10- 0- 0 13-0 0-0
21 Washington Pac-12 21-10 1-3 18- 4- 0 2-3 0-0
22 USC Upstate Atlantic Sun 32-4 9-4 0- 0- 0 23-0 0-0
23 Oklahoma Big 12 24-8 4-4 10- 3- 0 10-1 0-0
24 Northwestern Big Ten 19-8 1-1 15- 4- 0 3-3 0-0
25 LSU Southeastern 19-15 3-7 4- 1- 0 12-7 0-0
26 UAB Conference USA 20-14 7-5 5- 5- 0 8-4 0-0
27 Notre Dame Atlantic Coast 20-7 5-4 14- 3- 0 1-0 0-0
28 Virginia Tech Atlantic Coast 19-14 3-8 8- 3- 0 8-3 0-0
29 North Carolina St. Atlantic Coast 20-10 0-4 4- 5- 0 16-1 0-0
30 McNeese St. Southland 22-10 9-4 7- 5- 0 6-1 0-0
31 Stetson Atlantic Sun 25-5 4-1 2- 2- 0 19-2 0-0
32 James Madison Colonial 23-11 3-5 15- 5- 0 5-1 0-0
33 Texas Big 12 20-15 6-0 4- 9- 0 10-6 0-0
34 Houston AAC 19-10 1-2 3- 5- 0 15-3 0-0
35 Lipscomb Atlantic Sun 27-8 10-5 7- 2- 0 10-1 0-0
36 South Carolina Southeastern 22-12 3-6 2- 3- 0 17-3 0-0
37 Kansas Big 12 27-10 5-3 15- 6- 0 7-1 0-0
38 San Diego St. Mountain West 25-9 3-1 10- 4- 0 12-4 0-0
39 Mississippi St. Southeastern 28-10 5-6 8- 1- 0 15-3 0-0
40 South Fla. AAC 29-8 0-0 6- 1- 0 23-7 0-0
41 Mercer Atlantic Sun 27-11 7-8 7- 0- 0 13-3 0-0
42 Stanford Pac-12 24-11 2-4 11- 4- 0 11-3 0-0
43 Long Beach St. Big West 25-9 5-1 14- 6- 0 6-2 0-0
44 Cal St. Fullerton Big West 21-13 1-1 4- 4- 0 16-8 0-0
45 Fresno St. Mountain West 19-12 1-4 7- 6- 0 11-2 0-0
46 Ga. Southern Southern 24-11 3-7 8- 2- 0 13-2 0-0
47 Illinois Big Ten 16-13 1-5 12- 5- 0 3-3 0-0
48 FIU Conference USA 22-13 4-5 2- 2- 0 16-6 0-0
49 UCF AAC 24-11 0-3 1- 2- 0 23-6 0-0
50 UC Santa Barbara Big West 21-12 4-7 13- 3- 0 4-2 0-0
51 Louisville AAC 20-14 3-4 3- 4- 0 14-6 0-0
52 Illinois St. Missouri Valley 12-19 1-4 9- 14- 0 2-1 0-0
53 Col. of Charleston Colonial 24-12 5-4 9- 3- 0 10-5 0-0
54 Oklahoma St. Big 12 19-14 2-6 9- 4- 0 8-4 0-0
55 California Pac-12 19-11 5-3 11- 8- 0 3-0 0-0
56 IPFW Summit 23-8 4-2 14- 5- 0 5-1 0-0
57 Texas Tech Big 12 27-12 2-2 12- 6- 0 12-4 1-0
58 Oregon St. Pac-12 11-18 1-6 8- 10- 0 2-2 0-0
59 Western Ky. Sun Belt 23-10 6-3 8- 3- 1 9-4 0-0
60 Wisconsin Big Ten 16-14 4-5 11- 7- 0 1-2 0-0
61 Ball St. Mid-American 18-11 3-8 15- 3- 0 0-0 0-0
62 DePaul Big East 20-8 4-4 14- 4- 0 2-0 0-0
63 Coastal Caro. Big South 22-10 2-1 1- 2- 0 19-7 0-0
64 North Dakota St. Summit 19-12 6-5 13- 7- 0 0-0 0-0
65 San Jose St. Mountain West 19-14 1-3 13- 10- 0 5-1 0-0
66 Boston College Atlantic Coast 15-13 2-7 12- 6- 0 1-0 0-0
67 Kent St. Mid-American 14-14 2-6 12- 6- 0 0-2 0-0
68 North Carolina Atlantic Coast 18-14 8-6 4- 3- 0 6-5 0-0
69 Hofstra Colonial 14-7 3-4 9- 3- 0 2-0 0-0
70 Utah Pac-12 12-15 1-5 8- 6- 0 3-4 0-0
71 Georgia Tech Atlantic Coast 19-11 3-3 0- 0- 0 16-8 0-0
72 Purdue Big Ten 18-17 5-5 11- 11- 0 2-1 0-0
73 UNI Missouri Valley 17-9 4-3 11- 5- 0 2-1 0-0
74 FGCU Atlantic Sun 19-17 1-9 1- 3- 1 17-5 0-0
75 North Texas Conference USA 22-13 7-4 2- 1- 0 12-8 1-0

The hard part of our schedule begins. We play # 1 at Alabama Wednesday. We also play #39 Miss St April 9th, #17 The Cajuns April 12-13, at #25 LSU April 23, and at #59 Western Ky April 26-27
(This post was last modified: 03-31-2014 07:29 PM by GEAGLESJAG.)
03-31-2014 07:21 PM
Find all posts by this user Quote this message in a reply
Advertisement


GaSoEagle Offline
Heisman
*

Posts: 8,435
Joined: May 2013
Reputation: 89
I Root For: Ga Southern
Location:
Post: #3
RE: 3/31 softball RPI
South Alabama 10, Louisiana 19, Ga. Southern (if we were in league this year) 46. That would be 3 Sun Belt teams in top 50--- not bad at all.
03-31-2014 09:13 PM
Find all posts by this user Quote this message in a reply
NCeagle Offline
NOT BANNED
*

Posts: 5,627
Joined: Dec 2013
Reputation: 116
I Root For: Ga Southern
Location: Augusta, GA
Post: #4
RE: 3/31 softball RPI
nvmd
(This post was last modified: 04-01-2014 06:51 AM by NCeagle.)
04-01-2014 06:51 AM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.